KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98270 378-2 | HEAD ASM; CYL | 1 | 1809-1809 | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) | ||
1 | I8-98270 378-2 | HEAD ASM; CYL | 1 | 1810- | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) | ||
1 | I8-98270 378-2 | HEAD ASM; CYL | 1 | 1810- | E | |||
2 | I8-98261 318-0 | GASKET; CYL HD | 1 | 1809-1809 | D | GRADE=A T=1.14 1-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) | ||
2 | I8-98261 318-0 | GASKET; CYL HD | 1 | 1810- | DE | GRADE=A T=1.14 1-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) | ||
2 | I8-98261 319-0 | GASKET; CYL HD | 1 | 1809-1809 | D | GRADE=B T=1.19 2-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) GRADE=B T=1.19 2-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) | ||
2 | I8-98261 319-0 | GASKET; CYL HD | 1 | 1810- | DE | |||
2 | I8-98261 320-0 | GASKET; CYL HD | 1 | 1809-1809 | D | GRADE=C T=1.24 3-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) | ||
2 | I8-98261 320-0 | GASKET; CYL HD | 1 | 1810- | DE | GRADE=C T=1.24 3-HOLE ALSO INCLUDED IN GASKET SET(ENG. D) | ||
3 | I8-98201 019-0 | BOLT; CYL HD TO BLOCK | 18 | 1809-1809 | D | (D) M11X114 W/WASHER | ||
3 | I8-98201 019-0 | BOLT; CYL HD TO BLOCK | 18 | 1810- | DE | (D) M11X114 W/WASHER | ||
3 | I0-28650 835-0 | BOLT; CYL HD TO BLOCK | 4 | 1809- | AB | 01.060 (B) M8X35 FLANGE | ||
4 | I8-94239 423-0 | GUIDE; VLV | 16 | 1809-1809 | D | L=42 | ||
4 | I8-94239 423-0 | GUIDE; VLV | 16 | 1810- | DE | L=42 | ||
5 | I8-97311 378-0 | SEAT; VLV INSERT | 8 | 1809-1809 | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) (E) INLET ID=2 9 OD=35 | ||
5 | I8-97311 378-0 | SEAT; VLV INSERT | 8 | 1810- | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) (E) INLET ID=2 9 OD=35 | ||
5 | I8-97311 378-0 | SEAT; VLV INSERT | 8 | 1810- | E | (E) INLET ID=2 9 OD=35 | ||
5 | I8-97311 379-0 | SEAT; VLV INSERT | 8 | 1809-1809 | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) (F) EXHAUST ID=2 6 OD=32 | ||
5 | I8-97311 379-0 | SEAT; VLV INSERT | 8 | 1810- | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) (F) EXHAUST ID=2 6 OD=32 | ||
5 | I8-97311 379-0 | SEAT; VLV INSERT | 8 | 1810- | E | (F) EXHAUST ID=2 6 OD=32 | ||
7 | I5-09600 013-0 | CUP; SEALING,CYL HEAD | 5 | 1809- | C | (A) OD=12.3 | ||
7 | I5-11129 006-0 | CUP; SEALING,CYL HEAD | 3 | 1809- | C | (D) OD=1 6 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 6 | 1809-1809 | D | (B) OD=18 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 6 | 1810- | DE | (B) OD=18 | ||
7 | I5-11219 011-0 | CUP; SEALING,CYL HEAD | 2 | 1809-1809 | D | 00.034 (E) OD=14 | ||
7 | I5-11219 011-0 | CUP; SEALING,CYL HEAD | 2 | 1810- | DE | 00.034 (E) OD=14 | ||
7 | I8-97233 429-0 | CUP; SEALING,CYL HEAD | 1 | 1809-1809 | D | (F) OD=8 | ||
7 | I8-97233 429-0 | CUP; SEALING,CYL HEAD | 1 | 1810- | DE | (F) OD=8 | ||
7 | I8-97333 120-0 | CUP; SEALING,CYL HEAD | 5 | 1809-1809 | D | (G) OD=2 4 | ||
7 | I8-97333 120-0 | CUP; SEALING,CYL HEAD | 5 | 1810- | DE | (G) OD=2 4 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 1 | 1809-1809 | D | HEATER & DEFROSTER(C42),AIR COND R MANUAL CONT(C60),AIR CONDITION OMATIC CONT(C61) (B) OD=18 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 1 | 1810- | D | HEATER & DEFROSTER(C42),AIR COND R MANUAL CONT(C60),AIR CONDITION OMATIC CONT(C61) (B) OD=18 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 1 | 1810- | E | (B) OD=18 | ||
7 | I5-09600 013-0 | CUP; SEALING,CYL HEAD | 7 | 1809- | AB | (A) OD=12.3 | ||
7 | I5-11219 008-0 | CUP; SEALING,CYL HEAD | 3 | 1809- | AB | (B) OD=18 | ||
9 | I0-41010 830-0 | STUD; INL MANIF | 2 | 1809- | AB | 02.042 M8X30 L=41 | ||
10 | I8-98117 567-1 | PLUG; GLOW | 4 | 1809-1809 | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) | ||
10 | I8-98117 567-1 | PLUG; GLOW | 4 | 1810- | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) NGK | ||
10 | I8-98117 567-1 | PLUG; GLOW | 4 | 1810- | E | NGK | ||
11 | I8-98209 370-0 | CONNECTOR; GLOW PLUG | 1 | 1809-1809 | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) | ||
11 | I8-98209 370-0 | CONNECTOR; GLOW PLUG | 1 | 1810- | D | EMISSION SYSTEM R15-0 4(K75),EURO IFICATION(NT2),EURO3 SPECIFICATI ),EURO4 SPECIFICATION(NT4) | ||
11 | I8-98209 370-0 | CONNECTOR; GLOW PLUG | 1 | 1810- | E | |||
12 | I8-98239 364-0 | HANGER; ENG,RR | 1 | 1809-1809 | D | |||
12 | I8-98239 364-0 | HANGER; ENG,RR | 1 | 1810- | DE | |||
13 | I0-28151 020-0 | BOLT; HANGER | 2 | 1809- | D | EURO5 SPECIFICATION(NT5) 03.417 (C) M10X20 FLANGE | ||
13 | I0-58330 820-0 | BOLT; HANGER | 1 | 1809-1809 | D | 01.758 (A) M8X20 HEX SOCKET | ||
13 | I0-58330 820-0 | BOLT; HANGER | 1 | 1810- | DE | 01.758 (A) M8X20 HEX SOCKET | ||
13 | I0-58330 830-0 | BOLT; HANGER | 1 | 1809-1809 | D | 00.206 (B) M8X30 HEX SOCKET | ||
13 | I0-58330 830-0 | BOLT; HANGER | 1 | 1810- | DE | 00.206 (B) M8X30 HEX SOCKET | ||
14 | I8-97379 383-0 | STUD; EXH MANIF | 1 | 1809- | AB | 03.604 (B) M10X33 L=4 8 | ||
39 | I8-97329 129-1 | DOWEL; CAP,CM/SHF | 26 | 1809-1809 | D | |||
39 | I8-97329 129-1 | DOWEL; CAP,CM/SHF | 26 | 1810- | DE | |||
91 | I8-98228 414-0 | PIPE; HTR | 2 | 1809- | D | AUTO COOLER SYSTEM(CJ2),COOLER W AIR(C65),COOLER WO/FRESH AIR(8N | ||
91 | I8-98228 414-0 | PIPE; HTR | 1 | 1809-1809 | D | HEATER & DEFROSTER(C42),AIR COND R MANUAL CONT(C60),AIR CONDITION OMATIC CONT(C61) | ||
91 | I8-98228 414-0 | PIPE; HTR | 1 | 1810- | D | HEATER & DEFROSTER(C42),AIR COND R MANUAL CONT(C60),AIR CONDITION OMATIC CONT(C61) | ||
91 | I8-98228 414-0 | PIPE; HTR | 1 | 1810- | E | |||
123 | I0-28050 820-0 | BOLT; COVER | 3 | 1809-1809 | D | 04 .338 M8X20 FLANGE | ||
123 | I0-28050 820-0 | BOLT; COVER | 3 | 1810- | DE | 04 .338 M8X20 FLANGE | ||
155 | I0-58330 610-0 | BOLT; BAFFLE PLATE | 8 | 1809-1809 | D | M6X10 HEX SOCKET | ||
155 | I0-58330 610-0 | BOLT; BAFFLE PLATE | 8 | 1810- | DE | M6X10 HEX SOCKET | ||
172 | I8-98250 484-0 | PLATE; BAFFLE,CYL HD | 1 | 1809-1809 | D | |||
172 | I8-98250 484-0 | PLATE; BAFFLE,CYL HD | 1 | 1810- | DE | |||
221 | I1-09044 074-0 | BOLT; BRKT | 21 | 1809-1809 | D | 01.531 (B) M8X85 | ||
221 | I1-09044 074-0 | BOLT; BRKT | 21 | 1810- | DE | 01.531 (B) M8X85 | ||
221 | I0-28050 630-0 | BOLT; BRKT | 8 | 1809-1809 | D | 01.531 (C) M6X3 0 FLANGE | ||
221 | I0-28050 630-0 | BOLT; BRKT | 8 | 1810- | DE | 01.531 (C) M6X3 0 FLANGE | ||
224 | I0-91180 208-0 | NUT; COVER | 4 | 1809-1809 | D | 01.540 M8 FLANGE | ||
224 | I0-91180 208-0 | NUT; COVER | 4 | 1810- | DE | 01.540 M8 FLANGE | ||
225 | I8-97945 022-0 | STUD; COVER | 2 | 1809-1809 | D | M8X20 L=31 | ||
225 | I8-97945 022-0 | STUD; COVER | 2 | 1810- | DE | M8X20 L=31 | ||
230 | I8-97943 955-0 | GASKET; SLEEVE,INJECTOR | 4 | 1809-1809 | D | |||
230 | I8-97943 955-0 | GASKET; SLEEVE,INJECTOR | 4 | 1810- | DE | |||
244 | I9-08150 510-0 | PIN; HEAD GASKET | 1 | 1809-1809 | D | 08.939 OD=5 L=10 | ||
244 | I9-08150 510-0 | PIN; HEAD GASKET | 1 | 1810- | DE | 08.939 OD=5 L=10 | ||
262 | I8-98243 226-0 | COVER; CYL HEAD | 1 | 1809-1809 | D | |||
262 | I8-98243 226-0 | COVER; CYL HEAD | 1 | 1810- | DE | |||
263 | I0-28050 860-0 | BOLT; CYL HD | 1 | 1809-1809 | D | 04.686 (A) M8X60 FLANGE | ||
263 | I0-28050 860-0 | BOLT; CYL HD | 1 | 1810- | DE | 04.686 (A) M8X60 FLANGE | ||
263 | I0-28650 835-0 | BOLT; CYL HD | 3 | 1809-1809 | D | 01.060 (B) M8X35 FLANGE | ||
263 | I0-28650 835-0 | BOLT; CYL HD | 3 | 1810- | DE | 01.060 (B) M8X35 FLANGE |
D-MAX2019
D-MAX2019
D-MAX2019
ILLUSTRATION AND TEXT
0-11 | CYLINDER HEAD
0-11 | CYLINDER HEAD
