KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98348 629-3 | BLOCK ASM; CYL | 1 | 2110- | A B | |||
5 | I5-09600 013-0 | CUP; SEALING,OIL GALLERY | 4 | 2110- | A | (A) OD=12.3 | ||
5 | I5-09600 013-0 | CUP; SEALING,OIL GALLERY | 4 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION(NT4) (A) OD=12.3 | ||
5 | I5-09600 013-0 | CUP; SEALING,OIL GALLERY | 4 | 2110- | B | EUR05 SPECIFICATIONS) (A) OD=12.3 | ||
5 | I5-11129 006-0 | CUP; SEALING,OIL GALLERY | 2 | 2110- | A | (B) OD=16 | ||
5 | I5-11129 006-0 | CUP; SEALING,OIL GALLERY | 2 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION(NT4) (b) OD=16 | ||
5 | I5-11129 006-0 | CUP; SEALING,OIL GALLERY | 2 | 2110- | B | EUR05 SPECIFICATIONS) (B) OD=16 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 1 | 2110-2111 | A | PT1/4 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 1 | 2110-2111 | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) PT1/4 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 2 | 2112- | A | PT1/4 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 2 | 2112- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATION(NT2),EUR04 SPECIFICATIONS) PT1/4 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 1 | 2110- | B | EUR05 SPECIFICATION(NT5) PT1/4 | ||
7 | I9-09664 001-0 | PLUG; WATER DRAIN | 1 | 2110- | C | PT1/4 | ||
8 | I8-98257 516-0 | BOLT; BRG CAP | 10 | 2110-2111 | A | Ml 1X88 FLANGE | ||
8 | I8-98257 516-0 | BOLT; BRG CAP | 10 | 2110-2111 | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATION(NT2),EUR04 SPECIFICATION(NT4) Ml 1X88 FLANGE | ||
8 | I8-98257 516-0 | BOLT; BRG CAP | 20 | 2112- | A | Ml 1X88 FLANGE | ||
8 | I8-98257 516-0 | BOLT; BRG CAP | 20 | 2112- | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) M11X88 FLANGE | ||
8 | I8-98257 516-0 | BOLT; BRG CAP | 10 | 2110- | B | EUR05 SPECIFICATION(NT5) M11X88 FLANGE | ||
13 | I8-94453 344-0 | DOWEL; C/BL TO HD | 2 | 2110- | C | OD=14 | ||
15 | I8-98336 980-0 | PLUG; OIL GALLERY | 2 | 2110- | A | M12X11 | ||
15 | I8-98336 980-0 | PLUG; OIL GALLERY | 2 | 2110- | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION(NT4) M12X11 | ||
15 | I8-98336 980-0 | PLUG; OIL GALLERY | 2 | 2110- | B | EUR05 SPECIFICATION(NT5) M12X11 | ||
15 | I8-98322 217-0 | PLUG; OIL GALLERY | 4 | 2110- | C | PT1/8 | ||
21 | I5-09600 013-0 | CUP; SEALING,RR | 1 | 2110- | C | (C) OD=12.3 | ||
21 | I5-11219 018-0 | CUP; SEALING,RR | 1 | 2110- | C | (B) OD=36 | ||
23 | I5-11219 018-0 | CUP; SEALING,C/BL FRT & RR | 10 | 2110- | AB | (A) OD=36 | ||
23 | I8-97333 120-0 | CUP; SEALING,C/BL FRT & RR | 3 | 2110- | AB | (E) OD=24 | ||
23 | I5-11219 008-0 | CUP; SEALING,C/BL FRT & RR | 2 | 2110- | C | (B) OD=18 | ||
23 | I5-11219 018-0 | CUP; SEALING,C/BL FRT & RR | 2 | 2110- | C | (A) OD=36 | ||
45 | I8-97176 230-0 | SWITCH; OIL PRESSURE | 1 | 2110- | ABC | |||
61 | I8-94483 674-0 | PIN; STRAIGHT | 2 | 2110- | A B | (B) L=22 | ||
61 | I9-08150 616-0 | PIN; STRAIGHT | 2 | 2110- | A B | (C) L=16 | ||
61 | I8-94483 674-0 | PIN; STRAIGHT | 2 | 2110- | A B | (B) L=22 | ||
61 | I9-08150 616-0 | PIN; STRAIGHT | 2 | 2110- | A B | (C) L=16 | ||
70 | I5-11129 006-0 | CUP; SEALING,FRT & RR | 6 | 2110- | C | OD=16 | ||
70 | I5-11129 006-0 | CUP; SEALING,FRT & RR | 6 | 2110- | C | OD=16 | ||
82 | I8-97515 875-0 | STUD; FLYWHEEL HSG | 1 | 2110- | A B | (B) M10X65 L=80 | ||
82 | I0-44011 050-0 | STUD; FLYWHEEL HSG | 1 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATIONS) (A) M10X50 L=65 | ||
82 | I8-97515 875-0 | STUD; FLYWHEEL HSG | 1 | 2110- | A B | (B) M10X65 L=80 | ||
82 | I0-44011 050-0 | STUD; FLYWHEEL HSG | 1 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATIONS) (A) M10X50 L=65 | ||
83 | I8-94483 674-0 | PIN; FLYWHEEL HSG | 2 | 2110- | A B | L=22 | ||
83 | I8-94483 674-0 | PIN; FLYWHEEL HSG | 2 | 2110- | A B | L=22 | ||
90 | I8-98247 320-0 | PIPE; OIL,JET | 4 | 2110- | A | |||
90 | I8-98247 320-0 | PIPE; OIL,JET | 4 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) | ||
90 | I8-98247 320-0 | PIPE; OIL,JET | 4 | 2110- | A | |||
90 | I8-98247 320-0 | PIPE; OIL,JET | 4 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) | ||
203 | I0-49140 818-0 | STUD; C/BL | 1 | 2110- | A | (B) M8X18 L=36 | ||
203 | I0-49140 818-0 | STUD; C/BL | 1 | 2110- | B | EUR05 SPECIFICATION(NT5) (B) M8X18 L=36 | ||
203 | I0-41010 820-0 | STUD; C/BL | 2 | 2110- | AB | (A) M8X20 L=32 | ||
203 | I0-49140 818-0 | STUD; C/BL | 2 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATIONS),EU R04 SPECIFICATIONS) (B) M8X18 L=36 | ||
203 | I0-49140 818-0 | STUD; C/BL | 1 | 2110- | A | (B) M8X18 L=36 | ||
203 | I0-49140 818-0 | STUD; C/BL | 1 | 2110- | B | EUR05 SPECIFICATION(NT5) (B) M8X18 L=36 | ||
203 | I0-41010 820-0 | STUD; C/BL | 2 | 2110- | AB | (A) M8X20 L=32 | ||
203 | I0-49140 818-0 | STUD; C/BL | 2 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATIONS),EU R04 SPECIFICATIONS) (B) M8X18 L=36 | ||
211 | I0-28650 825-0 | BOLT; CRAN KCASE | 12 | 2110- | C | (B) M8X25 FLANGE | ||
211 | I0-28650 825-0 | BOLT; CRAN KCASE | 12 | 2110- | C | (B) M8X25 FLANGE | ||
213 | I9-09571 410-0 | GASKET; NIPPLE,OIL FEED | 1 | 2110- 1 | C | ID=10.2 OD=16.0 | ||
213 | I9-09571 410-0 | GASKET; NIPPLE,OIL FEED | 1 | 2110- 1 | C | ID=10.2 OD=16.0 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 4 | 2110- | A | ID=12.2 OD=18 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 4 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) ID=12.2 OD=18 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 2 | 2110- | B | EUR05 SPECIFICATION(NT5) ID=12.2 OD=18 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 4 | 2110- | A | ID=12.2 OD=18 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 4 | 2110- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION (NT4) ID=12.2 OD=18 | ||
323 | I9-09571 412-0 | GASKET; PLUG | 2 | 2110- | B | EUR05 SPECIFICATION(NT5) ID=12.2 OD=18 | ||
385 | I0-28050 820-0 | BOLT; OIL PIPE | 4 | 2110- | A | M8X20 FLANGE | ||
385 | I0-28050 820-0 | BOLT; OIL PIPE | 4 | 2110- | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION(NT4) M8X20 FLANGE | ||
385 | I0-28050 820-0 | BOLT; OIL PIPE | 4 | 2110- | A | M8X20 FLANGE | ||
385 | I0-28050 820-0 | BOLT; OIL PIPE | 4 | 2110- | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATION(NT4) M8X20 FLANGE | ||
401 | I0-28050 616-0 | BOLT; SENSOR | 1 | 2110- 1 | C | M6X16 FLANGE | ||
401 | I0-28050 616-0 | BOLT; SENSOR | 1 | 2110- 1 | C | M6X16 FLANGE | ||
416 | I0-49140 828-0 | STUD; OIL FILTER | 2 | 2110- 1 | AB | M 8X28 L=46 | ||
416 | I0-49140 828-0 | STUD; OIL FILTER | 2 | 2110- 1 | AB | M 8X28 L=46 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110-2111 | A | (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110-2111 | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATIONS),EUR04 SPECIFICATION (NT4) (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 6 | 2112- | A | (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 6 | 2112- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATIONS),EUR04 SPECIFICATION (NT4) (B) OD=14 | ||
441 | I8-94200 819-0 | DOWEL; CYL BLOCK | 2 | 2110- | A B | (A) OD=15.25 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110- | B | EUR05 SPECIFICATION(NT5) (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110-2111 | A | (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110-2111 | B | EUROO SPECIFICATI0N(K75),EUR02 SPECIFICATIONS),EUR04 SPECIFICATION (NT4) (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 6 | 2112- | A | (B) OD=14 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 6 | 2112- | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATIONS),EUR04 SPECIFICATION (NT4) (B) OD=14 | ||
441 | I8-94200 819-0 | DOWEL; CYL BLOCK | 2 | 2110- | A B | (A) OD=15.25 | ||
441 | I8-94453 344-0 | DOWEL; CYL BLOCK | 2 | 2110- | B | EUR05 SPECIFICATION(NT5) (B) OD=14 | ||
476 | I0-44011 070-0 | STUD; BRKT | 2 | 2110- | AB | M10X70 L=85 | ||
476 | I0-44011 070-0 | STUD; BRKT | 2 | 2110- | AB | M10X70 L=85 | ||
542 | I0-41010 816-0 | STUD | 2 | 2110- | AB | M8X16 L=28 | ||
542 | I0-41010 816-0 | STUD | 2 | 2110- | AB | M8X16 L=28 |
D-MAX2022
ILLUSTRATION AND TEXT
0-12 | 0-12 - CYLINDER BLOCK
0-12 | 0-12 - CYLINDER BLOCK
