KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | 8-97254 611-1 | CRANKSHAFT CRANKSHAFT | 1 | 0307-0609 | C | |||
1 | 8-97311 632-1 | CRANKSHAFT CRANKSHAFT | 1 | 0610- | E | |||
10 | 8-97388 502-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0610- | E | (B) GREEN | ||
10 | 8-97388 503-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0610- | E | (B) BLACK | ||
10 | 8-97388 504-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0610- | E | (B) BLUE | ||
10 | 8-97388 505-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0610- | E | (B) YELLOW | ||
10 | 8-97388 506-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0610- | E | (B) RED | ||
10 | 8-97202 878-0 | C | METAL SET; CRANKSHAFT, STANDARD | 5 | 0307-0411 | C | EMISSION SYSTEM R15-04 | |
10 | 8-97387 964-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0412-0609 | C | EMISSION SYSTEM R15-04 | ||
10 | 8-97202 879-0 | C | METAL SET; CRANKSHAFT, STANDARD | 5 | 0307-0411 | C | EMISSION SYSTEM R15-04 | |
10 | 8-97387 965-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0412-0609 | C | EMISSION SYSTEM R15-04 | ||
10 | 8-97202 880-0 | C | METAL SET; CRANKSHAFT, STANDARD | 5 | 0307-0411 | C | EMISSION SYSTEM R15-04 | |
10 | 8-97387 966-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0412-0609 | C | EMISSION SYSTEM R15-04 | ||
10 | 8-97202 881-0 | C | METAL SET; CRANKSHAFT, STANDARD | 5 | 0307-0411 | C | EMISSION SYSTEM R15-04 | |
10 | 8-97387 967-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0412-0609 | C | EMISSION SYSTEM R15-04 | ||
10 | 8-97202 882-0 | C | METAL SET; CRANKSHAFT, STANDARD | 5 | 0307-0411 | C | EMISSION SYSTEM R15-04 | |
10 | 8-97387 968-0 | METAL SET; CRANKSHAFT, STANDARD | 5 | 0412-0609 | C | EMISSION SYSTEM R15-04 | ||
12 | 8-97249 214-1 | FLYWHEEL | 1 | 0307-0609 | C | M/T MUA 5 SPEED 5G(RSP) | ||
12 | 8-97920 004-1 | FLYWHEEL | 1 | 0610- | E | M/T MUA 5 SPEED 5H(MWQ) | ||
14 | 5-09503 127-0 | WASHER; PULLEY DAMPER | 1 | 0307- | CE | ID=16.5 OD=45 | ||
28 | 8-97312 199-1 | GEAR; CR/SHF | 1 | 0610- | E | Z=44 | ||
28 | 8-97240 011-2 | GEAR; CR/SHF | 1 | 0307-0609 | C | Z=30 | ||
31 | 9-08030 743-0 | KEY; FEATHER, CR/SHF | 1 | 0610- | E | 0.729 | ||
31 | 8-94201 641-0 | KEY; FEATHER, CR/SHF | 1 | 0307-0609 | C | 0.729 | ||
35 | 8-94419 602-1 | GEAR; RING | 1 | 0307-0609 | C | |||
35 | 8-97912 516-1 | GEAR; RING | 1 | 0610- | E | M/T MUA 5 SPEED 5H(MWQ). Z=108 | ||
37 | 9-00090 679-0 | BEARING; PILOT TOP GEAR SHAFT | 1 | 0307-0609 | C | M/T MUA 5 SPEED 5G(RSP) 00.649 | ||
38 | 8-94133 970-0 | WASHER; FLYWHEEL | 1 | 0307-0609 | CE | M/T MUA 5 SPEED 5G(RSP) 00.669 | ||
38 | 8-98171 700-0 | WASHER; FLYWHEEL | 1 | 1006- | E | KENYA EQUIPMENT(CL1) | ||
40 | 8-97065 984-1 | BOLT; FLYWHEEL | 8 | 0307-0609 | C | M/T MUA 5 SPEED 5G(RSP) M13X36 | ||
40 | 8-97941 069-0 | BOLT; FLYWHEEL | 8 | 0610- | E | M/T MUA 5 SPEED 5H(MWQ). M13X36 | ||
42 | 8-94453 520-0 | C | WASHER; THRUST, CR/SHF | 2 | 0307-0411 | C | ||
42 | 8-97383 740-0 | WASHER; THRUST, CR/SHF | 2 | 0412-0609 | C | |||
42 | 8-97354 055-1 | WASHER; THRUST, CR/SHF | 2 | 0610- | E | |||
43 | 5-09000 273-2 | BOLT; CR/SHF PULLEY | 1 | 0307-0609 | C | M16X43 | ||
43 | 8-97373 852-0 | BOLT; CR/SHF PULLEY | 1 | 0610- | E | |||
49 | 8-97920 344-0 | BEARING; PILOT | 1 | 0610- | E | M/T MUA 5 SPEED 5H(MWQ). 00.096 NSK | ||
56 | 8-97350 548-1 | PULLEY; CR/SHF DAMPER | 1 | 0307-0609 | C | 3-GROOVE | ||
56 | 8-97361 562-1 | PULLEY; CR/SHF DAMPER | 1 | 0610- | E | 2-GROOVE | ||
61 | 8-94459 815-4 | PULLEY; FAN DRIVE | 1 | 0307-0609 | C | 1-GROOVE OD=120 | ||
61 | 8-97362 215-2 | PULLEY; FAN DRIVE | 1 | 0610- | E | 2-GROOVE | ||
62 | 5-09440 004-0 | NUT; FAN PULLEY | 4 | 0307-0609 | C | 07.829 M6 FLANGE | ||
63 | 8-97305 585-3 | PISTON | 4 | 0307-0609 | C | GRADE=AX ALSO INCLUDED IN LINER SET. | ||
63 | 8-98028 118-0 | PISTON | 4 | 0610- | E | GRADE=C | ||
63 | 8-97305 586-3 | PISTON | 4 | 0307-0609 | C | GRADE=CX ALSO INCLUDED IN LINER SET. | ||
63 | 8-98028 116-0 | PISTON | 4 | 0610- | E | GRADE=A | ||
63 | 8-98028 117-0 | PISTON | 4 | 0610- | E | GRADE=B | ||
68 | 8-97259 941-0 | RING SET; PISTON, STANDARD | 4 | 0307-0609 | C | ALSO INCLUDED IN LINER SET. | ||
68 | 8-97388 734-0 | RING SET; PISTON, STANDARD | 4 | 0610- | E | |||
68 | 8-98173 004-0 | RING SET; PISTON, STANDARD | 1 | 1006- | E | ALSO INCLUDED IN LINER SET.KENYA EQUIPMENT(CL1) STD | ||
73 | 8-97358 234-0 | METAL SET; CONN ROD, STANDARD | 4 | 0307-0609 | C | |||
73 | 8-97388 735-0 | METAL SET; CONN ROD, STANDARD | 4 | 0610- | E | |||
83 | 8-94454 479-0 | PIN; PISTON | 4 | 0307-0609 | C | ALSO INCLUDED IN LINER SET. | ||
83 | 8-97311 928-2 | PIN; PISTON | 4 | 0610- | E | |||
84 | 8-97357 716-1 | ROD ASM; CONN | 4 | 0610- | E | |||
84 | 8-97352 890-1 | A | ROD ASM; CONN | 4 | 0307-0502 | C | ||
84 | 8-98012 602-1 | ROD ASM; CONN | 4 | 0503-0609 | C | |||
85 | 8-97352 889-0 | BUSHING; CONNROD | 4 | 0307-0609 | C | ALSO INCLUDED IN LINER SET. | ||
85 | 8-97311 438-0 | BUSHING; CONNROD | 4 | 0610- | E | |||
86 | 8-97062 086-0 | BOLT; CONNROD | 8 | 0307- | CE | M11X44.5 | ||
87 | 9-08160 508-0 | PIN; CONNROD BIG END | 8 | 0307- | CE | OD=S L=8 | ||
126 | 8-94460 687-0 | RING; SNAP, PISTON PIN | 8 | 0610- | E | |||
126 | 8-94133 969-0 | RING; SNAP, PISTON PIN | 8 | 0307-0609 | C | ALSO INCLUDED IN LINER SET. | ||
172 | 8-97312 337-0 | ROTOR; CRANK SENSOR | 1 | 0610- | E | |||
203 | 9-08160 508-0 | PIN; ROTOR | 1 | 0610- | E | 00.613 OD=5 L=8 | ||
204 | 8-97944 142-0 | BOLT; ROTOR | 3 | 0610- | E | |||
216 | 8-97378 354-0 | DOWEL | 1 | 0501-0609 | C |
D-MAX
D-MAX
D-MAX
ILLUSTRATION AND TEXT
0-15 | CRANKSHAFT, PISTON AND FLYWHEEL
0-15 | CRANKSHAFT, PISTON AND FLYWHEEL
