KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-98032 562-3 | HOUSING; FLYWHEEL | 1 | 1111- | A | |||
2 | I8-98032 562-4 | A | HOUSING; FLYWHEEL FRR90 | 1 | 1111- | A | ||
26 | I8-97354 819-0 | ADAPTER | 1 | 1111- | A | |||
50 | I0-49241 025-0 | STUD | 1 | 1111- | A | M10X25 L=48.5 | ||
62 | I0-28650 825-0 | BOLT; COVER | 6 | 1111- | A | (A) M8X25 FLANGE IDN | ||
62 | I0-28650 830-0 | BOLT; COVER | 1 | 1111- | A | (C) M8X30 FLANGE | ||
62 | I0-28650 835-0 | BOLT; COVER | 6 | 1111- | A | (B) M8X35 FLANGE | ||
62 | I1-09044 072-1 | BOLT; COVER | 2 | 1111- | A | (D) M8X65 FLANGE | ||
100 | I8-97028 748-1 | GASKET; FRT COVER | 1 | 1111- | A | (A) ID=35.1 | ||
100 | I9-09561 318-0 | GASKET; FRT COVER | 1 | 1111- | A | (B) ID=17.8 | ||
101 | I0-41010 818-0 | STUD; WATER PUMP | 1 | 1111- | A | (B) M8X18 L=30 | ||
101 | I8-97028 541-0 | STUD; WATER PUMP | 1 | 1111- | A | (A) M8X18 L=29 | ||
102 | I8-98039 932-2 | RETAINER; FRT | 1 | 1111- | A | |||
103 | I8-97329 780-0 | SEAL; OIL,CR/SHF,FRT | 1 | 1111- | A | ALSO INCLUDED IN GASKET SET(ENGINE). | ||
175 | I8-98334 339-0 | SEAL; OIL,CR/SHF,RR | 1 | 1111- | A | ALSO INCLUDED IN GASKET SET(ENGINE). | ||
211 | I0-28151 050-0 | BOLT; HSG | 1 | 1111- | A | (D) M10X50 FLANGE | ||
211 | I0-28651 040-0 | C | BOLT; HSG | 1 | 1111- | A | (A) M10X40 FLANGE | |
211 | I0-28651 040-0 | BOLT; HSG | 1 | 1111- | A | (A) M10X40 FLANGE | ||
211 | I8-97135 419-0 | BOLT; HSG | 1 | 1111- | A | (C) M12X30 FLANGE | ||
211 | I8-98179 087-1 | BOLT; HSG | 11 | 1111- | A | (B) M12X70 FLANGE, W/PL WASHER | ||
268 | I8-97148 937-3 | COVER; FRT | 1 | 1111- | A | |||
358 | I0-28050 616-0 | BOLT; ADAPTER | 1 | 1111- | A | M6X16 FLANGE IDN | ||
464 | I8-94373 246-3 | PIPE; PCV,FLYWHEEL HSG | 1 | 1111- | A | |||
465 | I8-97388 568-1 | PLATE; FLYWHEEL HSG | 1 | 1111- | A | |||
467 | I8-98030 649-0 | BOLT; PLATE | 6 | 1111- | A | M6X10 | ||
501 | I0-28151 250-0 | BOLT; STIFFENER | 2 | 1111- | A | (B) M12X50 FLANGE | ||
501 | I0-28151 290-0 | BOLT; STIFFENER | 1 | 1111- | A | (C) M12X90 FLANGE | ||
501 | I0-28151 040-0 | BOLT; STIFFENER | 2 | 1111- | A | (A) M10X40 FLANGE | ||
624 | I8-97380 613-1 | STIFFENER | 1 | 1111- | A | |||
624 | I8-97380 614-1 | STIFFENER | 1 | 1111- | A | |||
644 | I0-91610 512-0 | C | WASHER; STIFFENER | 1 | 1111- | A | ID=12.5 OD=22 | |
644 | I0-91610 512-0 | WASHER; STIFFENER | 1 | 1111- | A | ID=12.5 OD=22 |
F-SERIES
GIGA FTR
GIGA FTR
ILLUSTRATION AND TEXT
0-20 | TIMING GEAR CASE AND FLYWHEEL HOUSING
0-20 | TIMING GEAR CASE AND FLYWHEEL HOUSING
