KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98228 252-0 | MANIFOLD; INL | 1 | 1812- | BC | EURO2 SPECIFICATION(NT2) (C) | ||
7 | I8-98212 999-0 | GASKET; INL MANIF TO HD | 1 | 1812- | BC | |||
13 | I0-28055 811-0 | BOLT; INL MANIF | 2 | 1812- | BC | (A) M8X110 FLANGE | ||
13 | I8-97101 065-0 | BOLT; INL MANIF | 4 | 1812- | BC | (B) M8X70 12-POINT HEAD | ||
20 | I0-91180 208-0 | NUT; INL MANIF | 2 | 1812- | BC | 01.540 M8 FLANGE | ||
27 | I8-97367 083-0 | STUD; INL MANIF | 2 | 1812- | BC | M8X71 L=83 | ||
55 | I0-91180 208-0 | NUT; INL PIPE | 1 | 1812- | R | B | 01.540 M8 FLANGE | |
55 | I0-91180 208-0 | NUT; INL PIPE | 1 | 1812- | R | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 01.540 M8 FLANGE | |
57 | I0-91614 708-0 | WASHER; PL | 1 | 1812- | R | B | 02.277 ID= 8.4 OD=22 T=2 | |
57 | I0-91614 708-0 | WASHER; PL | 1 | 1812- | R | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 02.277 ID= 8.4 OD=22 T=2 | |
64 | I0-41010 830-0 | STUD; INL PIPE | 1 | 1812- | R | B | 02.042 M8X30 L=41 | |
64 | I0-41010 830-0 | STUD; INL PIPE | 1 | 1812- | R | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 02.042 M8X30 L=41 | |
139 | I0-28650 820-0 | BOLT; BRKT FIX | 3 | 1812- | BC | 01.531 (B) M8X2 0 FLANGE | ||
139 | I0-28050 816-0 | BOLT; BRKT FIX | 1 | 1812- | B | 02 . 343 (A) M8X16 FLANGE | ||
139 | I0-28050 816-0 | BOLT; BRKT FIX | 1 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 02 . 343 (A) M8X16 FLANGE | ||
184 | I8-98096 968-0 | GASKET; T/V | 1 | 1812- | BC | ALSO INCLUDED IN GASKET SET(ENG | ||
200 | I8-98154 158-2 | BRACKET; AIR DUCT | 1 | 1812- | B | (A) | ||
200 | I8-98154 158-2 | BRACKET; AIR DUCT | 1 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO (A) | ||
200 | I8-98228 262-0 | BRACKET; AIR DUCT | 1 | 1812- | B | (B) | ||
200 | I8-98228 262-0 | BRACKET; AIR DUCT | 1 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO (B) | ||
200 | I8-98228 445-2 | BRACKET; AIR DUCT | 1 | 1812- | B | (C) | ||
200 | I8-98228 445-2 | BRACKET; AIR DUCT | 1 | 1812- | C | EURO4 SPECIFICATION(NT4),EURO5 TION(NT5) (C) | ||
280 | I0-28050 835-0 | BOLT; INL COVER | 7 | 1812- | A | 03.162 M8X3 5 FLANGE | ||
281 | I0-91180 208-0 | NUT; INL COVER | 2 | 1812- | A | 01.540 M8 FLANGE | ||
299 | I0-41010 825-0 | STUD; EGR VLV | 2 | 1812- | A | 03.275 M8X25 L=37 | ||
323 | I0-28050 616-0 | BOLT; DUCT | 2 | 1812- | AB | 09. 242 (A) M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUCT | 2 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 09.242 (A) M6X16 FLANGE | ||
323 | I0-28050 825-0 | BOLT; DUCT | 1 | 1812- | R | B | (B) M8X2 5 FLANGE | |
323 | I0-28050 825-0 | BOLT; DUCT | 1 | 1812- | R | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO (B) M8X2 5 FLANGE | |
323 | I0-28050 616-0 | BOLT; DUCT | 3 | 1812- | C | EURO5 SPECIFICATION(NT5) 09. 242 (A) M6X16 FLANGE | ||
373 | I8-98131 738-3 | THROTTLE ASM; INT | 1 | 1812- | BC | |||
568 | I0-28050 612-0 | BOLT; PIPE | 1 | 1812- | A | 03.162 M6X12 FLANGE | ||
729 | I8-98117 651-1 | DUCT; INLET | 1 | 1812- | B | (A) | ||
729 | I8-98117 651-1 | DUCT; INLET | 1 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO (A) | ||
729 | I8-98228 260-1 | DUCT; INLET | 1 | 1812- | B | (B) | ||
729 | I8-98228 260-1 | DUCT; INLET | 1 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO (B) | ||
731 | I0-58330 650-0 | BOLT; THROTTLE ASM | 4 | 1812- | ABC | M6X50 HEX SOCKET | ||
771 | I0-91610 706-0 | WASHER; DUCT | 2 | 1812- | AB | 00.413 ID= 6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 2 | 1812- | C | EMISSION SYSTEM R15-04(K75),EUR ICATION(NT2),EURO4 SPECIFICATIO 00.413 ID= 6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 3 | 1812- | C | EURO5 SPECIFICATION(NT5) 00.413 ID= 6.4 OD=18 | ||
807 | I0-36230 412-0 | SCREW; SENSOR | 2 | 1812- | BC | 02.510 M4X12 W/LK&PL WASHER |
MU-X 2019
ILLUSTRATION AND TEXT
0-25 | INLET MANIFOLD
0-25 | INLET MANIFOLD
