KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-98247 596-0 | COVER; INL | 1 | 2007- | B | |||
20 | I0-91180 208-0 | NUT; INL MANIF | 2 | 2007- | C | M8 FLANGE | ||
34 | I8-98248 085-3 | PIPE; VAC | 1 | 2007- | B | EXC. EUROO SPECIFICATION(K75) | ||
34 | I8-98248 085-3 | PIPE; VAC | 1 | 2007- | B | EXC. EUROO SPECIFICATIONS) | ||
139 | I0-28650 820-0 | BOLT; BRKT FIX | 3 | 2007- | C | M8X20 FLANGE | ||
184 | I8-98248 259-0 | GASKET; T/V | 1 | 2007- | AB | |||
184 | I8-98248 259-0 | GASKET; T/V | 1 | 2007- | A B | |||
184 | I8-98248 259-0 | GASKET; T/V | 1 | 2007- | AB | |||
200 | I8-98289 346-1 | BRACKET; AIR DUO- | 1 | 2007- | B | (C) | ||
200 | I8-97655 183-1 | BRACKET; AIR DUO- | 1 | 2007-2008 | B | EUROO SPECIFICATION^) (D) | ||
200 | I8-97655 183-1 | BRACKET; AIR DUO | 1 | 2009-2009 | B | EUROO SPECIFICATIONS),EUR02 SPECIFICATION(NT2) (D) | ||
200 | I8-97655 183-1 | BRACKET; AIR DUO | 1 | 2010- | B | EXC. EUR04 SPECIFICATION(NT4) (D) | ||
222 | I8-98247 601-0 | GASKET; INL COVER | 1 | 2007- | B | (B) | ||
222 | I8-98288 833-0 | GASKET; INL COVER | 1 | 2007- | B | (A) | ||
280 | I0-28050 835-0 | BOLT; INL COVER | 7 | 2007- | AB | M8X35 FLANGE | ||
280 | I0-28050 835-0 | BOLT; INL COVER | 7 | 2007- | A B | M8X35 FLANGE | ||
281 | I0-91180 208-0 | NUT; INL COVER | 2 | 2007- | AB | M8 FLANGE | ||
281 | I0-91180 208-0 | NUT; INL COVER | 2 | 2007- | AB | M8 FLANGE | ||
299 | I0-41010 825-0 | STUD; EGRVLV | 2 | 2007- | AB | M8X25 L=37 | ||
299 | I0-41010 825-0 | STUD; EGRVLV | 2 | 2007- | AB | M8X25 L=37 | ||
302 | I0-28050 625-0 | BOLT; INL MANIF COVER | 7 | 2007- | B | M6X25 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUCT | 2 | 2007- | AB | M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUCT | 3 | 2007- | C | M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUO | 2 | 2007- | AB | M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUO | 3 | 2007- | C | M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUCT | 2 | 2007- | AB | M6X16 FLANGE | ||
323 | I0-28050 616-0 | BOLT; DUCT | 3 | 2007- | C | M6X16 FLANGE | ||
373 | I8-98247 395-1 | THROTTLE ASM; INT | 1 | 2007- | AB | |||
373 | I8-98247 395-1 | THROTTLE ASM; INT | 1 | 2007- | A B | |||
373 | I8-98247 395-1 | THROTTLE ASM; INT | 1 | 2007- | AB | |||
568 | I0-28050 816-0 | BOLT; PIPE | 3 | 2007- | A | M8X16 FLANGE | ||
568 | I0-28050 612-0 | BOLT; PIPE | 1 | 2007- | B | M6X12 FLANGE | ||
568 | I0-28050 816-0 | BOLT; PIPE | 3 | 2007- | A | M8X16 FLANGE | ||
568 | I0-28050 612-0 | BOLT; PIPE | 1 | 2007- | B | M6X12 FLANGE | ||
729 | I8-98281 106-1 | DUCT; INLET | 1 | 2007- | B | |||
729 | I8-98281 106-1 | DUCT; INLET | 1 | 2007- | B | |||
729 | I8-98281 106-1 | DUCT; INLET | 1 | 2007- | B | |||
731 | I0-58330 650-0 | BOLT; THROTTLE ASM | 4 | 2007- | ABC | M6X50 HEX SOCKET | ||
731 | I0-58330 650-0 | BOLT; THROTTLE ASM | 4 | 2007- | ABC | M6X50 HEX SOCKET | ||
731 | I0-58330 650-0 | BOLT; THROTTLE ASM | 4 | 2007- | ABC | M6X50 HEX SOCKET | ||
771 | I0-91610 706-0 | WASHER; DUCT | 2 | 2007- | AB | ID=6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 3 | 2007- | C | ID=6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 2 | 2007- | AB | ID=6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 3 | 2007- | C | ID=6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 2 | 2007- | AB | ID=6.4 OD=18 | ||
771 | I0-91610 706-0 | WASHER; DUCT | 3 | 2007- | C | ID=6.4 OD=18 | ||
786 | I8-98247 222-1 | HOSE; VAC | 1 | 2007- | B | |||
786 | I8-98247 222-1 | HOSE; VAC | 1 | 2007- | B |
D-MAX2021
D-MAX2021
D-MAX2021
ILLUSTRATION AND TEXT
0-25 | 0-25 - INLET MANIFOLD
0-25 | 0-25 - INLET MANIFOLD
