KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I5-14111 213-0 | MANIFOLD; INL | 1 | 9009-9601 | A | |||
1 | I8-98022 000-0 | MANIFOLD; INL | 1 | 0612- | BC | |||
6 | I8-97132 539-1 | MANIFOLD; INL, UPR | 1 | 9602- | B | (A) | ||
6 | I8-97956 840-A | MANIFOLD; INL, UPR | 1 | 9602- | B | (A) | ||
6 | I8-97133 887-0 | MANIFOLD; INL, UPR | 1 | 9602- | B | (B) | ||
6 | I8-97143 583-A | MANIFOLD; INL, UPR | 1 | 9602- | B | (B) | ||
6 | I8-97133 887-A | MANIFOLD; INL, UPR | 1 | 9602- | B | (B) | ||
6 | I8-97143 583-A | MANIFOLD; INL, UPR | 1 | 9602- | B | (B) | ||
7 | I8-94442 213-0 | GASKET; INL MANIF TO HD | 1 | 9602- | B | ALSO INCLUDED IN GASKET SET(ENG & HEAD) | ||
7 | I8-97301 838-1 | GASKET; INL MANIF TO HD | 1 | 0612- | C | |||
10 | I8-97035 883-0 | GASKET; INL PIPE TO MANIF | 1 | 9602- | B | ALSO INCLUDED IN GASKET SET(ENGINE) | ||
10 | I8-97035 883-1 | GASKET; INL PIPE TO MANIF | 1 | 9602- | B | ALSO INCLUDED IN GASKET SET(ENGINE) | ||
13 | I0-50140 635-0 | BOLT; INL MANlIF | 6 | 9602- | B | M6X35 | ||
20 | I5-09440 004-0 | NUT; INL MANIF | 2 | 9602- | B | M6 FLANGE | ||
20 | I8-98049 362-0 | NUT; INL MANIF | 2 | 9602- | B | M6 FLANGE | ||
20 | I5-14129 011-0 | NUT; INL MANIF | 8 | 9602- | B | M8 FLANGE | ||
23 | I9-09164 512-0 | WASHER; PL, INL MANIF | 8 | 9602- | B | ID=12 | ||
24 | I5-09580 105-1 | SPRING; INL MANIF | 8 | 9602- | B | |||
27 | I5-14129 005-2 | STUD; INL MANIF | 8 | 9602- | B | M8X62 | ||
27 | I9-04110 630-0 | STUD; INL MANIF | 2 | 9602- | B | M6X30 L=38 | ||
27 | I0-41010 630-0 | STUD; INL MANIF | 2 | 9602- | B | M6X30 L=38 | ||
27 | I0-41010 825-0 | STUD; INL MANIF | 2 | 0612- | C | M8X25 L=37 | ||
52 | I8-97115 866-0 | PIPE; INL | 1 | 9602- | B | |||
52 | I8-97942 925-0 | PIPE; INL | 1 | 0612- | C | |||
53 | I0-50041 028-0 | BOLT; INL PIPE | 2 | 9602- | B | M10X28 W/LK WASHER | ||
61 | I8-97131 942-0 | CLIP'CONNECTOR HOSE | 2 | 0612- | C | |||
62 | I8-94386 164-1 | HOSE; CONNECTOR | 1 | 0612- | C | |||
62 | I8-94386 164-2 | HOSE; CONNECTOR | 1 | 0612- | C | |||
94 | I0-50540 830-0 | BOLT | 2 | 0612- | C | M8X30 W/LK&PL WASHER | ||
104 | I0-74100 408-0 | SCREW | 6 | 9602- | B | |||
104 | I8-94366 897-0 | SCREW | 6 | 9602- | B | |||
116 | I0-28050 825-0 | BOLT; MANIF TO INL PIPE | 4 | 0612- | C | M8X25 | ||
116 | I0-28050 830-0 | BOLT; MANIF TO INL PIPE | 2 | 0612- | C | M8X30 | ||
136 | I1-09985 180-0 | WASHER; LK, CLIP PLATE | 1 | 9009-9601 | A | EXC. POWER STEERING | ||
136 | I1-09985 345-0 | WASHER; LK, CLIP PLATE | 1 | 9009-9601 | A | EXC. POWER STEERING | ||
137 | I5-11149 001-0 | PLATE; CLIP HOSE & PIPE | 1 | 9009-9601 | A | EXC. POWER STEERING | ||
138 | I8-97115 992-0 | PIPE; INL | 1 | 9602- | B | |||
185 | I8-94434 927-0 | RUBBER; MTG; INL MANIF, UPR | 2 | 0612- | C | (A) | ||
185 | I8-97912 693-1 | RUBBER; MTG; INL MANIF, UPR | 2 | 0612- | C | (B) | ||
198 | I9-09110 510-0 | NUT; CLIP PLATE | 1 | 9009-9601 | A | EXC. POWER STEERING | ||
283 | I8-97142 719-0 | RUBBER | 1 | 9602- | B | DELETION | ||
283 | I8-97142 718-0 | RUBBER | 1 | 9602- | B | DELETION | ||
283 | I8-97142 717-0 | RUBBER | 1 | 9602- | B | DELETION | ||
283 | I8-97142 716-0 | RUBBER | 1 | 9602- | B | DELETION | ||
293 | I8-97078 151-0 | SPACER; INL MANIF | 8 | 9602- | B | |||
364 | I8-97078 152-0 | GASKET | 1 | 9602- | B | ALSO INCLUDED IN GASKET SET(ENGINE) | ||
416 | I8-94442 052-0 | NIPPLE; BREATHER HOSE | 1 | 9602- | B | OD=15 L=41 |
PICKUP
PICKUP
PICKUP
ILLUSTRATION AND TEXT
0-25 | INLET MANIFOLD
0-25 | INLET MANIFOLD
