KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98187 301-1 | COMPRESSOR ASM; AIR | 1 | 1707- | ALL | |||
2 | I1-09623 570-0 | GASKET; AIR CMPR | 1 | 1707- | ALL | ID=162 | ||
5 | I0-28151 270-0 | BOLT; AIR CMPR FIX | 2 | 1707- | ALL | M12X70 FLANGE | ||
6 | I0-91180 212-0 | NUT; AIR CMPR | 1 | 1707- | ALL | M12 FLANGE | ||
13 | I8-94394 511-4 | GEAR; AIR CMPR DRIVE | 1 | 1707- | ALL | Z=49 | ||
14 | I0-91110 520-0 | NUT; GEAR | 1 | 1707- | ALL | M20 | ||
30 | I0-28650 820-0 | BOLT; PIPE CLIP | 2 | 1707- | ALL | M8X20 FLANGE | ||
31 | I8-97620 948-0 | PIPE; AIR,AIR CMPR SUCTION | 1 | 1707- | ALL | |||
36 | I1-09623 057-0 | GASKET; AIR PIPE TO AIR CMPR | 1 | 1707- | ALL | ID=24.4 | ||
49 | I8-97618 723-0 | PIPE; AIR,CHARGE | 1 | 1707- | ALL | (A) EXC. POWER TAKE OFF | ||
49 | I8-98052 017-0 | PIPE; AIR,CHARGE | 1 | 1707- | ALL | (B) POWER TAKE OFF-FLYWHEEL | ||
51 | I1-09675 175-2 | BOLT; EYE,AIR PIPE TO CMPR | 1 | 1707- | ALL | M24X39 | ||
52 | I9-09571 424-0 | GASKET; EYE BOLT,AIR PIPE | 2 | 1707- | ALL | ID=24.5 OD=32 | ||
53 | I8-98008 887-2 | UNION; CHARGE PIPE | 1 | 1707- | ALL | M22 & M26 ELBOW ; POWER TAKE OFF-FLYWHEEL | ||
54 | I8-98049 390-0 | NUT; PIPE UNION | 1 | 1707- | ALL | M26 ; POWER TAKE OFF-FLYWHEEL | ||
55 | I0-91510 527-0 | WASHER; LK,PIPE UNION | 1 | 1707- | ALL | ID=27.5 ; POWER TAKE OFF-FLYWHEEL | ||
77 | I8-97618 725-0 | PIPE; AIR,GOV | 1 | 1707- | ALL | (A) EXC. POWER TAKE OFF | ||
77 | I1-09623 570-0 | PIPE; AIR,GOV | 1 | 1707- | ALL | (B) POWER TAKE OFF-FLYWHEEL | ||
79 | I8-98037 824-0 | BOLT; EYE,AIR PIPE TO CMPR | 1 | 1707- | ALL | M10X23 EYE-BOLT | ||
80 | I1-09630 083-0 | GASKET; AIR PIPE TO CMPR | 2 | 1707- | ALL | ID=10.2 OD=15.2 | ||
110 | I8-94393 037-0 | CLIP; AIR PIPE | 1 | 1707- | ALL | (A) EXC. POWER TAKE OFF | ||
110 | I1-09701 284-0 | CLIP; AIR PIPE | 6 | 1707- | ALL | (B) ID=17 L=17 ; POWER TAKE OFF-FLYWHEEL | ||
111 | I8-98029 953-1 | CLIP; AIR PIPE | 2 | 1707- | ALL | (A) ID=5.5 L=10.5 ; EXC. POWER TAKE OFF | ||
111 | I8-98249 713-1 | CLIP; AIR PIPE | 4 | 1707- | ALL | (B) POWER TAKE OFF-FLYWHEEL | ||
113 | I0-28050 640-0 | BOLT; CLIP,AIR PIPE | 1 | 1707- | ALL | (A) M6X40 FLANGE ; EXC. POWER TAKE OFF | ||
113 | I0-28650 640-0 | BOLT; CLIP,AIR PIPE | 1 | 1707- | ALL | (B) M6X40 FLANGE ; EXC. POWER TAKE OFF | ||
113 | I0-28050 845-0 | BOLT; CLIP,AIR PIPE | 3 | 1707- | ALL | (C) M8X45 FLANGE ; POWER TAKE OFF-FLYWHEEL | ||
113 | I0-28050 635-0 | BOLT; CLIP,AIR PIPE | 2 | 1707- | ALL | (D) M6X35 FLANGE ; POWER TAKE OFF-FLYWHEEL | ||
146 | I1-09049 038-1 | STUD; AIR CMPR | 1 | 1707- | ALL | M10X16,M12X70 L=97.7 | ||
160 | I8-97614 182-2 | BRACKET; AIR PIPE | 1 | 1707- | ALL | (A) EXC. POWER TAKE OFF | ||
160 | I8-98074 255-0 | BRACKET; AIR PIPE | 1 | 1707- | ALL | (B) EXC. POWER TAKE OFF | ||
160 | I8-98052 613-1 | BRACKET; AIR PIPE | 1 | 1707- | ALL | (C) POWER TAKE OFF-FLYWHEEL | ||
160 | I8-98052 614-0 | BRACKET; AIR PIPE | 1 | 1707- | ALL | (D) POWER TAKE OFF-FLYWHEEL | ||
160 | I8-98248 812-0 | BRACKET; AIR PIPE | 1 | 1707- | ALL | (E) POWER TAKE OFF-FLYWHEEL | ||
161 | I0-28050 816-0 | BOLT; BRKT,AIR PIPE | 2 | 1707- | ALL | (A) M8X16 FLANGE ; EXC. POWER TAKE OFF | ||
161 | I0-28151 030-0 | BOLT; BRKT,AIR PIPE | 2 | 1707- | ALL | (B) M10X30 FLANGE ; POWER TAKE OFF-FLYWHEEL | ||
188 | I8-98052 615-1 | STAY; AIR PIPE | 1 | 1707- | ALL | (A) POWER TAKE OFF-FLYWHEEL | ||
188 | I8-98053 882-0 | STAY; AIR PIPE | 1 | 1707- | ALL | (B) POWER TAKE OFF-FLYWHEEL | ||
188 | I8-98053 883-0 | STAY; AIR PIPE | 1 | 1707- | ALL | (C) POWER TAKE OFF-FLYWHEEL | ||
221 | I0-91610 520-0 | WASHER; PL,GEAR | 1 | 1707- | ALL | ID=21 | ||
288 | I0-28050 820-0 | BOLT; STAY FIX | 3 | 1707- | ALL | (A) M8X20 FLANGE ; POWER TAKE OFF-FLYWHEEL | ||
288 | I0-28051 045-0 | BOLT; STAY FIX | 2 | 1707- | ALL | (B) M10X45 FLANGE ; POWER TAKE OFF-FLYWHEEL |
GIGA FVZ GVZ VD00
ILLUSTRATION AND TEXT
0-38 | AIR COMPRESSOR PIPING; ENGINE SIDE
0-38 | AIR COMPRESSOR PIPING; ENGINE SIDE
