KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
9 | I0-41010 630-0 | STUD; CLIP | 2 | 1809-1809 | D | 00.413 M6X30 L=38 | ||
9 | I0-41010 630-0 | STUD; CLIP | 2 | 1810- | DE | 00.413 M6X30 L=38 | ||
16 | I8-98223 194-0 | PIPE; INJ NO.1 | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
16 | I8-98223 194-0 | PIPE; INJ NO.1 | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
16 | I8-98223 194-0 | PIPE; INJ NO.1 | 1 | 1810- | E | |||
17 | I8-98223 195-1 | PIPE; INJ NO.2 | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
17 | I8-98223 195-1 | PIPE; INJ NO.2 | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
17 | I8-98223 195-1 | PIPE; INJ NO.2 | 1 | 1810- | E | |||
18 | I8-98223 196-0 | PIPE; INJ NO.3 | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
18 | I8-98223 196-0 | PIPE; INJ NO.3 | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
18 | I8-98223 196-0 | PIPE; INJ NO.3 | 1 | 1810- | E | |||
19 | I8-98223 197-0 | PIPE; INJ NO.4 | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
19 | I8-98223 197-0 | PIPE; INJ NO.4 | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
19 | I8-98223 197-0 | PIPE; INJ NO.4 | 1 | 1810- | E | |||
29 | I8-98186 048-0 | CLIP; HOSE | 2 | 1809- | A | (D) ID=15.2 | ||
29 | I8-97173 219-0 | CLIP; HOSE | 2 | 1809- | C | 03.163 (C) ID=11 | ||
29 | I8-97944 126-0 | CLIP; HOSE | 10 | 1809-1809 | D | (A) ID=10.5 | ||
29 | I8-97944 126-0 | CLIP; HOSE | 10 | 1810- | DE | (A) ID=10.5 | ||
29 | I8-97944 126-0 | CLIP; HOSE | 8 | 1809- | B | (A) ID=10.5 | ||
30 | I8-98053 693-0 | HOSE; RUBBER,FUEL LEAK | 3 | 1809-1809 | D | (A) L=96 | ||
30 | I8-98053 693-0 | HOSE; RUBBER,FUEL LEAK | 3 | 1810- | DE | (A) L=96 | ||
30 | I8-98179 014-0 | HOSE; RUBBER,FUEL LEAK | 1 | 1809-1809 | D | (C) | ||
30 | I8-98179 014-0 | HOSE; RUBBER,FUEL LEAK | 1 | 1810- | DE | (C) | ||
30 | I8-98189 998-0 | HOSE; RUBBER,FUEL LEAK | 1 | 1809-1809 | D | (D) | ||
30 | I8-98189 998-0 | HOSE; RUBBER,FUEL LEAK | 1 | 1810- | DE | (D) | ||
31 | I8-98246 130-0 | NOZZLE ASM; INJ | 4 | 1810- | E | |||
59 | I8-98092 539-0 | CLAMP; NOZZLE HOLDER | 4 | 1809-1809 | D | |||
59 | I8-98092 539-0 | CLAMP; NOZZLE HOLDER | 4 | 1810- | DE | |||
66 | I8-98181 540-0 | GASKET; INJ NOZZLE | 4 | 1809-1809 | AB D | ID=7.1 | ||
66 | I8-98181 540-0 | GASKET; INJ NOZZLE | 4 | 1810- | AB DE | ID=7.1 | ||
68 | I8-98148 996-2 | CLIP; INJ PIPE | 4 | 1809-1809 | A | (A) ID=11 & 11 L=19 | ||
68 | I8-98148 996-2 | CLIP; INJ PIPE | 4 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N (A) ID=11 & 11 L=19 | ||
68 | I8-98148 996-2 | CLIP; INJ PIPE | 4 | 1810- | A E | (A) ID=11 & 11 L=19 | ||
68 | I8-98148 996-2 | CLIP; INJ PIPE | 4 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N (A) ID=11 & 11 L=19 | ||
68 | I8-98148 996-2 | CLIP; INJ PIPE | 6 | 1809- | B | (A) ID=11 & 11 L=19 | ||
78 | I0-28650 820-0 | BOLT; BRKT TO C/BL | 2 | 1809- | C | 01.531 M8X2 0 FLANGE | ||
81 | I0-91614 708-0 | WASHER; PL,BRKT TO PUMP | 2 | 1809- | C | 02.277 ID=8.4 OD=22 T=2 | ||
110 | I0-91180 106-0 | NUT; CLIP | 2 | 1809-1809 | A CD | 01.062 M6 FLANGE | ||
110 | I0-91180 106-0 | NUT; CLIP | 2 | 1810- | A CDE | 01.062 M6 FLANGE | ||
110 | I0-91180 106-0 | NUT; CLIP | 3 | 1809- | B | 01.062 M6 FLANGE | ||
122 | I8-97315 286-0 | CLIP; LEAK OFF PIPE | 4 | 1809-1809 | B D | |||
122 | I8-97315 286-0 | CLIP; LEAK OFF PIPE | 4 | 1810- | B DE | |||
137 | I8-98158 737-1 | PIPE ASM; LEAK OFF | 1 | 1809-1809 | D | (C) | ||
137 | I8-98158 737-1 | PIPE ASM; LEAK OFF | 1 | 1810- | DE | (C) | ||
137 | I8-98211 775-0 | PIPE ASM; LEAK OFF | 3 | 1809-1809 | D | (B) | ||
137 | I8-98211 775-0 | PIPE ASM; LEAK OFF | 3 | 1810- | DE | (B) | ||
137 | I8-98211 776-0 | PIPE ASM; LEAK OFF | 1 | 1809-1809 | D | (A) | ||
137 | I8-98211 776-0 | PIPE ASM; LEAK OFF | 1 | 1810- | DE | (A) | ||
148 | I1-09623 541-0 | RING | 1 | 1809- | B | 03.162 ID=49.7 | ||
166 | I9-09566 111-0 | GASKET; FUEL INJECTOR | 4 | 1809-1809 | D | 03.332 ID=11 OD=14 . 8 | ||
166 | I9-09566 111-0 | GASKET; FUEL INJECTOR | 4 | 1810- | DE | 03.332 ID=11 OD=14 . 8 | ||
169 | I0-91180 208-0 | NUT; BRKT | 4 | 1809- | A | 01.540 M8 FLANGE | ||
169 | I0-91180 108-0 | NUT; BRKT | 1 | 1809- | B | 01.062 M8 FLANGE | ||
175 | I1-15619 508-0 | GASKET; EYE BOLT,OUTLET,FUEL FEE | 2 | 1809-1809 | D | ID=10.2 OD=15 . 2 | ||
175 | I1-15619 508-0 | GASKET; EYE BOLT,OUTLET,FUEL FEE | 2 | 1810- | DE | ID=10.2 OD=15.2 | ||
205 | I8-98023 581-0 | SENSOR; FUEL TEMP | 1 | 1809-1809 | B D | |||
205 | I8-98023 581-0 | SENSOR; FUEL TEMP | 1 | 1810- | B DE | |||
210 | I8-98233 237-0 | PIPE; INJ,C/R | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
210 | I8-98233 237-0 | PIPE; INJ,C/R | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
210 | I8-98233 237-0 | PIPE; INJ,C/R | 1 | 1810- | E | |||
211 | I8-98228 475-0 | RAIL ASM; COMMON | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
211 | I8-98228 475-0 | RAIL ASM; COMMON | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
211 | I8-98228 475-0 | RAIL ASM; COMMON | 1 | 1810- | E | |||
216 | I8-98209 777-0 | BOLT; EYE | 1 | 1809-1809 | D | (A) | ||
216 | I8-98209 777-0 | BOLT; EYE | 1 | 1810- | DE | (A) | ||
219 | I1-09623 541-0 | GASKET | 1 | 1809-1809 | D | ID=49. 7 | ||
219 | I1-09623 541-0 | GASKET | 1 | 1810- | DE | ID=49.7 | ||
282 | I8-98205 942-0 | BRACKET; COMMON RAIL | 1 | 1809-1809 | D | |||
282 | I8-98205 942-0 | BRACKET; COMMON RAIL | 1 | 1810- | DE | |||
283 | I8-98228 566-0 | BOLT; COMMON RAIL | 3 | 1809-1809 | D | M8X66 FLANGE | ||
283 | I8-98228 566-0 | BOLT; COMMON RAIL | 3 | 1810- | DE | M8X66 FLANGE | ||
289 | I8-98032 549-0 | LIMITER; FUEL PRESS | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N (A) | ||
289 | I8-98032 549-0 | LIMITER; FUEL PRESS | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N (A) | ||
289 | I8-98032 549-0 | LIMITER; FUEL PRESS | 1 | 1810- | E | (A) | ||
290 | I8-98181 616-0 | SENSOR; PRESS | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
290 | I8-98181 616-0 | SENSOR; PRESS | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
290 | I8-98181 616-0 | SENSOR; PRESS | 1 | 1810- | E | |||
313 | I8-98228 637-0 | BOLT; BRKT,INJ NOZZLE | 4 | 1809-1809 | D | M8X85 W/WASHER | ||
313 | I8-98228 637-0 | BOLT; BRKT,INJ NOZZLE | 4 | 1810- | DE | M8X85 W/WASHER | ||
334 | I0-91180 108-0 | NUT; FLANGE | 2 | 1809- | A | 01.062 M8 FLANGE | ||
334 | I0-91180 208-0 | NUT; FLANGE | 2 | 1809- | B | 01.540 M8 FLANGE | ||
347 | I8-98165 035-0 | PIN | 4 | 1809-1809 | D | |||
347 | I8-98165 035-0 | PIN | 4 | 1810- | DE | |||
382 | I8-98161 995-0 | KEY; DRIVE SHAFT | 1 | 1809-1809 | B D | |||
382 | I8-98161 995-0 | KEY; DRIVE SHAFT | 1 | 1810- | B DE | |||
408 | I8-98155 988-4 | PUMP ASM; FUEL,SUPPLY | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
408 | I8-98155 988-4 | PUMP ASM; FUEL,SUPPLY | 1 | 1810- | D | EMISSION SYSTEM R15-04( IFICATION(NT2),EURO3 SP ),EURO4 SPECIFICATION(N | ||
408 | I8-98155 988-4 | PUMP ASM; FUEL,SUPPLY | 1 | 1810- | E | |||
424 | I8-98145 455-1 | OVERHAUL KIT; SUPPLY PUMP | 1 | 1809-1809 | D | |||
424 | I8-98145 455-1 | OVERHAUL KIT; SUPPLY PUMP | 1 | 1810- | DE | |||
445 | I8-98209 778-0 | SCREW; FILTER,INLET | 1 | 1809-1809 | B D | |||
445 | I8-98209 778-0 | SCREW; FILTER,INLET | 1 | 1810- | B DE | |||
451 | I0-28050 825-0 | BOLT; SUPPLY PUMP | 5 | 1809- | A | 03.275 M8X25 FLANGE | ||
451 | I0-28050 825-0 | BOLT; SUPPLY PUMP | 3 | 1809- | B | 03.275 M8X25 FLANGE | ||
452 | I0-91180 208-0 | NUT; SUPPLY PUMP | 1 | 1809- | A | 01.540 M8 FLANGE | ||
452 | I0-91180 208-0 | NUT; SUPPLY PUMP | 2 | 1809- | B | 01.540 M8 FLANGE |
D-MAX2019
ILLUSTRATION AND TEXT
0-40 | FUEL INJECTION SYSTEM
0-40 | FUEL INJECTION SYSTEM
