KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98028 199-0 | STARTER ASM | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) 12V 2.3KW | ||
1 | I8-98028 199-0 | STARTER ASM | 1 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) 12V 2.3KW | ||
1 | I8-98028 199-0 | STARTER ASM | 1 | 1810- | E | (C) 12V 2.3KW | ||
2 | I8-98225 813-0 | GENERATOR ASM | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) 12V 90A | ||
2 | I8-98225 813-0 | GENERATOR ASM | 1 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) 12V 90A | ||
2 | I8-98225 813-0 | GENERATOR ASM | 1 | 1810- | E | (C) 12V 90A | ||
4 | I8-97161 846-1 | BOLT; STARTER | 2 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) EXC. IDENTIFICATION LABEL F (C) M12X60 | ||
4 | I8-97161 846-1 | BOLT; STARTER | 2 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) EXC. IDENTIFICATION LABEL F (C) M12X60 | ||
4 | I8-97161 846-1 | BOLT; STARTER | 2 | 1810- | E | EXC. IDENTIFICATION LABEL FO (C) M12X60 | ||
7 | I0-91180 112-0 | NUT; STARTER | 2 | 1809-1809 | C | M12 FLANGE | ||
7 | I0-91180 112-0 | NUT; STARTER | 2 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) M12 FLANGE | ||
7 | I0-91180 112-0 | NUT; STARTER | 2 | 1810- | C E | M12 FLANGE | ||
7 | I0-91180 112-0 | NUT; STARTER | 2 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) M12 FLANGE | ||
13 | I0-28050 825-0 | BOLT; BRKT | 1 | 1809-1809 | D | IDENTIFICATION LABEL FOR KD< 03.275 (A) M8X25 FLANGE | ||
13 | I0-28050 825-0 | BOLT; BRKT | 1 | 1810- | DE | IDENTIFICATION LABEL FOR KD< 03.275 (A) M8X25 FLANGE | ||
13 | I0-28650 820-0 | BOLT; BRKT | 1 | 1809-1809 | D | IDENTIFICATION LABEL FOR KD< 01.531 (B) M8X20 FLANGE | ||
13 | I0-28650 820-0 | BOLT; BRKT | 1 | 1810- | DE | IDENTIFICATION LABEL FOR KD< 01.531 (B) M8X20 FLANGE | ||
16 | I8-98236 407-0 | BOLT; GEN | 1 | 1809-1809 | D | (C) M10X95 FLANGE | ||
16 | I8-98236 407-0 | BOLT; GEN | 1 | 1810- | DE | (C) M10X95 FLANGE | ||
21 | I8-98275 351-0 | BRACKET; GEN | 1 | 1809-1809 | D | (C) | ||
21 | I8-98275 351-0 | BRACKET; GEN | 1 | 1810- | DE | (C) | ||
23 | I0-91180 210-0 | NUT; GEN | 1 | 1809-1809 | C | 04.085 (A) M10 FLANGE | ||
23 | I0-91180 210-0 | NUT; GEN | 1 | 1809-1809 | D | IDENTIFICATION LABEL FOR KD< 04.085 (A) M10 FLANGE | ||
23 | I0-91180 210-0 | NUT; GEN | 1 | 1810- | C | 04.085 (A) M10 FLANGE | ||
23 | I0-91180 210-0 | NUT; GEN | 1 | 1810- | DE | IDENTIFICATION LABEL FOR KD< 04.085 (A) M10 FLANGE | ||
23 | I0-91180 108-0 | NUT; GEN | 1 | 1809-1809 | D | IDENTIFICATION LABEL FOR KD< 01.062 (B) M8 FLANGE | ||
23 | I0-91180 108-0 | NUT; GEN | 1 | 1810- | DE | IDENTIFICATION LABEL FOR KD< 01.062 (B) M8 FLANGE | ||
24 | I0-28050 825-0 | BOLT; GEN BRKT | 1 | 1809-1809 | D | EXC. IDENTIFICATION LABEL F 03.275 (C) M8X25 FLANGE | ||
24 | I0-28050 825-0 | BOLT; GEN BRKT | 1 | 1810- | DE | EXC. IDENTIFICATION LABEL F 03.275 (C) M8X25 FLANGE | ||
24 | I0-28650 820-0 | BOLT; GEN BRKT | 1 | 1809-1809 | D | EXC. IDENTIFICATION LABEL F 01. 531 (D) M8X20 FLANGE | ||
24 | I0-28650 820-0 | BOLT; GEN BRKT | 1 | 1810- | DE | EXC. IDENTIFICATION LABEL F 01. 531 (D) M8X20 FLANGE | ||
26 | I0-28051 025-0 | BOLT; GEN BRKT | 1 | 1809-1809 | D | 09.171 (A) M10X2 5 FLANGE | ||
26 | I0-28051 025-0 | BOLT; GEN BRKT | 1 | 1810- | DE | 09.171 (A) M10X2 5 FLANGE | ||
26 | I0-28051 035-0 | BOLT; GEN BRKT | 1 | 1809-1809 | D | 04.510 (B) M10X3 5 FLANGE | ||
26 | I0-28051 035-0 | BOLT; GEN BRKT | 1 | 1810- | DE | 04.510 (B) M10X3 5 FLANGE | ||
26 | I0-28051 045-0 | BOLT; GEN BRKT | 1 | 1809-1809 | D | 00. 685 (C) M10X4 5 FLANGE | ||
26 | I0-28051 045-0 | BOLT; GEN BRKT | 1 | 1810- | DE | 00. 685 (C) M10X4 5 FLANGE | ||
111 | I0-28650 825-0 | BOLT; SWITCH BRKT | 1 | 1809- | C | EURO2 SPECIFICATION(NT2) 06 .216 M8X2 5 FLANGE | ||
129 | I8-98260 257-0 | SENSOR; GLOW PLUG,THERMO | 1 | 1809-1809 | AB D | |||
129 | I8-98260 257-0 | SENSOR; GLOW PLUG,THERMO | 1 | 1810- | AB DE | NISHIDA | ||
153 | I0-28050 610-0 | BOLT; BRKT FIX | 1 | 1809- | C | 03.671 (B) M6X10 FLANGE | ||
153 | I8-98043 527-0 | BOLT; BRKT FIX | 1 | 1809-1809 | D | 03.604 (C) M6X10 FLANGE | ||
153 | I8-98043 527-0 | BOLT; BRKT FIX | 1 | 1810- | DE | 03.604 (C) M6X10 FLANGE | ||
204 | I0-28050 816-0 | BOLT; BRKT | 2 | 1809- | AB | 02 . 343 M8X16 FLANGE | ||
254 | I0-91180 210-0 | NUT; GEN BRKT | 2 | 1809- | AB | 04.085 M10 FLANGE | ||
327 | I8-98019 024-0 | SENSOR; CAMSHAFT POSITION | 1 | 1809-1809 | D | 00.724 (B) | ||
327 | I8-98019 024-0 | SENSOR; CAMSHAFT POSITION | 1 | 1810- | DE | 00.724 (B) | ||
393 | I8-98102 992-4 | BRACKET; HARNESS TO BODY | 1 | 1809-1809 | CD | (A) | ||
393 | I8-98102 992-4 | BRACKET; HARNESS TO BODY | 1 | 1810- | CDE | (A) | ||
395 | I8-98049 362-0 | NUT; BRKT FIX | 1 | 1809- | C | 16 . 320 M6 FLANGE | ||
420 | I8-98226 846-1 | BRACKET; HARNESS | 1 | 1809-1809 | D | (B) | ||
420 | I8-98226 846-1 | BRACKET; HARNESS | 1 | 1810- | DE | (B) | ||
420 | I8-98179 101-0 | BRACKET; HARNESS | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) | ||
420 | I8-98179 101-0 | BRACKET; HARNESS | 1 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) (C) | ||
420 | I8-98179 101-0 | BRACKET; HARNESS | 1 | 1810- | E | (C) | ||
613 | I8-98223 036-6 | CONTROL UNIT; ENG | 1 | 1810- | E | A/T 5 SPEED-AISIN(MA1) PROVISIONAL PACKAGE SPEC (BC EURO2 SPECIFICATION(NT2) EXC. PASSIVE ENTRY AND STAR 3 >,AUTO CRUISE CONT | ||
613 | I8-98369 488-0 | CONTROL UNIT; ENG | 1 | 1810- | E | 4X2(TFB***) M/T MUA 5 SPEED 5H(MWQ) PROVISIONAL PACKAGE SPEC (BC EURO2 SPECIFICATION(NT2) HIGH RIDE SUSPENSION(7YC) EXC. PASSIVE ENTRY AND STAR 3 >,AUTO CRUISE CONT | ||
613 | I8-98369 488-0 | CONTROL UNIT; ENG | 1 | 1810- | E | 4X4(TFS***) M/T MUA 5 SPEED 5H(MWQ) PROVISIONAL PACKAGE SPEC(BC EURO2 SPECIFICATION(NT2) EXC. PASSIVE ENTRY AND STAR 3 >,AUTO CRUISE CONT | ||
640 | I0-28650 616-0 | BOLT; BRKT,QOS GLOW TIMER | 2 | 1809- | C | 02 . 343 M6X16 FLANGE | ||
748 | I0-28650 616-0 | BOLT; CONT UNIT | 4 | 1809-1809 | B D | 02 . 343 M6X16 FLANGE | ||
748 | I0-28650 616-0 | BOLT; CONT UNIT | 4 | 1810- | B DE | 02.343 M6X16 FLANGE | ||
748 | I0-28650 616-0 | BOLT; CONT UNIT | 1 | 1809- | A | 02 . 343 M6X16 FLANGE | ||
748 | I0-28650 616-0 | BOLT; CONT UNIT | 1 | 1809- | D | EURO5 SPECIFICATION(NT5) 02 . 343 M6X16 FLANGE | ||
748 | I0-28650 625-0 | BOLT; CONT UNIT | 4 | 1809- | A | 00.685 M6X25 FLANGE | ||
766 | I8-97369 404-0 | GASKET; SENSOR | 1 | 1809-1809 | D | 00.724 ID=14.2 OD=18.8 | ||
766 | I8-97369 404-0 | GASKET; SENSOR | 1 | 1810- | DE | 00.724 ID=14.2 OD=18.8 | ||
782 | I0-36230 412-0 | BOLT; SENSOR | 2 | 1809- | A | (C) M4X12 W/LK&PL WASHER | ||
782 | I0-28050 616-0 | BOLT; SENSOR | 1 | 1809-1809 | D | 09. 242 (A) M6X16 FLANGE | ||
782 | I0-28050 616-0 | BOLT; SENSOR | 1 | 1810- | DE | 09. 242 (A) M6X16 FLANGE | ||
782 | I0-28050 616-0 | BOLT; SENSOR | 2 | 1809- | AB | 09. 242 (A) M6X16 FLANGE | ||
782 | I0-28050 612-0 | BOLT; SENSOR | 2 | 1809- | B | 03.162 (B) M6X12 FLANGE | ||
796 | I8-98009 418-0 | SENSOR; MAP | 1 | 1809-1809 | A D | |||
796 | I8-98009 418-0 | SENSOR; MAP | 1 | 1810- | A DE | |||
819 | I8-98008 687-0 | SENSOR; MASS AIR FLOW (MAF) | 1 | 1809- | ABCDE | ELECTRO LUMINESCENT INSTRUM USTER | ||
821 | I8-97369 404-0 | GASKET; CRANKSHAFT SENSOR | 1 | 1809- | AB | 00.724 ID=14.2 OD=18.8 | ||
867 | I0-28650 616-0 | BOLT | 1 | 1809-1809 | AB | 02 . 343 M6X16 FLANGE | ||
867 | I0-28650 616-0 | BOLT | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) 02.343 M6X16 FLANGE | ||
867 | I0-28650 616-0 | BOLT | 1 | 1810- | AB E | 02 . 343 M6X16 FLANGE | ||
867 | I0-28650 616-0 | BOLT | 1 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) 02.343 M6X16 FLANGE | ||
897 | I8-98221 054-4 | DRM | 1 | 1809-1809 | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) | ||
897 | I8-98221 054-4 | DRM | 1 | 1810- | D | EMISSION SYSTEM R15-04(K75) IFICATION(NT2),EURO3 SPECIF ),EURO4 SPECIFICATION(NT4) | ||
897 | I8-98221 054-4 | DRM | 1 | 1810- | E |
D-MAX2019
ILLUSTRATION AND TEXT
0-60 | ENGINE ELECTRICAL CONTROL PARTS
0-60 | ENGINE ELECTRICAL CONTROL PARTS
