KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98141 206-3 | STARTER ASM | 1 | 1104-1409 | FVZ | 24V 5.0KW MITSUBISHI | ||
1 | I6-98141 206-0 | STARTER ASM | 1 | 1104-1409 | FVZ | (IADG) 24V 5.0KW MITSUBISHI | ||
1 | I8-98261 669-0 | STARTER ASM | 1 | 1410- | ALL | 24V 5.0KW MITSUBISHI | ||
1 | I8-97695 240-A | STARTER ASM | 1 | 1411- | ALL | 24V 5.0KW | ||
2 | I8-97481 701-1 | GENERATOR ASM | 1 | 1411- | ALL | 24V 50A | ||
2 | I8-97688 036-0 | GENERATOR ASM | 1 | 2102- | ALL | 24V 50A | ||
6 | I0-91610 514-0 | WASHER; PL,STARTER | 1 | 1104- | ALL | ID=15 | ||
7 | I7-05014 012-A | NUT; STARTER | 2 | 1104- | ALL | M14 | ||
10 | I8-98167 173-0 | RELAY; STARTER | 1 | 1104- | ALL | (A) 24V 10A | ||
10 | I8-98005 631-1 | RELAY; STARTER | 1 | 1104- | ALL | (B) 24V | ||
11 | I0-28650 820-0 | BOLT; RELAY STARTER | 2 | 1104- | ALL | M8X20 FLANGE | ||
16 | I1-09000 133-1 | BOLT; GEN | 1 | 1104- | ALL | (A) M14X135 | ||
16 | I0-28050 610-0 | BOLT; GEN | 1 | 1104- | ALL | (B) M6X10 FLANGE | ||
17 | I0-91610 514-0 | WASHER; PL,GEN | 1 | 1104- | ALL | ID=15 | ||
18 | I0-91510 514-0 | WASHER; LK,GEN | 1 | 1104- | ALL | ID=14.2 | ||
19 | I8-98082 615-1 | BRACKET; GEN | 1 | 1104- | ALL | |||
23 | I7-05014 012-A | NUT; GEN | 1 | 1104- | ALL | M14 | ||
26 | I0-28151 080-0 | BOLT; GEN BRKT | 2 | 1104- | ALL | (A) M10X80 FLANGE | ||
26 | I0-28151 040-0 | BOLT; GEN BRKT | 2 | 1104- | ALL | (B) M10X40 FLANGE | ||
56 | I1-82410 170-1 | SWITCH; OIL PRESSURE WARNING | 1 | 1104- | ALL | |||
101 | I0-28650 840-0 | BOLT; HARNESS | 4 | 1104- | ALL | M8X40 FLANGE | ||
260 | I8-98260 257-0 | SENSOR; WATER TEMP | 1 | 1504- | ALL | |||
292 | I0-91510 514-0 | WASHER; LK,STARTER | 1 | 1104- | ALL | ID=14.2 | ||
293 | I8-97621 357-0 | CABLE; STARTER EARTH | 1 | 1402- | FVZ | L=430 ; MIXER | ||
293 | I8-98131 856-0 | CABLE; STARTER EARTH | 1 | 1104-1410 | ALL | L=420 | ||
296 | I0-91180 108-0 | NUT; RELAY,STARTER | 2 | 1104- | ALL | M8 FLANGE | ||
375 | I8-98131 726-0 | BRACKET | 1 | 1104- | ALL | EXC. MIXER | ||
379 | I8-94279 219-0 | BOLT; BRKT | 1 | 1104- | ALL | M10X25 W/LK&PL WASHER ; EXC. MIXER | ||
593 | I0-91180 106-0 | NUT; BRKT | 4 | 1104- | ALL | M6 FLANGE | ||
606 | I1-53194 675-0 | BRACKET; CONT UNIT | 1 | 1104- | ALL | |||
613 | I8-98229 599-0 | CONTROL UNIT; ENG | 1 | 1211-1401 | ALL | |||
613 | I8-98247 126-1 | CONTROL UNIT; ENG | 1 | 1402-1404 | ALL | |||
613 | I8-98247 127-1 | CONTROL UNIT; ENG | 1 | 1405- | ALL | |||
690 | I8-94390 858-1 | CONNECTOR | 2 | 1104- | ALL | |||
732 | I0-28651 030-0 | BOLT; BRKT | 3 | 1104- | ALL | M10X30 FLANGE | ||
740 | I0-91180 108-0 | NUT | 2 | 1104- | ALL | M8 FLANGE | ||
748 | I0-28050 612-0 | BOLT; CONT UNIT | 3 | 1104- | ALL | (A) M6X12 FLANGE | ||
748 | I0-28650 616-0 | BOLT; CONT UNIT | 2 | 1104- | ALL | (B) M6X16 FLANGE | ||
749 | I1-53194 595-3 | STAY; CONT UNIT | 1 | 1104- | ALL | |||
752 | I8-94391 310-0 | GASKET | 2 | 1104- | ALL | |||
813 | I8-98177 447-0 | HARNESS; INJECTOR | 1 | 1104-1112 | ALL | (A) FRONT | ||
813 | I8-98204 717-0 | HARNESS; INJECTOR | 1 | 1201-1410 | ALL | (A) FRONT | ||
813 | I8-98177 448-0 | HARNESS; INJECTOR | 1 | 1104-1112 | ALL | (B) REAR | ||
813 | I8-98204 718-0 | HARNESS; INJECTOR | 1 | 1201-1410 | ALL | (B) REAR | ||
836 | I0-28050 812-A | BOLT; CONNECTOR | 2 | 1104- | ALL | M8X12 FLANGE | ||
897 | I8-98260 912-1 | CONTROL UNIT; DRM | 1 | 1104- | ALL | |||
898 | I8-98009 418-0 | SENSOR; BOOST | 1 | 1104- | ALL |
F-SERIES
GIGA FVZ
GIGA FVZ
ILLUSTRATION AND TEXT
0-60 | ENGINE ELECTRICAL CONTROL PARTS
0-60 | ENGINE ELECTRICAL CONTROL PARTS
