KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | 8-98028 199-0 | STARTER ASM | 1 | 1407- | A | 12V 2.3KW | ||
2 | 8-98225 157-0 | GENERATOR ASM | 1 | 1407- | A | 12V 12 0A | ||
4 | 0-28051 260-0 | BOLT; STARTER | 2 | 1407- | A | M12X60 | ||
7 | 0-91180 112-0 | NUT; STARTER | 2 | 1407- | A | M12 FLANGE | ||
16 | 8-98236 407-0 | BOLT; GEN | 1 | 1407- | A | M10X95 FLANGE | ||
21 | 8-98275 351-0 | BRACKET; GEN | 1 | 1407- | A | |||
24 | 0-28050 825-0 | BOLT; GEN BRKT | 1 | 1407- | A | 03.275 (A) M8X2 5 FLANGE | ||
24 | 0-28650 820-0 | BOLT; GEN BRKT | 1 | 1407- | A | 01.531 (B) M8X2 0 FLANGE | ||
26 | 0-28051 025-0 | BOLT; GEN BRKT | 1 | 1407- | A | 09.171 (A) M10X25 FLANGE | ||
26 | 0-28051 035-0 | BOLT; GEN BRKT | 1 | 1407- | A | 04.510 (B) M10X35 FLANGE | ||
26 | 0-28051 045-0 | BOLT; GEN BRKT | 1 | 1407- | A | 00.685 (C) M10X45 FLANGE | ||
129 | 8-98023 883-0 | SENSOR; GLOW PLUG,THERMO | 1 | 1407- | A | MITSUBISHI | ||
129 | 8-98260 257-0 | SENSOR; WATER TEMP | 1 | 1501- | A | IISHIDA | ||
327 | 8-98019 024-0 | SENSOR; CAMSHAFT POSITION | 1 | 1407- | A | 00.724 | ||
393 | 8-98102 992-4 | BRACKET; HARNESS TO BODY | 1 | 1407- | A | |||
420 | 8-98179 101-0 | BRACKET; HARNESS | 1 | 1407- | A | (A) | ||
420 | 8-98226 846-1 | BRACKET; HARNESS | 1 | 1407- | A | (B) | ||
613 | 8-98260 263-0 | CONTROL UNIT; ENG | 1 | 1407- | A | A/T 5 SPEED-AISIN(MA1) PASSIVE ENTRY AND START SYST AUTO CRUISE CONT | ||
613 | 8-98260 264-0 | CONTROL UNIT; ENG | 1 | 1407- | A | A/T 5 SPEED-AISIN(MA1) PASSIVE ENTRY AND START SYST EXC. AUTO CRUISE CONT | ||
613 | 8-98222 957-2 | CONTROL UNIT; ENG | 1 | 1407- | A | A/T 5 SPEED-AISIN(MA1) AUTO CRUISE CONT | ||
613 | 8-98222 958-4 | CONTROL UNIT; ENG | 1 | 1407- | A | A/T 5 SPEED-AISIN(MA1) EXC. PASSIVE ENTRY AND START UTO CRUISE CONT | ||
613 | 8-98222 966-4 | CONTROL UNIT; ENG | 1 | 1407- | A | M/T MUA 5 SPEED 5H(MWQ) | ||
748 | 0-28650 616-0 | BOLT; CONT UNIT | 4 | 1407- | A | 02.343 M6X16 FLANGE | ||
766 | 8-97369 404-0 | GASKET; SENSOR | 1 | 1407- | A | 00 . 724 ID=14.2 OD=18.8 | ||
782 | 0-28050 616-0 | BOLT; SENSOR | 1 | 1407- | A | 09.242 M6X16 FLANGE | ||
796 | 8-98009 418-0 | SENSOR; MAP | 1 | 1407- | A | |||
819 | 8-98008 687-0 | SENSOR; MASS AIR FLOW (MAF) | 1 | 1407- | A | 4X2(UCB***) | ||
867 | 0-28650 616-0 | BOLT | 1 | 1407- | A | 02.343 M6X16 FLANGE | ||
897 | 8-98221 054-3 | DRM | 1 | 1407- | A |
MU-X
MU-X
MU-X
ILLUSTRATION AND TEXT
0-60 | 0-60 ENGINE ELECTRICAL CONTROL PARTS
0-60 | 0-60 ENGINE ELECTRICAL CONTROL PARTS
