KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-97180 526-0 | CLEANER ASM; AIR | 1 | 0008- | 4JA1 | |||
4 | I8-94334 908-0 | GASKET; COVER TO BODY | 1 | 0008-0611 | 4JA1 | |||
4 | I8-94334 908-0 | GASKET; COVER TO BODY | 1 | 0612- | 4JA1-T | |||
6 | I8-94334 906-A | FILTER; ACL | 1 | 0008-0202 | 4JA1 | IND | ||
6 | I8-97560 627-A | FILTER; ACL | 1 | 0203-0611 | 4JA1 | IND | ||
6 | I6-94334 906-0 | FILTER; AIR CLEANER | 1 | 0008-0202 | 4JA1 | (IADG) IND | ||
6 | I8-97560 627-A | FILTER; ACL | 1 | 0612- | 4JA1-T | IND | ||
6 | I6-94334 906-0 | AIR CLEANER,PT | 1 | 0908- | 4JA1 | (IADG) IND | ||
8 | I8-97222 771-0 | COVER ASM; ACL | 1 | 0008-0611 | 4JA1 | |||
8 | I8-97222 771-0 | COVER ASM; ACL | 1 | 0612- | 4JA1-T | |||
37 | I8-97146 135-0 | RUBBER; MTG, ACL | 3 | 0008-0611 | 4JA1 | |||
37 | I8-97146 135-0 | RUBBER; MTG, ACL | 3 | 0612- | 4JA1-T | |||
44 | I8-97032 128-0 | BOLT; ACL | 3 | 0008-0611 | 4JA1 | M6X30 | ||
44 | I8-97032 128-0 | BOLT; ACL | 3 | 0612- | 4JA1-T | M6X30 | ||
71 | I9-09160 608-0 | WASHER; PL, BRKT | 3 | 0008-0611 | 4JA1 | ID=8 | ||
71 | I0-91614 608-0 | WASHER; PL, BRKT | 3 | 0008- | 4JA1 | ID=8 | ||
71 | I9-09160 608-0 | WASHER; PL, BRKT | 3 | 0612- | 4JA1-T | ID=8 | ||
71 | I0-91614 608-0 | WASHER; PL, BRKT | 3 | 0612- | 4JA1-T | ID=8 | ||
94 | I8-94447 157-0 | VALVE; VACUATOR | 1 | 0008-0611 | 4JA1 | |||
94 | I8-94447 157-0 | VALVE; VACUATOR | 1 | 0612- | 4JA1-T | |||
145 | I0-28080 816-0 | BOLT; BRKT TO FRAME | 3 | 0008-0611 | 4JA1 | M8X16 FLANGE IND | ||
145 | I0-28080 816-0 | BOLT; BRKT TO FRAME | 3 | 0612- | 4JA1-T | M8X16 FLANGE IND | ||
254 | I8-97247 124-0 | CLEANER ASM; AIR, W/O FILTER | 1 | 0203-0611 | 4JA1 | |||
254 | I8-97247 124-0 | CLEANER ASM; AIR, W/O FILTER | 1 | 0612- | 4JA1-T |
PANTHER
PANTHER
PANTHER
ILLUSTRATION AND TEXT
1-30 | AIR CLEANER
1-30 | AIR CLEANER
