KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98150 357-0 | CLIP; FUEL HOSE | 2 | 1205-1205 | A | RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) (A) ID=13 | ||
24 | I8-98150 357-0 | CLIP; FUEL HOSE | 2 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98150 357-0 | CLIP; FUEL HOSE | 2 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98150 357-0 | CLIP; FUEL HOSE | 2 | 1206- | E | RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1205-1205 | AB D | 01.762 (C) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 1 | 1205-1205 | A | 03.330 (B) ID=11.5 | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 5 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 6 | 1205-1205 | A | 03.330 (B) ID=11.5 | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 6 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 6 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 6 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98008 096-0 | CLIP; FUEL HOSE | 6 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1205-1205 | A | 03.145 (D) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1205-1205 | A | 02.343 M6X16 FLANGE | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
65 | I8-98206 278-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1205-1205 | AB D | (C) | ||
65 | I8-98206 278-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
65 | I8-98206 282-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1205-1205 | AB D | (A) | ||
65 | I8-98206 282-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
65 | I8-98206 283-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1205-1205 | AB D | (B) | ||
65 | I8-98206 283-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
65 | I8-98100 729-4 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
65 | I8-98204 517-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
65 | I8-98204 517-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
65 | I8-98206 281-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | E | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
65 | I8-98155 812-2 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
65 | I8-98100 731-2 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
65 | I8-98100 731-2 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
65 | I8-98100 731-2 | HOSE; FUEL,DELIVERY PIPE | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
66 | I8-98206 279-0 | HOSE; FUEL,RETURN PIPE | 1 | 1205-1205 | AB D | (C) | ||
66 | I8-98206 279-0 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
66 | I8-98206 269-0 | HOSE; FUEL,RETURN PIPE | o | 1205-1205 | A | RETURN FUEL RECIRCULATION VALVE FUEL ILTER(V10) (B) | ||
66 | I8-98206 269-0 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. POOR QUALITY DIESEL FUEL | ||
66 | I8-98206 285-0 | HOSE; FUEL,RETURN PIPE | 1 | 1205-1205 | A | EXC. RETURN FUEL RECIRCULATION VALVE F UEL FILTER(V10) (A) | ||
66 | I8-98206 285-0 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
66 | I8-98100 725-1 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
66 | I8-98100 725-1 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | E | RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
66 | I8-98194 771-0 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
66 | I8-98113 330-2 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
66 | I8-98113 330-2 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
66 | I8-98206 284-0 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | E | AUSTRALIA EQUIPMENT(B13)
EXC. POOR QUALITY DIESEL FUEL | ||
66 | I8-98155 794-1 | HOSE; FUEL,RETURN PIPE | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA
LITY DIESEL FUEL | ||
82 | I8-94382 792-1 | CLIP; FUEL HOSE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
82 | I8-98192 457-0 | CLIP; FUEL HOSE | 1 | 1205-1205 | A | (A) | ||
82 | I8-98192 457-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
82 | I8-98192 457-0 | CLIP; FUEL HOSE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
82 | I8-98192 457-0 | CLIP; FUEL HOSE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
98 | I0-28650 616-0 | BOLT; BRKT,FUEL PIPE | 1 | 1205-1205 | A | 02.343 M6X16 FLANGE | ||
98 | I0-28650 616-0 | BOLT; BRKT,FUEL PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1205-1205 | AB D | |||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1205-1205 | A | 01.062 M6 FLANGE | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
232 | I0-28061 025-0 | BOLT; CLIP,PIPE | 2 | 1205-1205 | A | 06.509 M10X25 FLANGE | ||
232 | I0-28061 025-0 | BOLT; CLIP,PIPE | 2 o | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
308 | I8-98128 259-0 | BRACKET; FUEL PIPE | 1 | 1205-1205 | A | |||
308 | I8-98128 259-0 | BRACKET; FUEL PIPE | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98206 132-0 | PIPE; FUEL,DEL & RET | 1 | 1205-1205 | AB D | (A) | ||
350 | I8-98206 132-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98206 140-0 | PIPE; FUEL,DEL & RET | 1 | 1205-1205 | AB D | (B) | ||
350 | I8-98206 140-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98206 146-0 | PIPE; FUEL,DEL & RET | 1 | 1205-1205 | A | RETURN FUEL RECIRCULATION VALVE FUEL ILTER(V10) (C) | ||
350 | I8-98206 146-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98206 144-0 | PIPE; FUEL,DEL & RET | 1 | 1205-1205 | A | EXC. RETURN FUEL RECIRCULATION VALVE F UEL FILTER(V10) (D) | ||
350 | I8-98206 144-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98100 203-2 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
350 | I8-98100 203-2 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | RETURN FUEL RECIRCULATION VALVE FUEL F ILTER(V10) EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98113 293-6 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
350 | I8-98194 760-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | 4X2(TFB***) POOR QUALITY DIESEL FUEL | ||
350 | I8-98100 202-5 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
350 | I8-98100 202-5 | PIPE; FUEL,DEL & RET | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98204 495-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98204 495-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98206 138-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98206 142-0 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
350 | I8-98155 589-3 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98155 592-2 | PIPE; FUEL,DEL & RET | 1 | 1206- | E | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL | ||
350 | I8-98194 762-1 | PIPE; FUEL,DEL & RET | 1 | 1206- | AB D | 4X4(TFS***) POOR QUALITY DIESEL FUEL | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 9 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
369 | I8-98030 682-0 | CLAMP; HOSE,FUEL | 1 | 1206- | E | EXC. POOR QUALITY DIESEL FUEL | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1205-1205 | A | 03.145 (A) ID=17.2 | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1205-1205 | A | (B) ID=15.2 | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1206- | AB D | POOR QUALITY DIESEL FUEL | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1206- | AB D | AUSTRALIA EQUIPMENT(B13) EXC. POOR QUALITY DIESEL FUEL | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1206- | C | EXC. AUSTRALIA EQUIPMENT(B13),POOR QUA LITY DIESEL FUEL |
D-MAX2012
ILLUSTRATION AND TEXT
1-41 | FUEL PIPING; CHASSIS
1-41 | FUEL PIPING; CHASSIS
