KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 5 | 1809- | C | 03 . 330 (A) ID=11.5 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | A C | EXC. INDONESIA EQUIPMENT(B00) ,M. EQUIPMENT(B10),AUSTRALIA EQUIP 3) 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B | 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X2(TFB***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) ,PRE FUEL FILTER | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X4(TFS***) 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X2(TFB***) PRE FUEL FILTER | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X2(TFB***) INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( 01. 762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | A C | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | B | 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X2(TFB***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) ,PRE FUEL FILTER | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | D | 4X4(TFS***) 01.762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | D | 4X2(TFB***) INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( 01. 762 (B) ID=16 | ||
24 | I8-98030 682-0 | CLIP; FUEL HOSE | 1 | 1810- | E | 4X4(TFS***) EXC. INDONESIA EQUIPMENT(B00),M. EQUIPMENT(B10),AUSTRALIA EQUIP 3) 01.762 (B) ID=16 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),PRE FUEL FILTER ETURN FUEL RECIRCULATION VALVE LTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | AB D | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | A | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B D | 4X2 (TFB***) PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B D | 4X4 (TFS***) PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B D | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B | 4X2(TFB***) INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10) EXC. PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B | INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),PRE FUEL FILTER 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X2 (TFB***) PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X4 (TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) 03.330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | MALAYSIA EQUIPMENT(B10),AUSTRAL PMENT(B13) EXC. PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | AB DE | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | A CDE | 4X4 (TFS***) EXC. INDONESIA EQUIPMENT(B00),M. EQUIPMENT(B10),AUSTRALIA EQUIP 3),RETURN FUEL RECIRCULATION VA L FILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | A C | 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | A C | 4X2(TFB***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | A C | 4X4 (TFS***) PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | B DE | PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | B | INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10) EXC. PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | B | 4X4(TFS***) RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | B | 4X2(TFB***) 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | B | 4X4(TFS***) EXC. AUSTRALIA EQUIPMENT(B13),R UEL RECIRCULATION VALVE FUEL FI 0) 03.330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | EMISSION SYSTEM R15-04(K75),EUR IFICATION(NT2),EURO3 SPECIFICAT ),EURO4 SPECIFICATION(NT4),EURO FICATION(NT6) EXC. PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | MALAYSIA EQUIPMENT(B10),AUSTRAL PMENT(B13) EXC. PRE FUEL FILTER | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 1 | 1810- | D | MALAYSIA EQUIPMENT(B10),AUSTRAL PMENT(B13) EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | ABCD | INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),PRE FUEL FILTER ETURN FUEL RECIRCULATION VALVE LTER(V10) 03.145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | AB D | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | AB | 4X4(TFS***) RETURN FUEL RECIRCULATION VALVE ILTER(V10) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10) 03.145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | AB | 4X2(TFB***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | A CD | 4X4(TFS***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3),RETURN FUEL RECIRCULATION VA L FILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B | 4X2(TFB***) INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10) EXC. RETURN FUEL RECIRCULATION UEL FILTER(V10) 03.145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | B | 4X4(TFS***) EXC. AUSTRALIA EQUIPMENT(B13),R UEL RECIRCULATION VALVE FUEL FI 0) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | C | 4X2(TFB***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) 03.145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 4X2(TFB***) PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | AB | EXC. INDONESIA EQUIPMENT(B00),M. EQUIPMENT(B10),AUSTRALIA EQUIP 3) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | A | 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | B DE | INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | B | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | B | INDONESIA EQUIPMENT(B00),MALAYS PMENT(B10) EXC. RETURN FUEL RECIRCULATION UEL FILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | C | EXC. RETURN FUEL RECIRCULATION UEL FILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | C | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3),RETURN FUEL RECIRCULATION VA L FILTER(V10) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | EMISSION SYSTEM R15-04(K75),EUR IFICATION(NT2),EURO3 SPECIFICAT ),EURO4 SPECIFICATION(NT4),EURO FICATION(NT6) EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X2(TFB***) RETURN FUEL RECIRCULATION VALVE ILTER(V10) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) 03 . 145 (C) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 1810- | DE | 4X4(TFS***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) 03 . 145 (C) ID=17.2 | ||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),PRE FUEL FILTER ETURN FUEL RECIRCULATION VALVE LTER(V10) (F) | ||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | AB | RETURN FUEL RECIRCULATION VALVE ILTER(V10) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10) (F) PRE FUEL FILTER | ||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | B D | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | B D | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | B D | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1809-1809 | D | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1810- | A DE | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1810- | B | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1810- | B | |||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1810- | B | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10) EXC. PRE FUEL FILTER | ||
24 | I8-98233 886-0 | CLIP; FUEL HOSE | 2 | 1810- | C | |||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 6 | 1809-1809 | ABCD | 03 . 330 (A) ID=11.5 | ||
24 | I8-98051 892-0 | CLIP; FUEL HOSE | 6 | 1810- | ABCDE | 03 . 330 (A) ID=11.5 | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1809-1809 | ABCD | 02 . 343 M6X16 FLANGE | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 1810- | ABCDE | 02 . 343 M6X16 FLANGE | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) RETURN | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1809-1809 | D | 4X2 (TFB***) PRE FUEL FILTER | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1809-1809 | D | 4X4(TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) RETURN | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1810- | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) RETURN | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
66 | I8-98100 720-2 | HOSE; FUEL,RETURN PIPE | 1 | 1810- | DE | 4X4(TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) RETURN | ||
66 | I8-98260 458-0 | HOSE; FUEL,RETURN PIPE | 1 | 1809- | B D | 4X4(TFS***) INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( PRE FUEL FILTER | ||
66 | I8-98260 458-0 | HOSE; FUEL,RETURN PIPE | 1 | 1809- | B | |||
82 | I8-94382 792-1 | CLIP; FUEL HOSE | 1 | 1809-1809 | D | 06.672 (B) ID=17 | ||
82 | I8-94382 792-1 | CLIP; FUEL HOSE | 1 | 1810- | DE | 06.672 (B) ID=17 | ||
98 | I0-28650 616-0 | BOLT; BRKT,FUEL PIPE | 1 | 1809-1809 | ABCD | EXC. PRE FUEL FILTER | ||
98 | I0-28650 616-0 | BOLT; BRKT,FUEL PIPE | 1 | 1810- | ABCDE | EXC. PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3),RETURN FUEL RECIRCULATION VA L FILTER (V10) | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | AB D | RETURN FUEL RECIRCULATION VALVE ILTER(V10) | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | B D | PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | B D | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( EXC. PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | D | 4X2(TFB***) PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1809-1809 | D | 4X4(TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | ABC | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | AB | RETURN FUEL RECIRCULATION VALVE ILTER(V10) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | B DE | |||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | B | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | DE | 4X2(TFB***) RETURN FUEL RECIRCULATION VALVE ILTER(V10) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) 4X4(TFS***) EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),AUSTRALIA EQUIP 3) INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10),AUSTRALIA EQUIPMENT( EXC. PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | DE | |||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 1810- | D | |||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1809-1809 | ABCD | 01. 062 M6 FLANGE | ||
103 | I0-91180 106-0 | NUT; BRKT | 2 | 1810- | ABCDE | 01.062 M6 FLANGE | ||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | A C | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (B) RETURN FUEL RECIRCULATION VALVE ILTER(V10) (B) | ||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | A D | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | B | (B) 4X2(TFB***) PRE FUEL FILTER | ||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | A C | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | A DE | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | B | (B) 4X2(TFB***) PRE FUEL FILTER | ||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | |||
308 | I8-98233 889-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | |||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | A C | |||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | A D | RETURN FUEL RECIRCULATION VALVE ILTER(V10) (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | B | (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | 4X2(TFB***) PRE FUEL FILTER | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | 4X4(TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1809-1809 | D | MALAYSIA EQUIPMENT(B10),AUSTRAL PMENT(B13) EXC. PRE FUEL FILTER | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | A C | EXC. INDONESIA EQUIPMENT(B00) EQUIPMENT(B10),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | A DE | RETURN FUEL RECIRCULATION VALVE ILTER(V10) (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | B | (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | 4X4(TFS***) EXC. MALAYSIA EQUIPMENT(B10),AU EQUIPMENT(B13),RETURN FUEL REC ION VALVE FUEL FILTER(V10) (A) | ||
308 | I8-98233 890-0 | BRACKET; FUEL PIPE | 1 | 1810- | DE | MALAYSIA EQUIPMENT(B10),AUSTRAL PMENT(B13) EXC. PRE FUEL FILTER | ||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1809-1809 | ABC | |||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1809-1809 | D | |||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1809-1809 | D | |||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1810- | ABC | |||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1810- | DE | 4X2(TFB***) PRE FUEL FILTER | ||
350 | I8-98248 691-0 | PIPE; FUEL,DEL & RET | 1 | 1810- | DE | |||
350 | I8-98260 443-0 | PIPE; FUEL,DEL & RET | 1 | 1809- | B D | |||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 9 | 1809-1809 | AB D | PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 9 | 1810- | AB DE | PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 5 | 1809- | A | 03 . 145 (A) ID=17.2 | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1809-1809 | BC | EXC. PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1809-1809 | B | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10) EXC. PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1809-1809 | D | PROVISIONAL PACKAGE SPEC (BCC) EXC. PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1810- | B | INDONESIA EQUIPMENT(B0 0),MALAYS PMENT(B10) EXC. PRE FUEL FILTER | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1810- | B | RETURN FUEL RECIRCULATION VALVE ILTER(V10) 03 . 145 (A) ID=17.2 | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1810- | C | 03 . 145 (A) ID=17.2 | ||
369 | I8-98052 395-0 | CLAMP; HOSE,FUEL | 6 | 1810- | D | EXC. PRE FUEL FILTER | ||
369 | I8-98030 682-0 | CLAMP; HOSE,FUEL | 1 | 1809- | A | 01.762 (B) ID=16 | ||
369 | I8-98030 682-0 | CLAMP; HOSE,FUEL | 1 | 1809- | D | EURO5 SPECIFICATION(NT5) 01.762 (B) ID=16 | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1809-1809 | ABCD | (B) ID=15.2 | ||
369 | I8-98186 048-0 | CLAMP; HOSE,FUEL | 1 | 1810- | ABCDE | (B) ID=15.2 |
D-MAX2019
ILLUSTRATION AND TEXT
1-41 | FUEL PIPING; CHASSIS
1-41 | FUEL PIPING; CHASSIS
