KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
-2 | I8-98052 395-0 | CLIP; FUEL HOSE | 2 | 2007- | ABC | (B) ID=17.2 | ||
4 | I0-91180 106-0 | NUT; BRKT | 2 | 2007- | ABC | M6 FLANGE | ||
4 | I0-91180 106-0 | NUT; BRKT | 2 | 2007- | ABC | M6 FLANGE | ||
4 | I0-91180 106-0 | NUT; BRKT | 2 | 2007- | ABC | M6 FLANGE | ||
4 | I0-91180 106-0 | NUT; BRKT | 2 | 2007- | ABC | M6 FLANGE | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 2 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 2 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 2 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | EXC. PRE FUEL FILTER | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | (B) ID=17.2 | ||
24 | I8-98052 395-0 | CLIP; FUEL HOSE | 1 | 2007- | ABC | EXC. PRE FUEL FILTER | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 2007- | ABC | M6X16 FLANGE | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 2007- | ABC | M6X16 FLANGE | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 2007- | ABC | M6X16 FLANGE | ||
48 | I0-28650 616-0 | BOLT; BRKT | 2 | 2007- | ABC | M6X16 FLANGE | ||
65 | I8-98395 616-1 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007-2009 | A | AUSTRALIA EQUIPMENT(B13) (C) | ||
65 | I8-98395 616-1 | HOSE; FUEL,DELIVERY PIPE | 1 | 2010- | A | AUSTRALIA EQUIPMENT(B13) EXC. PRE FUEL FILTER | ||
65 | I8-97649 468-0 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (B) | ||
65 | I8-98395 639-1 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
65 | I8-97649 468-0 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (B) | ||
65 | I8-98395 639-1 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
65 | I8-97558 151-0 | HOSE; FUEL.DEUVERY PIPE | 1 | 2007- | A | AUSTRALIA EQUIPMENT(B13) EXC. PRE FUEL FILTER | ||
65 | I8-97649 468-0 | HOSE; FUEL,DELIVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (B) | ||
65 | I8-98395 639-1 | HOSE; FUEL.DELJVERY PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
66 | I8-98484 286-1 | HOSE; FUEL,RETURN PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
66 | I8-98484 286-1 | HOSE; FUEL,RETURN PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
66 | I8-98484 286-1 | HOSE; FUEL.RETURN PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) (A) | ||
66 | I8-97649 469-0 | HOSE; FUEL,RETURN PIPE | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) EXC. RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (D) | ||
67 | I8-97649 463-0 | HOSE; FUEL,DELIVERY | 1 | 2007-2009 | ABC | AUSTRALIA EQUIPMENT(B13) | ||
67 | I8-97649 463-0 | HOSE; FUEL,DELIVERY | 1 | 2010- | BC | AUSTRALIA EQUIPMENT(B13) | ||
79 | I8-98395 622-1 | HOSE; FUEL,PUMP TO PIPE,RETURN | 1 | 2007-2009 | A | AUSTRALIA EQUIPMENT(B13) (A) | ||
79 | I8-98395 622-1 | HOSE; FUEL.PUMP TO PIPE.RETURN | 1 | 2010- | A | AUSTRALIA EQUIPMENT(B13) EXC. PRE FUEL FILTER | ||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 2007- | ABC | |||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 2007- | ABC | |||
100 | I8-98113 581-0 | CLIP; FUEL PIPE | 1 | 2007- | ABC | |||
147 | I8-97553 074-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | ABC | (D) ID=16 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 4 | 2007- | ABC | PRE FUEL FILTER | ||
147 | I8-98030 682-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | (A) ID=16 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 4 | 2007- | ABC | PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | (B) ID=17,2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 4 | 2007- | ABC | PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | (B) ID=17,2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 4 | 2007- | ABC | PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | RETURN FUEL RECIRCULATION VALVE FUEL FILTER(VID) (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | A C | EXC. PRE FUEL FILTER | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | (B) ID=17.2 | ||
147 | I8-98052 395-0 | CLIP; FUEL PIPE TO HOSE | 1 | 2007- | B | EXC. PRE FUEL FILTER | ||
213 | I0-28650 616-0 | BOLT; FUEL PIPE FIX | 1 | 2007- | ABC | M6X16 FLANGE | ||
213 | I0-28650 616-0 | BOLT; FUEL PIPE FIX | 1 | 2007- | ABC | M6X16 FLANGE | ||
213 | I0-28650 616-0 | BOLT; FUEL PIPE FIX | 1 | 2007- | ABC | M6X16 FLANGE | ||
238 | I0-95235 032-0 | CLIP; FUEL EVAP PIPE | 1 | 2007- | ABC | PRE FUEL FILTER | ||
304 | I0-91180 106-0 | NUT; BRKT | 2 | 2007- | A | EXC. PRE FUEL FILTER | ||
308 | I8-98484 282-1 | BRACKET; FUEL PIPE | 1 | 2007-2009 | A | AUSTRALIA EQUIPMENT(B13) PRE FUEL FILTER | ||
308 | I8-98484 282-1 | BRACKET; FUEL PIPE | 1 | 2007-2009 | B | (A) | ||
308 | I8-98484 282-1 | BRACKET; FUEL PIPE | 1 | 2010- | B | (A) | ||
350 | I8-98395 633-1 | PIPE; FUEL.DEL & RET | 1 | 2007- | A | AUSTRALIA EQUIPMENT(B13) EXC. PRE FUEL FILTER | ||
350 | I8-97649 467-0 | PIPE; FUEL,DEL & RET | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) EXC. RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (D) | ||
350 | I8-98395 633-1 | PIPE; FUEL.DEL & RET | 1 | 2007- | A | AUSTRALIA EQUIPMENT(B13) EXC. PRE FUEL FILTER | ||
350 | I8-97649 467-0 | PIPE; FUEUDEL & RET | 1 | 2007- | ABC | AUSTRALIA EQUIPMENT(B13) EXC. RETURN FUEL RECIRCULATION VALVE FUEL FILTER(V10) (D) | ||
369 | I8-98030 682-0 | CLAMP; HOSE.FUEL | 1 | 2007- | ABC | ID=16 |
D-MAX2021
ILLUSTRATION AND TEXT
1-41 | 1-41 - FUEL PIPING; CHASSIS
1-41 | 1-41 - FUEL PIPING; CHASSIS
