KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98123 464-0 | GEAR; DRIVEN,SPD | 1 | 1206- | A | 4X2(TFB***) 4JJ1-TCX ENG(LS0) EXC. 4 WHEEL ANTI LOCK BRAKE Z=18 | ||
1 | I8-97012 085-2 | GEAR; DRIVEN,SPD | 1 | 1206- | D | 4X2(TFB***) EXC. 4 WHEEL ANTI LOCK BRAKE Z=17 | ||
1 | I8-94473 304-2 | GEAR; DRIVEN,SPD | 1 | 1206- | B | Z=18 | ||
1 | I8-94473 303-2 | GEAR; DRIVEN,SPD | 1 | 1206- | C | Z=19 | ||
1 | I8-97238 583-0 | GEAR; DRIVEN,SPD | 1 | 1206- | A D | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE Z=17 | ||
1 | I8-97238 583-0 | GEAR; DRIVEN,SPD | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE Z=17 | ||
2 | I8-97021 133-4 | BUSHING; DRIVEN GEAR,SPEEDOMETER | 1 | 1206- | A D | 4X2(TFB***) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
2 | I8-97021 133-4 | BUSHING; DRIVEN GEAR,SPEEDOMETER | 1 | 1206- | C | |||
2 | I8-94463 608-4 | BUSHING; DRIVEN GEAR,SPEEDOMETER | 1 | 1206- | B | |||
2 | I8-97305 454-1 | BUSHING; DRIVEN GEAR,SPEEDOMETER | 1 | 1206- | A D | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
2 | I8-97305 454-1 | BUSHING; DRIVEN GEAR,SPEEDOMETER | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
3 | I9-09921 100-0 | GASKET; BUSHING | 1 | 1206- | A D | EXC. 4 WHEEL ANTI LOCK BRAKE ID=21.7 OD=28.7 | ||
3 | I9-09921 100-0 | GASKET; BUSHING | 1 | 1206- | BC | ID=21.7 OD=28.7 | ||
3 | I9-09921 100-0 | GASKET; BUSHING | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE ID=21.7 OD=28.7 | ||
4 | I0-28050 820-0 | BOLT; RET,DRIVEN GEAR | 1 | 1206- | A D | EXC. 4 WHEEL ANTI LOCK BRAKE M8X20 FLANGE | ||
4 | I0-28050 820-0 | BOLT; RET,DRIVEN GEAR | 1 | 1206- | C | M8X20 FLANGE | ||
4 | I0-28050 816-0 | BOLT; RET,DRIVEN GEAR | 1 | 1206- | B | EXC. 4 WHEEL ANTI LOCK BRAKE 02.343 M8X16 FLANGE | ||
4 | I0-28050 820-0 | BOLT; RET,DRIVEN GEAR | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE M8X20 FLANGE | ||
10 | I8-97131 328-1 | SEAL; OIL,DRIVE GEAR | 1 | 1206- | A D | EXC. 4 WHEEL ANTI LOCK BRAKE NOK | ||
10 | I8-97131 328-1 | SEAL; OIL,DRIVE GEAR | 1 | 1206- | BC | NOK | ||
10 | I8-97131 328-1 | SEAL; OIL,DRIVE GEAR | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE NOK | ||
11 | I8-94446 571-1 | FILTER; BUSHING,SPEEDOMETER DRIV | 1 | 1206- | A D | EXC. 4 WHEEL ANTI LOCK BRAKE | ||
11 | I8-94446 571-1 | FILTER; BUSHING,SPEEDOMETER DRIV | 1 | 1206- | BC | |||
11 | I8-94446 571-1 | FILTER; BUSHING,SPEEDOMETER DRIV | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
14 | I8-98049 857-0 | COVER; UNDER,TRANS | 1 | 1205-1205 | A | 4X2(TFB***) 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) | ||
14 | I8-98049 857-0 | COVER; UNDER,TRANS | 1 | 1205-1205 | A | 4X4(TFS***) 4JJ1-TCX ENG(LS0) | ||
14 | I8-98049 857-0 | COVER; UNDER,TRANS | 1 | 1206- | A | 4X2(TFB***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) HIGH RIDE SUSPENSION(7YC) | ||
14 | I8-98049 857-0 | COVER; UNDER,TRANS | 1 | 1206- | A | 4X4(TFS***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) | ||
15 | I0-28650 616-0 | BOLT; UNDER COVER TO TRANS | 4 | 1205-1205 | A | 4X2(TFB***) 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) 02.343 M6X16 FLANGE | ||
15 | I0-28650 616-0 | BOLT; UNDER COVER TO TRANS | 4 | 1205-1205 | A | 4X4(TFS***) 4JJ1-TCX ENG(LS0) 02.343 M6X16 FLANGE | ||
15 | I0-28650 616-0 | BOLT; UNDER COVER TO TRANS | 4 | 1206- | A | 4X2(TFB***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) HIGH RIDE SUSPENSION(7YC) 02.343 M6X16 FLANGE | ||
15 | I0-28650 616-0 | BOLT; UNDER COVER TO TRANS | 4 | 1206- | A | 4X4(TFS***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) 02.343 M6X16 FLANGE | ||
18 | I8-98203 121-0 | BOLT; CLU HSG TO TRANS | 5 | 1206- | E | |||
22 | I0-28051 040-0 | BOLT; TRANS CASE TO ENG | 4 | 1206- | CD | 4JJ1-TCS ENG(LFB),4JK1 -TCS EN A1-T ENG(LP0) (E) M10X40 FLANGE | ||
22 | I0-28051 060-0 | BOLT; TRANS CASE TO ENG | 2 | 1206- | CD | 4JJ1-TCS ENG(LFB),4JK1 -TCS EN A1-T ENG(LP0) (F) M10X60 FLANGE | ||
22 | I0-28051 240-0 | BOLT; TRANS CASE TO ENG | 1 | 1206- | CD | 4JJ1-TCS ENG(LFB),4JK1 -TCS EN A1-T ENG(LP0) (G) M12X40 FLANGE | ||
22 | I0-28051 035-0 | BOLT; TRANS CASE TO ENG | 2 | 1206- | B | 4JA1-T ENG(LP0) 04.510 (B) M10X35 FLANGE | ||
22 | I0-28051 040-0 | BOLT; TRANS CASE TO ENG | 3 | 1206- | B | 4JA1-T ENG(LP0) (E) M10X40 FLANGE | ||
22 | I0-28051 045-0 | BOLT; TRANS CASE TO ENG | 1 | 1206- | B | 4JA1-T ENG(LP0) (C) M10X45 FLANGE | ||
22 | I0-28051 235-0 | BOLT; TRANS CASE TO ENG | 1 | 1206- | B | 4JA1-T ENG(LP0) (D) M12X35 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1205-1205 | A | 4JJ1-TCX ENG(LS0) 00.724 (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1206- | A E | 4JJ1-TCX ENG(LS0),4JK1 -TCY EN( 00.724 (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1205-1205 | A | 4X2 CREW CAB(TFB*W*) 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) 00.724 (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1205-1205 | A | 4X4(TFS***) 4JJ1-TCX ENG(LS0) 00.724 (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1206- | A | 4X2(TFB***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) HIGH RIDE SUSPENSION(7YC) 00.724 (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 1206- | A | 4X4(TFS***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) 00.724 (A) M12X50 FLANGE | ||
27 | I0-91180 110-0 | NUT; CLU HSG TO TRANS | 2 | 1206- | BCD | 4JJ1-TCS ENG(LFB),4JK1 -TCS EN A1-T ENG(LP0) 03.162 M10 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1205-1205 | A | 4JJ1-TCX ENG(LS0) 02.042 M12 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1206- | A E | 4JJ1-TCX ENG(LS0),4JK1 -TCY ENG 02.042 M12 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1205-1205 | A | 4X2 CREW CAB(TFB*W*) 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) 02.042 M12 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1205-1205 | A | 4X4(TFS***) 4JJ1-TCX ENG(LS0) 02.042 M12 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1206- | A | 4X2(TFB***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) HIGH RIDE SUSPENSION(7YC) 02.042 M12 FLANGE | ||
27 | I0-91180 112-0 | NUT; CLU HSG TO TRANS | 2 | 1206- | A | 4X4(TFS***) 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG CY ENG(RDX) 02.042 M12 FLANGE | ||
53 | I8-98035 572-0 | PLATE; LOCK,DRIVEN GEAR | 1 | 1206- | A D | EXC. 4 WHEEL ANTI LOCK BRAKE | ||
53 | I8-98035 572-0 | PLATE; LOCK,DRIVEN GEAR | 1 | 1206- | C | |||
53 | I8-98035 572-0 | PLATE; LOCK,DRIVEN GEAR | 1 | 1206- | A | 4X4(TFS***) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 1205-1205 | A | 4X4(TFS***) 04.338 M8X20 FLANGE | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 1206- | A E | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 1206- | D | 4 WHEEL ANTI LOCK BRAKE | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 1205-1205 | A | 4X4(TFS***) 04.338 M8X20 FLANGE | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 1206- | A | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
84 | I8-98103 318-0 | CAP; BUSH,SPEEDOMETER GEAR | 1 | 1205-1205 | A | 4X4(TFS***) | ||
84 | I8-98103 318-0 | CAP; BUSH,SPEEDOMETER GEAR | 1 | 1206- | A E | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
84 | I8-98103 318-0 | CAP; BUSH,SPEEDOMETER GEAR | 1 | 1206- | D | 4 WHEEL ANTI LOCK BRAKE | ||
84 | I8-98103 318-0 | CAP; BUSH,SPEEDOMETER GEAR | 1 | 1205-1205 | A | 4X4(TFS***) | ||
84 | I8-98103 318-0 | CAP; BUSH,SPEEDOMETER GEAR | 1 | 1206- | A | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 1205-1205 | A | 4X4(TFS***) ID=21.7 OD=28.7 | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 1206- | A E | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 1206- | D | 4 WHEEL ANTI LOCK BRAKE | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 1205-1205 | A | 4X4(TFS***) ID=21.7 OD=28.7 | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 1206- | A | 4X4(TFS***) 4 WHEEL ANTI LOCK BRAKE | ||
102 | I8-98035 677-0 | STUD; TRANS | 1 | 1206- | E | 4X4(TFS***) 04.510 |
D-MAX2012
ILLUSTRATION AND TEXT
2-25 | SPEEDOMETER DRIVEN GEAR
2-25 | SPEEDOMETER DRIVEN GEAR
