KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
14 | I8-98278 957-0 | COVER; UNDER,TRANS | 1 | 2103- | B | |||
15 | I0-28650 616-0 | BOLT; UNDER COVER TO TRANS | 4 | 2103- | B | M6X16 FLANGE | ||
22 | I0-28051 200-0 | BOLT; TRANS CASE TO ENG | 1 | 2103- | A | M12X100 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 9 | 2103- | A | (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 9 | 2103- | B | RZ4E-TC ENG | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 2103- | B | 4JJ3 ENG | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 9 | 2103- | A | (A) M12X50 FLANGE | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 9 | 2103- | B | RZ4E-TC ENG | ||
22 | I0-28051 250-0 | BOLT; TRANS CASE TO ENG | 8 | 2103- | B | 41)3 ENG | ||
80 | I0-28050 820-0 | BOLT; SPD SENSOR | 1 | 2103- | B | 4X4 | ||
84 | I8-98103 318-0 | CAP; BUSHING,SPEEDOMETER GEAR | 1 | 2103- | B | 4X4 | ||
101 | I9-09921 100-0 | GASKET; CAP | 1 | 2103- | B | 4X4 |
MU-X2021
ILLUSTRATION AND TEXT
2-25 | SPEEDOMETER DRIVEN GEAR
2-25 | SPEEDOMETER DRIVEN GEAR
