KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-94473 308-2 | GEAR; DRIVEN, SPD | 1 | 0008- | 4JA1 | M/T MSG 5 SPEED (M75) Z=16 | ||
1 | I8-94473 308-2 | GEAR; DRIVEN, SPD | 1 | 0612- | 4JA1-T | M/T MSG 5 SPEED (M75) Z=16 | ||
1 | I8-94473 312-2 | GEAR; DRIVEN, SPD | 1 | 0008- | 4JA1 | A/T AISIN (RMD) Z=15 | ||
1 | I8-94473 304-2 | GEAR; DRIVEN, SPD | 1 | 0107-0611 | 4JA1 | FRT&RR 235/70R15 6JJ ALUMI, FLOOR REMOTE SHIFT, Z=18 | ||
1 | I8-94473 304-2 | GEAR; DRIVEN, SPD | 1 | 0612- | 4JA1-T | FRT&RR 235/70R15 6JJ ALUMI, FLOOR REMOTE SHIFT, Z=18 | ||
2 | I8-94463 608-4 | BUSHING; DRIVEN GEAR, SPEEDOMETER | 1 | 0008-0611 | 4JA1 | |||
2 | I8-94463 608-4 | BUSHING; DRIVEN GEAR, SPEEDOMETER | 1 | 0612- | 4JA1-T | |||
3 | I9-09921 100-0 | GASKET; BUSHING | 1 | 0008-0611 | 4JA1 | ALSO INCLUDED IN GASKET SET (M/T) | ||
3 | I9-09921 100-0 | GASKET; BUSHING | 1 | 0612- | 4JA1-T | ALSO INCLUDED IN GASKET SET (M/T) | ||
4 | I0-28080 816-0 | BOLT; RET, DRIVEN GEAR | 1 | 0008-0611 | 4JA1 | M8X16 FLANGE | ||
4 | I0-28080 816-0 | BOLT; RET, DRIVEN GEAR | 1 | 0008- | 4JA1 | M8X16 FLANGE | ||
8 | I5-09707 031-0 | CLIP | 2 | 0008- | 4JA1 | L=140 IND | ||
10 | I8-97131 328-0 | SEAL; OIL, DRIVE GEAR | 1 | 0008-0611 | 4JA1 | ALSO INCLUDED IN GASKET SET (MT) NOK | ||
10 | I8-97131 328-1 | SEAL; OIL, DRIVE GEAR | 1 | 0008- | 4JA1 | ALSO INCLUDED IN GASKET SET (MT) NOK | ||
10 | I8-97131 328-0 | SEAL; OIL, DRIVE GEAR | 1 | 0612- | 4JA1-T | ALSO INCLUDED IN GASKET SET (MT) NOK | ||
10 | I8-97131 328-1 | SEAL; OIL, DRIVE GEAR | 1 | 0612- | 4JA1-T | ALSO INCLUDED IN GASKET SET (MT) NOK | ||
11 | I8-94446 571-1 | FILTER; BUSHING, SPEEDO METER DRIVEN GEAR | 1 | 0008-0611 | 4JA1 | |||
11 | I8-94446 571-1 | FILTER; BUSHING, SPEEDO METER DRIVEN GEAR | 1 | 0612- | 4JA1-T | |||
14 | I8-97061 582-0 | COVER; UNDER, TRANS | 1 | 0008- | 4JA1 | |||
14 | I8-97180 258-0 | COVER; UNDER, TRANS | 1 | 0008- | 4JA1 | |||
15 | I0-28081 035-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | (A) M10X35 FLANGE, M/T | ||
15 | I0-28051 035-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | (A) M10X35 FLANGE, M/T | ||
15 | I0-28081 030-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | PICK UP (TB**S*) WAGON (TB**V*) EXC. TURBOCHARGER | ||
15 | I0-28051 030-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | PICK UP (TB**S*) WAGON (TB**V*) EXC. TURBOCHARGER | ||
15 | I0-28081 040-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | WAGON (TB**V*) TURBOCHARGER | ||
15 | I0-28051 040-0 | BOLT; UNDER COVER TO COVER | 1 | 0008- | 4JA1 | WAGON (TB**V*) TURBOCHARGER | ||
15 | I0-28080 612-0 | BOLT; UNDER COVER TO COVER | 4 | 0008- | 4JA1 | A/T AISIN (RMD) M6X12 FLANGE | ||
22 | I0-28081 035-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | M10X35 FLANGE, M/T | ||
22 | I0-28051 035-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | M10X35 FLANGE, M/T | ||
22 | I0-28081 040-0 | BOLT; TRANS CASE TO ENG | 2 | 0008- | 4JA1 | M10X40 FLANGE, M/T | ||
22 | I0-28051 040-0 | BOLT; TRANS CASE TO ENG | 2 | 0008- | 4JA1 | M10X40 FLANGE, M/T | ||
22 | I0-28081 235-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | M12X35 FLANGE, M/T | ||
22 | I0-28051 235-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | M12X35 FLANGE, M/T | ||
22 | I0-28081 290-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | M12X90, M/T | ||
22 | I8-94473 959-1 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | PICK UP (TB**S*) WAGON (TB**V*) EXC. TURBOCHARGER | ||
22 | I8-94448 817-1 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | PICK UP (TB**S*) WAGON (TB**V*) EXC. TURBOCHARGER | ||
22 | I0-28081 045-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | WAGON (TB**V*) TURBOCHARGER | ||
22 | I0-28051 045-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | WAGON (TB**V*) TURBOCHARGER | ||
22 | I0-28081 245-0 | BOLT; TRANS CASE TO ENG | 2 | 0008- | 4JA1 | A/T AISIN (RMD) M12X45 FLANGE | ||
22 | I0-28081 270-0 | BOLT; TRANS CASE TO ENG | 2 | 0008- | 4JA1 | A/T AISIN (RMD) M12X70 FLANGE | ||
22 | I0-28051 270-0 | BOLT; TRANS CASE TO ENG | 2 | 0008- | 4JA1 | A/T AISIN (RMD) M12X70 FLANGE | ||
22 | I0-28091 045-0 | BOLT; TRANS CASE TO ENG | 3 | 0008- | 4JA1 | A/T AISIN (RMD) M10X45 | ||
22 | I0-28091 060-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | A/T AISIN (RMD) M10X60 | ||
22 | I0-28061 060-0 | BOLT; TRANS CASE TO ENG | 1 | 0008- | 4JA1 | A/T AISIN (RMD) M10X60 | ||
364 | I8-97078 152-A | GASKET INL,MANIFOLD | 1 | 0008- | 4JA1 | (IADG) ALSO INCLUDED IN GASKET SET (ENGINE) EXC. TURBOCHARGER |
PANTHER
PANTHER
PANTHER
ILLUSTRATION AND TEXT
2-25 | SPEEDOMETER DRIVEN GEAR
2-25 | SPEEDOMETER DRIVEN GEAR
