KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
8 | I8-97948 772-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1809- | BC | 4JA1-T ENG(LP0) M/T MSG 5 SPEED(M75) EXC. HIGH RIDE SUSPENSION (A) | ||
8 | I8-97948 772-0 | YOKE; FLANGE,PROP SHAFT | 2 | 1809- | DEF | (B) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1809-1809 | A DEF | (A) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0) M/T MUA 5 SPEED 5G(RSP) HIGH RIDE SUSPENSION(7YC) (A) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1809-1809 | BC | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) (A) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1810- | ABC | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) (A) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1810- | ABC | 4JA1-T ENG(LP0),4JK1-TCX M/T MUA 5 SPEED 5H(MWQ),M ED 5G(RSP) (A) | ||
8 | I8-97948 771-0 | YOKE; FLANGE,PROP SHAFT | 1 | 1810- | DEF | (A) | ||
9 | I8-97947 582-0 | JOURNAL ASM; PROP SHAFT | 2 | 1810- | DEF | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) (B) | ||
9 | I8-97947 582-0 | JOURNAL ASM; PROP SHAFT | 2 | 1810- | EF | 4JK1-TCX ENG(LR0) A/T 5 SPEED-AISIN(MA1) (B) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 2 | 1810- | DEF | 4JJ1-TCX ENG(LS0) A/T 6 SPEED-AISIN(Y6A) (A) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 2 | 1810- | D F | 4JK1-TCX ENG(LR0),4JJ1-TC A/T 5 SPEED-AISIN(MA1) (A) | ||
9 | I8-97947 582-0 | JOURNAL ASM; PROP SHAFT | 2 | 1809-1809 | DEF | (B) | ||
9 | I8-97947 582-0 | JOURNAL ASM; PROP SHAFT | 4 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) (B) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 2 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) A/T 5 SPEED-AISIN(MA1),A/ SIN(Y6A) (A) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) (A) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 3 | 1809- | DEF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z) (A) | ||
9 | I8-97947 645-0 | JOURNAL ASM; PROP SHAFT | 3 | 1809- | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) (A) | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 4 | 1809-1809 | DEF | 4JJ1-TCX ENG (LS0) A/T 5 SPEED-AISIN(MA1),A/ SIN(Y6A) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 5 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 5 | 1810- | EF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 2 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S (MZJ) ,M ED 6N(Y5Z),M/T MVL 6 SPEE M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 2 | 1810- | D | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 2 | 1810- | EF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 3 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 3 | 1810- | D | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 3 | 1810- | EF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 5 | 1809-1809 | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 4 | 1810- | DEF | 4JJ1-TCX ENG(LS0) A/T 6 SPEED-AISIN(Y6A) M6 STRAIGHT | ||
17 | I0-90301 406-0 | NIPPLE; GREASE,PROP SHAFT | 4 | 1810- | D F | 4JK1-TCX ENG(LR0),4JJ1-TC A/T 5 SPEED-AISIN(MA1) M6 STRAIGHT | ||
20 | I8-97947 659-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1809-1809 | ABC | HIGH RIDE SUSPENSION(7YC) NSK | ||
20 | I8-97947 659-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1810- | ABC | HIGH RIDE SUSPENSION(7YC) NSK | ||
20 | I8-97947 659-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) NSK | ||
20 | I8-97947 660-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1809-1809 | ABC | HIGH RIDE SUSPENSION(7YC) NTN | ||
20 | I8-97947 660-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1810- | ABC | HIGH RIDE SUSPENSION(7YC) NTN | ||
20 | I8-97947 660-0 | BEARING ASM; CTR,PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) NTN | ||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1809-1809 | ABC | |||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE | ||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1809-1809 | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) | ||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1810- | ABC | |||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0),4JJ1-TC M/T MUA 5 SPEED 5H(MWQ),M ED 5S(MZJ),M/T MVL 6 SPEE T MVL 6 SPEED 6Y(Y6P) | ||
59 | I8-97947 557-0 | NUT; RET TO SUPPORT | 1 | 1810- | EF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) | ||
89 | I8-97246 900-0 | NUT; YOKE TO RR AXLE | 4 | 1809- | ABCDEF | M10 FLANGE | ||
89 | I8-97246 900-0 | NUT; YOKE TO RR AXLE | 8 | 1809- | DEF | M10 FLANGE | ||
90 | I8-97246 901-0 | WASHER; LK,YOKE TO RR AXLE | 4 | 1809- | ABCDEF | ID=10.1 | ||
90 | I8-97246 901-0 | WASHER; LK,YOKE TO RR AXLE | 8 | 1809- | DEF | ID=10.1 | ||
103 | I8-97943 053-0 | BOOT; PROP SHAFT | 1 | 1809- | DEF | (B) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1809-1809 | ABC | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ) 05.560 (A) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0) 05. 560 (A) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1809-1809 | DEF | 05.560 (A) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1810- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TC M/T MUA 5 SPEED 5H(MWQ),M ED 5S(MZJ) 05.560 (A) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1810- | BC | 4JA1-T ENG(LP0) 05.560 (A) | ||
103 | I8-97940 114-0 | BOOT; PROP SHAFT | 1 | 1810- | DEF | 05.560 (A) | ||
106 | I0-90301 406-0 | NIPPLE; GREASE,YOKE,PROP SHAFT | 1 | 1809- | DEF | 05.601 M6 STRAIGHT | ||
120 | I8-98354 948-0 | BOLT; YOKE TO RR AXLE | 4 | 1809- | ABCDEF | M10X29 | ||
120 | I8-98354 948-0 | BOLT; YOKE TO RR AXLE | 8 | 1809- | DEF | M10X29 | ||
125 | I8-97947 630-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1809-1809 | ABC | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ) (A) | ||
125 | I8-97947 630-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1809-1809 | DEF | (A) | ||
125 | I8-97947 630-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | ABC | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ) (A) | ||
125 | I8-97947 630-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) A/T 5 SPEED-AISIN(MA1) (A) | ||
125 | I8-97947 630-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | DEF | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) (A) | ||
125 | I8-97947 629-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0) M/T MUA 5 SPEED 5G(RSP) HIGH RIDE SUSPENSION(7YC) (A) | ||
125 | I8-97947 629-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0) M/T MSG 5 SPEED(M75),M/T 5G(RSP) EXC. HIGH RIDE SUSPENSION (A) | ||
125 | I8-97947 629-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) (A) | ||
125 | I8-97947 629-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | BC | 4JA1-T ENG(LP0) (A) | ||
125 | I8-97948 769-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0) M/T MUA 5 SPEED 5G(RSP) HIGH RIDE SUSPENSION(7YC) (B) | ||
125 | I8-97948 769-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | ABC | 4JK1-TCX ENG(LR0) HIGH RIDE SUSPENSION(7YC) (B) | ||
125 | I8-97948 769-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | BC | 4JA1-T ENG(LP0) M/T MUA 5 SPEED 5G(RSP) HIGH RIDE SUSPENSION(7YC) (B) | ||
125 | I8-97948 769-0 | YOKE ASM; SPLINED,PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) (B) | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1809-1809 | ABC | 17. 447 M12X25 FLANGE | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE 17.447 M12X25 FLANGE | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1809-1809 | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) 17.447 M12X25 FLANGE | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1810- | ABC | 17.447 M12X2 5 FLANGE | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1810- | DEF | 4JK1-TCX ENG(LR0),4JJ1-TC M/T MUA 5 SPEED 5H(MWQ),M ED 5S(MZJ),M/T MVL 6 SPEE 17.447 M12X25 FLANGE | ||
147 | I0-28661 225-0 | BOLT; CENTER BRG MTG | 2 | 1810- | EF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) 17.447 M12X25 FLANGE | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1809-1809 | ABC | ID=30 H=40 L=3 5 | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1809-1809 | DEF | 4JJ1-TCX ENG (LS0) M/T MUX 5 SPEED 5S(MZJ),M ED 6N(Y5Z),M/T MVL 6 SPEE ID=30 H=40 L=3 5 | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1809-1809 | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) ID=30 H=40 L=3 5 | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1810- | ABC | ID=30 H=40 L=3 5 | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0),4JJ1-TC M/T MUA 5 SPEED 5H(MWQ),M ED 5S(MZJ),M/T MVL 6 SPEE T MVL 6 SPEED 6Y(Y6P) ID=30 H=40 L=3 5 | ||
218 | I8-97192 641-0 | WASHER; PL,PROP SHAFT | 1 | 1810- | EF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) ID=30 H=40 L=3 5 | ||
220 | I8-97945 105-0 | YOKE; SPLINED | 1 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) A/T 5 SPEED-AISIN(MA1),A/ SIN(Y6A) | ||
220 | I8-97945 105-0 | YOKE; SPLINED | 1 | 1809-1809 | DEF | RZ4E-TCX HI-POWER ENG(LNC G(RDZ) | ||
220 | I8-97945 105-0 | YOKE; SPLINED | 1 | 1810- | DEF | RZ4E-TCX HI-POWER ENG(LNC NG(LR0),RZ4E-TC ENG(RDZ) | ||
220 | I8-97945 105-0 | YOKE; SPLINED | 1 | 1810- | DEF | 4JJ1-TCX ENG (LS0) A/T 5 SPEED-AISIN(MA1),A/ SIN(Y6A) | ||
300 | I8-97948 757-0 | SHAFT ASM; PROP,RR | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) (A) L=1510 | ||
300 | I8-97948 764-0 | SHAFT ASM; PROP,RR | 1 | 1809-1809 | D F | 4JJ1-TCX ENG(LS0) A/T 5 SPEED-AISIN(MA1) (B) L=1384 | ||
300 | I8-97948 764-0 | SHAFT ASM; PROP,RR | 1 | 1810- | D F | 4JK1-TCX ENG(LR0),4JJ1-TC A/T 5 SPEED-AISIN(MA1) (B) L=1384 | ||
301 | I8-97948 758-0 | SHAFT ASM; PROP,FRT | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0) M/T MUA 5 SPEED 5H(MWQ) L=6 71 | ||
301 | I8-97948 762-0 | SHAFT ASM; PROP,FRT | 1 | 1809-1809 | D F | 4JJ1-TCX ENG(LS0) A/T 5 SPEED-AISIN(MA1) L=789 | ||
301 | I8-97948 762-0 | SHAFT ASM; PROP,FRT | 1 | 1810- | D F | 4JK1-TCX ENG(LR0),4JJ1-TC A/T 5 SPEED-AISIN(MA1) L=789 |
D-MAX2019
ILLUSTRATION AND TEXT
4-01 | PROPELLER SHAFT
4-01 | PROPELLER SHAFT
