KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-94362 960-1 | KNUCKLE; FRT AXLE | 1 | 9009- | L | ABCDE | ||
2 | I8-94362 959-1 | KNUCKLE; FRT AXLE | 1 | 9009- | R | ABCDE | ||
82 | I8-97013 207-1 | BAR; STAB, FRT SUSP | 1 | 9009- | ABCDE | |||
83 | I8-94223 156-0 | BOLT; STAB BAR TO CONT ARM | 2 | 9009- | ABCDE | |||
86 | I8-94101 707-0 | BOLT; TORSION BAR. HEIGHT CONT | 2 | 9009- | ABCDE | |||
91 | I8-94223 157-0 | BUSHING; RUBBER, STAB BAR | 2 | 9009- | ABCDE | |||
91 | I6-94223 157-0 | BUSHING; RUBBER, STAB BAR | 2 | 9009- | ABCDE | (IADG) | ||
109 | I8-94143 210-0 | BUFFER; STAB BAR | 4 | 9009- | ABCDE | |||
109 | I6-94143 210-0 | BUFFER; STAB BAR | 4 | 9009- | ABCDE | (IADG) | ||
113 | I8-94223 159-0 | BRACKET; STAB TO BODY, LWR | 2 | 9009- | ABCDE | (A) LOWER | ||
113 | I8-94223 161-0 | BRACKET; STAB TO BODY, LWR | 2 | 9009- | ABCDE | (C) BOLT | ||
113 | I8-94223 160-0 | BRACKET; STAB TO BODY, LWR | 2 | 9009- | ABCDE | (B) UPPER | ||
117 | I9-09110 510-0 | NUT; STAB BAR BUSHING | 2 | 9009- | ABCDE | M10 | ||
118 | I9-51631 048-0 | WASHER; STAB BAR BUSHING | 2 | 9009- | ABCDE | ID=10.5 OD=32 | ||
119 | I9-51631 049-0 | WASHER; CTR STAB BAR | 4 | 9009- | ABCDE | ID=15.0 OD=32 | ||
119 | I8-97387 669-0 | WASHER; CTR STAB BAR | 4 | 9009- | ABCDE | ID=15.0 OD=32 | ||
120 | I9-09110 508-0 | NUT; STAB BAR BRKT | 2 | 9009- | ABCDE | (A) M8 | ||
120 | I0-91110 508-0 | NUT; STAB BAR BRKT | 2 | 9009- | ABCDE | (A) M8 | ||
120 | I9-99110 512-0 | NUT; STAB BAR BRKT | 2 | 9009- | ABCDE | M12 | ||
120 | I7-05012 010-A | NUT; STAB BAR BRKT | 2 | 9009- | ABCDE | M12 | ||
120 | I0-91110 512-0 | NUT; STAB BAR BRKT | 2 | 9009- | ABCDE | M12 | ||
122 | I0-50041 020-0 | BOLT; BRKT | 4 | 9009- | ABCDE | M10X20 W/LK WASHER | ||
123 | I9-09150 512-0 | WASHER; LK, STAB BAR BRKT | 2 | 9009- | ABCDE | ID=12 | ||
123 | I0-91510 512-0 | WASHER; LK, STAB BAR BRKT | 2 | 9009- | ABCDE | ID=12 | ||
124 | I8-94104 144-0 | BRACKET; STAB TO BODY, UPR | 1 | 9009- | R | ABCDE | ||
124 | I8-94104 145-0 | BRACKET; STAB TO BODY, UPR | 1 | 9009- | L | ABCDE | ||
125 | I0-50040 820-0 | BOLT; STAB TO BODY | 2 | 9009- | ABCDE | M8X20 W/LK WASHER | ||
125 | I0-50740 820-0 | BOLT; STAB TO BODY | 2 | 9009- | ABCDE | M8X20 W/LK WASHER | ||
129 | I8-94103 628-0 | BAR; TORSION, FRT SUSP | 1 | 9009-9408 | L | ABCD | EXC. REAR SPRING HEAVY DUTY | |
129 | I8-97135 943-0 | BAR; TORSION, FRT SUSP | 1 | 9009-9408 | R | ABCDE | REAR SPRING HEAVY DUTY | |
129 | I8-97135 944-0 | BAR; TORSION, FRT SUSP | 1 | 9009-9408 | L | ABCDE | REAR SPRING HEAVY DUTY | |
129 | I8-94103 627-0 | BAR; TORSION, FRT SUSP | 1 | 9009-9408 | R | ABCD | EXC. REAR SPRING HEAVY DUTY | |
131 | I5-51265 011-2 | ARM; HEIGHT CONT | 2 | 9009- | ABCDE | |||
132 | I8-94468 556-2 | COLLAR; TORSION BAR | 2 | 9009- | ABCDE | |||
133 | I8-94367 950-0 | SEAT; TORSION BAR, HEIGHT CONT | 2 | 9009- | ABCD | |||
133 | I8-97562 437-A | SEAT; TORSION BAR, HEIGHT CONT | 2 | 0612- | E |
PICKUP
PICKUP
PICKUP
ILLUSTRATION AND TEXT
4-10 | FRONT AXLE
4-10 | FRONT AXLE
