KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | 8-98147 245-1 | SHAFT ASM; FRT DRIVE | 2 | 1407- | B | |||
2 | 8-98147 676-0 | BAND; "A",FRT DRIVE SHAFT | 2 | 1407- | B | |||
3 | 8-97349 959-0 | BAND; "B",FRT DRIVE SHAFT | 2 | 1407- | B | |||
4 | 8-97222 152-0 | BAND; "C",FRT DRIVE SHAFT | 4 | 1407- | B | |||
5 | 8-97131 402-0 | RING; RET,FRT DRIVE SHAFT | 2 | 1407- | B | |||
7 | 8-98036 560-0 | SEAL; DUST,DRIVE SHAFT | 2 | 1407- | B | |||
9 | 8-94407 724-A | BEARING; AXLE SHAFT,INNER | 2 | 1407- | B | (B) | ||
9 | 8-97101 878-0 | BEARING; AXLE SHAFT,INNER | 1 | 1407- | B | (A) | ||
10 | 8-97373 555-0 | SEAL; OIL,AXLE SHAFT,INNER | 2 | 1407- | B | |||
11 | 8-98147 681-0 | JOINT ASM; OUTSIDE,FRT DRIVE SHA | 2 | 1407- | B | |||
12 | 8-98147 680-2 | JOINT ASM | 2 | 1407- | B | |||
13 | 8-98147 678-0 | BOOT KIT; OUTSIDE,FRT DRIVE SHAF | 2 | 1407- | B | |||
14 | 8-98147 677-0 | BOOT KIT; IN SIDE,FRT DRIVE SHAF | 2 | 1407- | B | |||
17 | 9-09180 030-0 | RING; SNAP,DRIVE SHAFT TO TRANS | 4 | 1407- | B | 04.416 ID=2 7.9 | ||
18 | 8-98084 280-8 | CASE; FRT AXLE | 1 | 1407- | B | (A) | ||
18 | 8-98084 292-3 | CASE; FRT AXLE | 1 | 1407- | B | (B) | ||
19 | 0-28051 230-0 | BOLT; FRT AXLE | 4 | 1407- | B | 09.003 (C) M12X3 0 FLANGE | ||
19 | 0-28650 616-0 | BOLT; FRT AXLE | 2 | 1407- | B | 02.343 (G) M6X16 FLANGE | ||
19 | 0-28650 825-0 | BOLT; FRT AXLE | 1 | 1407- | B | 06.216 (B) M8X2 5 FLANGE | ||
19 | 0-28650 840-0 | BOLT; FRT AXLE | 3 | 1407- | B | 00.685 (A) M8X4 0 FLANGE | ||
19 | 8-97947 579-0 | BOLT; FRT AXLE | 3 | 1407- | B | (D) M8X2 8.5 W/SP WASHER | ||
19 | 8-97947 580-0 | BOLT; FRT AXLE | 5 | 1407- | B | (E) M8X4 0 W/SP WASHER | ||
19 | 8-97947 581-0 | BOLT; FRT AXLE | 2 | 1407- | B | (F) M8X95 W/SP WASHER | ||
23 | 0-91110 508-0 | NUT; FRT AXLE | 2 | 1407- | B | 02.334 M8 | ||
24 | 0-40210 825-0 | STUD; CASE,FRT AXLE | 2 | 1407- | B | 03.275 M8X25 L=3 7 | ||
26 | 0-91510 808-0 | WASHER; LK,CASE,FRT AXLE | 2 | 1407- | B | 02.559 ID=8.2 | ||
27 | 8-98103 425-0 | BRACKET; AXLE CASE | 1 | 1407- | B | (A) | ||
27 | 8-98103 434-0 | BRACKET; AXLE CASE | 1 | 1407- | B | (B) | ||
28 | 8-98270 578-0 | BOLT; BRKT TO AXLE CASE | 8 | 1407- | B | M12X22 FLANGE | ||
30 | 0-91180 214-0 | NUT; FRT AXLE MTG | 1 | 1407- | B | 00.429 M14 FLANGE | ||
34 | 8-97259 306-0 | BOLT; FRT AXLE MTG | 2 | 1407- | B | M14X85 FLANGE | ||
35 | 8-98008 020-0 | WASHER; FRT AXLE MTG | 2 | 1407- | B | ID=14.2 OD=50 | ||
36 | 8-97364 319-0 | BUSHING; RUBBER,FRT AXLE MTG | 1 | 1407- | L | B | ||
36 | 8-97364 323-0 | BUSHING; RUBBER,FRT AXLE MTG | 1 | 1407- | R | B | ||
37 | 8-94226 943-0 | BREATHER; FRT AXLE CASE | 2 | 1407- | B | (A) | ||
37 | 8-98166 418-4 | BREATHER; FRT AXLE CASE | 1 | 1407- | B | (B) | ||
43 | 0-04740 300-0 | HOSE; RUBBER,AIR BREATHER | 1 | 1407- | B | 08.962 (A) L=250 SERVICED BY L=3000 | ||
43 | 0-04950 300-0 | HOSE; RUBBER,AIR BREATHER | 1 | 1407- | B | (B) L=120 SERVICED BY L=3000 | ||
44 | 8-94368 493-0 | CLIP; AIR BREATHER HOSE | 1 | 1407- | B | 16.716 L=129. 5 | ||
45 | 5-09709 108-0 | CLIP | 1 | 1407- | B | 02.726 OD=14 HOLE ID=6 | ||
48 | 8-97307 060-0 | PLUG; DRAIN,AXLE CASE | 1 | 1407- | B | 05.508 (A) M16X12.5 | ||
48 | 8-98009 333-0 | PLUG; DRAIN,AXLE CASE | 1 | 1407- | B | (B) M20X10.5 | ||
49 | 9-09571 416-0 | GASKET; DRAIN PLUG | 1 | 1407- | B | 01.252 ID=16.2 OD=2 4 | ||
50 | 8-97084 507-0 | SEAL; OIL,SHAFT,FRT AXLE | 1 | 1407- | B | |||
62 | 9-09180 040-0 | RING; SNAP,AXLE SHAFT | 1 | 1407- | B | 08 .934 (A) ID=3 7.0 | ||
62 | 9-09180 162-0 | RING; SNAP,AXLE SHAFT | 1 | 1407- | B | 01.105 (B) ID=5 7.9 | ||
69 | 8-97188 174-1 | SHAFT; AXLE,FRT INNER | 1 | 1407- | B | |||
79 | 0-28061 230-0 | BOLT; BRKT | 1 | 1407- | B | 07.425 (A) M12X30 FLANGE | ||
79 | 0-28061 240-0 | BOLT; BRKT | 1 | 1407- | B | (B) M12X40 FLANGE | ||
84 | 8-94462 734-0 | GASKET; PLUG,OIL FILLER | 1 | 1407- | B | 05.400 ID=2 0 OD=3 0 | ||
95 | 8-97103 392-A | BEARING; AXLE SHAFT,FRT | 1 | 1407- | B | |||
99 | 8-94107 652-0 | CLIP; RUBBER HOSE | 1 | 1407- | B | 02.587 L=172 | ||
137 | 8-98140 853-1 | ACTUATOR; AXLE | 1 | 1407- | B | |||
138 | 8-97134 857-1 | GEAR; CLUTCH | 1 | 1407- | B | Z=17 | ||
166 | 8-98125 310-3 | BRACKET; CLIP | 1 | 1407- | B | |||
168 | 8-97130 567-1 | SLEEVE; FRT AXLE | 1 | 1407- | B | 6.008 | ||
183 | 8-98125 294-1 | PIPE; BREATHER | 1 | 1407- | B | (A) | ||
183 | 8-98177 662-1 | PIPE; BREATHER | 1 | 1407- | B | (B) | ||
184 | 8-98177 663-0 | HOSE; BREATHER | 1 | 1407- | B | (B) | ||
184 | 8-98234 652-1 | HOSE; BREATHER | 1 | 1407- | B | (A) | ||
186 | 8-94107 652-0 | CLIP; HOSE,BREATHER | 1 | 1407- | B | 02.587 L=172 | ||
221 | 8-98009 333-0 | PLUG; FILLER | 1 | 1407- | B | 05.400 M20X10.5 | ||
222 | 8-94462 734-0 | GASKET; FILLER PLUG | 1 | 1407- | B | 05.400 ID=2 0 OD=3 0 | ||
223 | 8-98103 437-0 | BRACKET; HSG | 1 | 1407- | B | |||
224 | 8-94107 652-0 | CLIP; HARNESS | 1 | 1407- | B | 02.587 (B) L=172 | ||
224 | 8-97811 150-1 | CLIP; HARNESS | 2 | 1407- | B | 02.559 (A) L=150 |
MU-X
MU-X
MU-X
ILLUSTRATION AND TEXT
4-12 | 4-12 FRONT DRIVE SHAFT
4-12 | 4-12 FRONT DRIVE SHAFT
