KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98136 491-0 | DRUM; BRK,RR | 2 | 1206- | BC | EXC. AUSTRALIA EQUIPMENT(B13),HC NG EQUIPMENT(B14),SINGAPORE EQ (2G0),HIGH RIDE SUSPENSION(7YC) | ||
1 | I8-98061 813-0 | DRUM; BRK,RR | 2 | 1205-1205 | ABCDEF | |||
1 | I8-98061 813-0 | DRUM; BRK,RR | 2 | 1206- | A DEF | |||
1 | I8-98061 813-0 | DRUM; BRK,RR | 2 | 1206- | BC | AUSTRALIA EQUIPMENT(B13),HONG K UIPMENT(B14),SINGAPORE EQUIPMEN EXC. HIGH RIDE SUSPENSION(7YC) | ||
1 | I8-98061 813-0 | DRUM; BRK,RR | 2 | 1206- | C | HIGH RIDE SUSPENSION(7YC) | ||
2 | I0-36410 616-0 | BOLT; BRK DRUM | 2 | 1205- | ABCDEF | M6X16 CK-HEAD | ||
4 | I8-98103 449-2 | HOLDER; BRG,AXLE SHAFT | 2 | 1206- | BC | EXC. AUSTRALIA EQUIPMENT(B13),HC NG EQUIPMENT(B14),SINGAPORE EQ (2G0),HIGH RIDE SUSPENSION(7YC) | ||
4 | I8-98103 450-3 | HOLDER; BRG,AXLE SHAFT | 2 | 1205-1205 | ABCDEF | |||
4 | I8-98103 450-3 | HOLDER; BRG,AXLE SHAFT | 2 | 1206- | A DEF | |||
4 | I8-98103 450-3 | HOLDER; BRG,AXLE SHAFT | 2 | 1206- | BC | AUSTRALIA EQUIPMENT(B13),HONG K UIPMENT(B14),SINGAPORE EQUIPMEN EXC. HIGH RIDE SUSPENSION(7YC) | ||
4 | I8-98103 450-3 | HOLDER; BRG,AXLE SHAFT | 2 | 1206- | C | HIGH RIDE SUSPENSION(7YC) | ||
9 | I8-97944 831-0 | PIN; WHEEL,RR AXLE | 12 | 1205- | ABCDEF | M12X42.5 RH THREAD | ||
12 | I8-98107 913-2 | BOLT; BRG HOLDER TO CASE | 8 | 1206- | BC | EXC. AUSTRALIA EQUIPMENT(B13),HC NG EQUIPMENT(B14),SINGAPORE EQ (2G0),HIGH RIDE SUSPENSION(7YC) M12X84 FLANGE | ||
12 | I8-98107 914-2 | BOLT; BRG HOLDER TO CASE | 8 | 1205-1205 | ABCDEF | M12X59 FLANGE | ||
12 | I8-98107 914-2 | BOLT; BRG HOLDER TO CASE | 8 | 1206- | A DEF | M12X59 FLANGE | ||
12 | I8-98107 914-2 | BOLT; BRG HOLDER TO CASE | 8 | 1206- | BC | AUSTRALIA EQUIPMENT(B13),HONG K UIPMENT(B14),SINGAPORE EQUIPMEN EXC. HIGH RIDE SUSPENSION(7YC) M12X59 FLANGE | ||
12 | I8-98107 914-2 | BOLT; BRG HOLDER TO CASE | 8 | 1206- | C | HIGH RIDE SUSPENSION(7YC) M12X59 FLANGE | ||
14 | I0-91180 212-0 | NUT; BRG HOLDER TO CASE | 8 | 1205- | ABCDEF | M12 FLANGE | ||
16 | I8-98134 394-0 | SEAL; OIL,RR HUB,OUTER | 2 | 1205- | ABCDEF | |||
16 | I6-98134 394-0 | SEAL; OIL,RR HUB,OUTER | 2 | 1205- | ABCDEF | (IADG) | ||
18 | I8-97239 868-0 | RETAINER; RR AXLE | 2 | 1206- | BCDEF | EXC. 4 WHEEL ANTI LOCK BRAKE | ||
18 | I6-97239 868-0 | RETAINER; RR AXLE | 2 | 1206- | BCDEF | (IADG) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
18 | I8-98009 341-0 | RETAINER; RR AXLE | 2 | 1205-1205 | ABCDEF | |||
18 | I8-98009 341-0 | RETAINER; RR AXLE | 2 | 1206- | A | |||
18 | I8-98009 341-0 | RETAINER; RR AXLE | 2 | 1206- | BCDEF | 4 WHEEL ANTI LOCK BRAKE | ||
25 | I8-98107 831-1 | SHAFT; AXLE,RR | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
25 | I8-98080 677-2 | SHAFT; AXLE,RR | 2 | 1205-1205 | AB | |||
25 | I8-98080 677-2 | SHAFT; AXLE,RR | 2 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) | ||
25 | I8-98080 677-2 | SHAFT; AXLE,RR | 2 | 1206- | A | |||
25 | I8-98080 677-2 | SHAFT; AXLE,RR | 2 | 1206- | BC | FINAL GEAR RATIO 41/11 (GT4),FINAL R RATIO 41/12(GU6),FINAL GEAR RAT 3/11 (GW1),FINAL GEAR RATIO 43/10(G ,FINAL GEAR RATIO 43/14(G44) EXC. HIGH RIDE SUSPENSION(7YC) | ||
25 | I8-98080 678-2 | SHAFT; AXLE,RR | 2 | 1205- | C | HIGH RIDE SUSPENSION(7YC) | ||
25 | I8-98080 678-2 | SHAFT; AXLE,RR | 2 | 1205- | DEF | |||
40 | I8-97323 297-0 | SEAL; OIL,REAR AXLE | 2 | 1205- | ABCDEF | |||
49 | I8-98080 391-2 | CASE; RR AXLE | 1 | 1206- | BC | FINAL GEAR RATIO 41/11 (GT4),FINAL R RATIO 43/11 (GW1),FINAL GEAR RAT 3/10(GY2) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 392-2 | CASE; RR AXLE | 1 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 3/11 (GW1),FINAL GEAR RATIO 43/10(G 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98107 514-2 | CASE; RR AXLE | 1 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98107 515-2 | CASE; RR AXLE | 1 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 420-2 | CASE; RR AXLE | 1 | 1206- | C | HIGH RIDE SUSPENSION(7YC) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 420-2 | CASE; RR AXLE | 1 | 1206- | DEF | M/T MUA 5 SPEED 5H(MWQ),M/T MUX ED 5S(MZJ),M/T AISIN 6 SPEED(RNU) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 421-2 | CASE; RR AXLE | 1 | 1206- | C | 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 421-2 | CASE; RR AXLE | 1 | 1206- | DEF | M/T MUA 5 SPEED 5H(MWQ),M/T MUX ED 5S(MZJ),M/T AISIN 6 SPEED(RNU) 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98173 630-0 | CASE; RR AXLE | 1 | 1206- | DEF | A/T 5 SPEED-AISIN(MA1) EXC. 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98173 631-0 | CASE; RR AXLE | 1 | 1206- | DEF | A/T 5 SPEED-AISIN(MA1) 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98157 092-1 | CASE; RR AXLE | 1 | 1205-1205 | AB | (A) | ||
49 | I8-98157 092-1 | CASE; RR AXLE | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) (A) | ||
49 | I8-98157 092-1 | CASE; RR AXLE | 1 | 1206- | A | (A) | ||
49 | I8-98157 092-1 | CASE; RR AXLE | 1 | 1206- | BC | FINAL GEAR RATIO 41/12(GU6),FINAL R RATIO 43/14(G44) 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 423-2 | CASE; RR AXLE | 1 | 1205-1205 | C | HIGH RIDE SUSPENSION(7YC) (B) | ||
49 | I8-98080 423-2 | CASE; RR AXLE | 1 | 1205-1205 | DEF | M/T MUX 5 SPEED 5S(MZJ) (B) | ||
49 | I8-98080 423-2 | CASE; RR AXLE | 1 | 1206- | C | 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98080 423-2 | CASE; RR AXLE | 1 | 1206- | DEF | M/T MUA 5 SPEED 5H(MWQ),M/T MUX ED 5S(MZJ),M/T AISIN 6 SPEED(RNU) 4 WHEEL ANTI LOCK BRAKE | ||
49 | I8-98173 633-0 | CASE; RR AXLE | 1 | 1205-1205 | DEF | A/T 5 SPEED-AISIN(MA1) (B) | ||
49 | I8-98173 633-0 | CASE; RR AXLE | 1 | 1206- | DEF | A/T 5 SPEED-AISIN(MA1) 4 WHEEL ANTI LOCK BRAKE | ||
58 | I8-97307 060-0 | PLUG; DRAIN,AXLE CASE | 1 | 1205- | ABCDEF | M16X12.5 | ||
59 | I9-09571 416-0 | GASKET; DRAIN PLUG | 1 | 1205- | ABCDEF | 01.252 ID=16.2 OD=24 | ||
60 | I8-98006 960-0 | BREATHER; RR AXLE CASE | 1 | 1206- | BCDEF | EXC. AUSTRALIA EQUIPMENT(B13) (C) L=29 | ||
60 | I8-98018 796-0 | BREATHER; RR AXLE CASE | 1 | 1205-1205 | ABCDEF | (B) | ||
60 | I8-98018 796-0 | BREATHER; RR AXLE CASE | 1 | 1206- | A | (B) | ||
60 | I8-98018 796-0 | BREATHER; RR AXLE CASE | 1 | 1206- | BCDEF | AUSTRALIA EQUIPMENT(B13) (B) | ||
60 | I8-98179 881-0 | BREATHER; RR AXLE CASE | 1 | 1205-1205 | AB | (A) | ||
60 | I8-98179 881-0 | BREATHER; RR AXLE CASE | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) (A) | ||
60 | I8-98179 881-0 | BREATHER; RR AXLE CASE | 1 | 1206- | A | (A) | ||
60 | I8-98179 881-0 | BREATHER; RR AXLE CASE | 1 | 1206- | BC | AUSTRALIA EQUIPMENT(B13) EXC. HIGH RIDE SUSPENSION(7YC) (A) | ||
60 | I8-98008 279-0 | BREATHER; RR AXLE CASE | 1 | 1205-1205 | C | HIGH RIDE SUSPENSION(7YC) (A) | ||
60 | I8-98008 279-0 | BREATHER; RR AXLE CASE | 1 | 1205-1205 | DEF | (A) | ||
60 | I8-98008 279-0 | BREATHER; RR AXLE CASE | 1 | 1206- | C | AUSTRALIA EQUIPMENT(B13) HIGH RIDE SUSPENSION(7YC) (A) | ||
60 | I8-98008 279-0 | BREATHER; RR AXLE CASE | 1 | 1206- | DEF | AUSTRALIA EQUIPMENT(B13) (A) | ||
61 | I8-94232 618-0 | CLIP; BREATHER HOSE,RR AXLE | 2 | 1205-1205 | ABCDEF | 02.587 (B) L=112 | ||
61 | I8-94232 618-0 | CLIP; BREATHER HOSE,RR AXLE | 2 | 1206- | A | 02.587 (B) L=112 | ||
61 | I8-94232 618-0 | CLIP; BREATHER HOSE,RR AXLE | 2 | 1206- | BCDEF | AUSTRALIA EQUIPMENT(B13) 02.587 (B) L=112 | ||
61 | I8-97015 784-0 | CLIP; BREATHER HOSE,RR AXLE | 1 | 1205-1205 | ABCDEF | 03.163 (A) ID=11 | ||
61 | I8-97015 784-0 | CLIP; BREATHER HOSE,RR AXLE | 1 | 1206- | A | 03.163 (A) ID=11 | ||
61 | I8-97015 784-0 | CLIP; BREATHER HOSE,RR AXLE | 1 | 1206- | BCDEF | AUSTRALIA EQUIPMENT(B13) 03.163 (A) ID=11 | ||
62 | I0-04252 500-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | AB | |||
62 | I0-04252 500-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) | ||
62 | I0-04252 500-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | A | |||
62 | I0-04252 500-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | BC | AUSTRALIA EQUIPMENT(B13) EXC. HIGH RIDE SUSPENSION(7YC) | ||
62 | I8-98179 715-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | AB | |||
62 | I8-98179 715-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) | ||
62 | I8-98179 715-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | A | |||
62 | I8-98179 715-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | BC | AUSTRALIA EQUIPMENT(B13) EXC. HIGH RIDE SUSPENSION(7YC) | ||
62 | I0-04251 520-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | C | HIGH RIDE SUSPENSION(7YC) | ||
62 | I0-04251 520-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | DEF | |||
62 | I0-04251 520-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | C | AUSTRALIA EQUIPMENT(B13) HIGH RIDE SUSPENSION(7YC) | ||
62 | I0-04251 520-0 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | DEF | AUSTRALIA EQUIPMENT(B13) | ||
62 | I8-98154 100-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | C | HIGH RIDE SUSPENSION(7YC) | ||
62 | I8-98154 100-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1205-1205 | DEF | |||
62 | I8-98154 100-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | C | AUSTRALIA EQUIPMENT(B13) HIGH RIDE SUSPENSION(7YC) | ||
62 | I8-98154 100-1 | HOSE; RUBBER,BREATHER,RR AXLE | 1 | 1206- | DEF | AUSTRALIA EQUIPMENT(B13) | ||
63 | I8-97307 059-1 | PLUG; OIL FILLER,AXLE CASE | 1 | 1205- | ABCDEF | |||
64 | I8-94462 734-0 | GASKET; OIL FILLER,AXLE CASE | 1 | 1205- | ABCDEF | ID=20OD=30 | ||
69 | I8-97364 104-0 | STUD; AXLE CASE | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
69 | I8-98022 413-0 | STUD; AXLE CASE | 2 | 1205-1205 | ABCDEF | M10X31 L=43 | ||
69 | I8-98022 413-0 | STUD; AXLE CASE | 2 | 1206- | A DEF | M10X31 L=43 | ||
69 | I8-98022 413-0 | STUD; AXLE CASE | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) HIGH RIDE SUSPENSION(7YC) M10X31 L=43 | ||
69 | I8-98022 413-0 | STUD; AXLE CASE | 2 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 1/12(GU6),FINAL GEAR RATIO 43/11 (G ,FINAL GEAR RATIO 43/10(GY2),FINAL AR RATIO 43/14(G44) M10X31 L=43 | ||
70 | I5-09400 020-0 | NUT; CARRIER | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
70 | I0-91110 510-0 | NUT; CARRIER | 2 | 1205-1205 | ABCDEF | 00.833 M10 | ||
70 | I0-91110 510-0 | NUT; CARRIER | 2 | 1206- | A DEF | 00.833 M10 | ||
70 | I0-91110 510-0 | NUT; CARRIER | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) HIGH RIDE SUSPENSION(7YC) 00.833 M10 | ||
70 | I0-91110 510-0 | NUT; CARRIER | 2 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 1/12(GU6),FINAL GEAR RATIO 43/11 (G ,FINAL GEAR RATIO 43/10(GY2),FINAL AR RATIO 43/14(G44) 00.833 M10 | ||
71 | I0-91510 808-0 | WASHER; LK,FINAL DRIVE SETTING | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
71 | I0-91510 810-0 | WASHER; LK,FINAL DRIVE SETTING | 2 | 1205-1205 | ABCDEF | 02.277 ID=10.2 | ||
71 | I0-91510 810-0 | WASHER; LK,FINAL DRIVE SETTING | 2 | 1206- | A DEF | 02.277 ID=10.2 | ||
71 | I0-91510 810-0 | WASHER; LK,FINAL DRIVE SETTING | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) HIGH RIDE SUSPENSION(7YC) 02.277 ID=10.2 | ||
71 | I0-91510 810-0 | WASHER; LK,FINAL DRIVE SETTING | 2 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 1/12(GU6),FINAL GEAR RATIO 43/11 (G ,FINAL GEAR RATIO 43/10(GY2),FINAL AR RATIO 43/14(G44) 02.277 ID=10.2 | ||
79 | I8-98022 410-0 | BOLT; COVER TO CASE | 4 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
79 | I8-98022 411-0 | BOLT; COVER TO CASE | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
79 | I8-98022 412-0 | BOLT; COVER TO CASE | 2 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) EXC. LIMITED SLIP DIFF | ||
79 | I0-50561 030-0 | BOLT; COVER TO CASE | 7 | 1205-1205 | ABCDEF | (A) M10X30 W/LK WASHER | ||
79 | I0-50561 030-0 | BOLT; COVER TO CASE | 7 | 1206- | A DEF | (A) M10X30 W/LK WASHER | ||
79 | I0-50561 030-0 | BOLT; COVER TO CASE | 7 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) HIGH RIDE SUSPENSION(7YC) (A) M10X30 W/LK WASHER | ||
79 | I0-50561 030-0 | BOLT; COVER TO CASE | 7 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 1/12(GU6),FINAL GEAR RATIO 43/11 (G ,FINAL GEAR RATIO 43/10(GY2),FINAL AR RATIO 43/14(G44) (A) M10X30 W/LK WASHER | ||
79 | I0-50561 090-0 | BOLT; COVER TO CASE | 1 | 1205-1205 | ABCDEF | (B) M10X90 W/LK WASHER | ||
79 | I0-50561 090-0 | BOLT; COVER TO CASE | 1 | 1206- | A DEF | (B) M10X90 W/LK WASHER | ||
79 | I0-50561 090-0 | BOLT; COVER TO CASE | 1 | 1206- | BC | FINAL GEAR RATIO 41/10(GT5) HIGH RIDE SUSPENSION(7YC) (B) M10X90 W/LK WASHER | ||
79 | I0-50561 090-0 | BOLT; COVER TO CASE | 1 | 1206- | BC | FINAL GEAR RATIO 43/12(GM0),FINAL R RATIO 41/11 (GT4),FINAL GEAR RATI 1/12(GU6),FINAL GEAR RATIO 43/11 (G ,FINAL GEAR RATIO 43/10(GY2),FINAL AR RATIO 43/14(G44) (B) M10X90 W/LK WASHER | ||
163 | I9-09180 042-0 | RING; SNAP,AXLE SHAFT | AR | 1205- | ABCDEF | ID=38.5 T=1.75 | ||
163 | I9-09952 253-0 | RING; SNAP,AXLE SHAFT | AR | 1205- | ABCDEF | ID=38.5 T=2.00 | ||
199 | I8-97216 797-A | BEARING; RR AXLE | 2 | 1205- | ABCDEF | |||
199 | I8-97216 797-2 | BEARING; RR AXLE | 2 | 1205- | ABCDEF | |||
199 | I8-97216 797-A | BEARING; RR AXLE | 2 | 1205- | ABCDEF | (IADG) | ||
199 | I8-97216 797-2 | BEARING; RR AXLE | 2 | 1205- | ABCDEF | (IADG) | ||
270 | I9-41519 109-0 | SHIM; RETAINER | AR | 1205- | ABCDEF | 05.537 T=0.24 | ||
278 | I8-98103 447-2 | CATCHER; OIL | 2 | 1205- | ABCDEF |
D-MAX2012
D-MAX2012
D-MAX2012
ILLUSTRATION AND TEXT
4-20 | REAR AXLE CASE AND SHAFT
4-20 | REAR AXLE CASE AND SHAFT
