KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-97234 350-0 | TANK ASM; OIL,P/S | 1 | 1602- | ABCDEF | |||
2 | I8-97349 476-0 | CAP; OIL TANK,P/S | 1 | 1602- | ABCDEF | |||
3 | I8-97349 477-0 | GASKET; OIL TANK,P/S | 1 | 1602- | ABCDEF | |||
25 | I0-28650 616-0 | BOLT; OIL TANK BRKT | 2 | 1602- | ABCDEF | 02 . 343 M6X16 FLANGE | ||
33 | I8-97946 138-2 | HOSE; RUBBER,POWER STRG | 1 | 1602- | A DEF | |||
33 | I8-97946 138-2 | HOSE; RUBBER,POWER STRG | 1 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) | ||
33 | I8-97946 137-0 | HOSE; RUBBER,POWER STRG | 1 | 1602- | BC | 4JA1-T ENG(LP0) | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1602- | ABCDEF | |||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1602- | A DEF | 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) 06.672 (A) ID=17.5 & 21 | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1602- | A DEF | (B) ID=21.5 L=21 | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) (B) ID=21.5 L=21 | ||
37 | I8-98030 682-0 | CLIP; HOSE,P/S | 2 | 1602- | ABCDEF | (C) ID=16 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 1 | 1602- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) AIR CONDITIONER MANUAL CONT CONDITIONER AUTOMATIC CONT( R W/FRESH AIR(C6 5) 06.672 (A) ID=17.5 & 21 | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1602- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1602- | DEF | |||
46 | I8-98228 467-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1602- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) EXC. HIGH RIDE SUSPENSION(7 | ||
46 | I8-98209 390-0 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1602- | BC | 4JA1-T ENG(LP0) HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-98179 941-0 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1602- | BC | 4JA1-T ENG(LP0) EXC. HIGH RIDE SUSPENSION(7 L=1017 | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1602- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) HIGH RIDE SUSPENSION(7YC) | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1602- | DEF | |||
52 | I8-98228 465-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1602- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) EXC. HIGH RIDE SUSPENSION(7 | ||
52 | I8-98209 389-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1602- | BC | 4JA1-T ENG(LP0) HIGH RIDE SUSPENSION(7YC) | ||
52 | I8-97946 159-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1602- | BC | 4JA1-T ENG(LP0) EXC. HIGH RIDE SUSPENSION(7 | ||
60 | I8-94252 455-2 | CLAMP; PIPE,RETURN | 1 | 1602- | BC | 4JA1-T ENG(LP0) ID=10X2 H=22 | ||
81 | I0-91510 812-0 | WASHER; LK,FLEX HOSE | 1 | 1602- | BC | 4JA1-T ENG(LP0) 07.347 ID=12.2 | ||
109 | I8-97944 127-0 | CLIP; RUBBER HOSE | 2 | 1602- | ABCDEF | 08.846 (B) ID=20.8 | ||
109 | I8-94252 455-2 | CLIP; RUBBER HOSE | 1 | 1602- | ABCDEF | (A) ID=10X2 H=22 | ||
109 | I8-98203 619-0 | CLIP; RUBBER HOSE | 1 | 1602- | BC | 4JA1-T ENG(LP0) (C) ID=29 | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1602- | A DEF | 02 . 343 M6X16 FLANGE | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) 02 . 343 M6X16 FLANGE | ||
233 | I0-28650 616-0 | BOLT; PIPE CLIP,P/S | 2 | 1602- | ABCDEF | 02 . 343 M6X16 FLANGE | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1602- | A DEF | 03.162 (A) ID=11 H=20 L=2 0 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) 03.162 (A) ID=11 H=20 L=2 0 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1602- | A DEF | 02.559 (B) ID=11 L=20 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) 02.559 (B) ID=11 L=20 | ||
262 | I8-98177 573-0 | CLIP; P/S PIPE | 1 | 1602- | BC | 4JA1-T ENG(LP0) 03.162 (C) ID=11X2 L=16 | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1602- | A DEF | 02 . 343 M6X16 FLANGE | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1602- | BC | 4JK1-TCX ENG(LR0),4JJ1-TCX JK1-TCY ENG(RDX) 02 . 343 M6X16 FLANGE | ||
272 | I0-91111 512-0 | NUT; P/S OIL PIPE FIX | 1 | 1602- | BC | 4JA1-T ENG(LP0) 04 . 439 M12 | ||
356 | I8-97946 163-0 | BRACKET; P/S,RESERVOIR | 1 | 1602- | ABCDEF |
D-MAX 2016-2016
ILLUSTRATION AND TEXT
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
