KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-97234 350-0 | TANK ASM; OIL,P/S | 1 | 1205- | ABCDEF | |||
2 | I8-97349 476-0 | CAP; OIL TANK,P/S | 1 | 1205- | ABCDEF | |||
3 | I8-97349 477-0 | GASKET; OIL TANK,P/S | 1 | 1205- | ABCDEF | |||
25 | I0-28650 616-0 | BOLT; OIL TANK BRKT | 2 | 1205- | ABCDEF | 02.343 M6X16 FLANGE | ||
33 | I8-97946 137-0 | HOSE; RUBBER,POWER STRG | 1 | 1206- | BC | 4JA1-T ENG(LP0) | ||
33 | I8-97946 138-1 | HOSE; RUBBER,POWER STRG | 1 | 1205-1205 | ABCDEF | |||
33 | I8-97946 138-1 | HOSE; RUBBER,POWER STRG | 1 | 1206- | A DEF | |||
33 | I8-97946 138-1 | HOSE; RUBBER,POWER STRG | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1205- | ABCDEF | |||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1205-1205 | ABCDEF | (B) | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1206- | A DEF | (B) | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) (B) | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 1 | 1205-1205 | ABCDEF | AIR CONDITIONER MANUAL CONT(C60) 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 1 | 1206- | ABCDEF | AIR CONDITIONER MANUAL CONT(C60),CO ER WO/HEATER(C65),COOLER WO/HEATER ESH AIR(8NF) 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1205-1205 | ABCDEF | 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1206- | A DEF | 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) 06.672 (A) ID=17.5 & 21 | ||
37 | I8-98030 682-0 | CLIP; HOSE,P/S | 2 | 1205- | ABCDEF | (C) ID=16 | ||
46 | I8-98209 390-0 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1206- | C | 4JA1-T ENG(LP0) HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-98179 941-0 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1206- | BC | 4JA1-T ENG(LP0) EXC. HIGH RIDE SUSPENSION(7YC) L=1017 | ||
46 | I8-97946 149-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1205-1205 | AB | |||
46 | I8-97946 149-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-97946 149-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1206- | A | |||
46 | I8-97946 149-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) EXC. HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-97946 151-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1205- | C | HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-97946 151-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1205- | DEF | |||
52 | I8-98209 389-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1206- | C | 4JA1-T ENG(LP0) HIGH RIDE SUSPENSION(7YC) (A) | ||
52 | I8-97946 159-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1206- | BC | 4JA1-T ENG(LP0) EXC. HIGH RIDE SUSPENSION(7YC) (A) | ||
52 | I8-97946 143-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1205-1205 | AB | (B) | ||
52 | I8-97946 143-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1205-1205 | C | EXC. HIGH RIDE SUSPENSION(7YC) (B) | ||
52 | I8-97946 143-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1206- | A | (B) | ||
52 | I8-97946 143-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) EXC. HIGH RIDE SUSPENSION(7YC) (B) | ||
52 | I8-97946 145-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1205- | C | HIGH RIDE SUSPENSION(7YC) (B) | ||
52 | I8-97946 145-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1205- | DEF | (B) | ||
60 | I8-94252 455-2 | CLAMP; PIPE,RETURN | 1 | 1206- | BC | 4JA1-T ENG(LP0) ID=10X2 H=22 | ||
81 | I0-91510 812-0 | WASHER; LK,FLEX HOSE | 1 | 1206- | BC | 4JA1-T ENG(LP0) 07.347 ID=12.2 | ||
109 | I8-98203 619-0 | CLIP; RUBBER HOSE | 1 | 1206- | BC | 4JA1-T ENG(LP0) (C) | ||
109 | I8-94252 455-2 | CLIP; RUBBER HOSE | 1 | 1205- | ABCDEF | (A) ID=10X2 H=22 | ||
109 | I8-97944 127-0 | CLIP; RUBBER HOSE | 2 | 1205- | ABCDEF | 08.846 (B) ID=20.8 | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1205-1205 | ABCDEF | 02.343 M6X16 FLANGE | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1206- | A DEF | 02.343 M6X16 FLANGE | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) 02.343 M6X16 FLANGE | ||
233 | I0-28650 616-0 | BOLT; PIPE CLIP,P/S | 2 | 1205- | ABCDEF | 02.343 M6X16 FLANGE | ||
262 | I8-98177 573-0 | CLIP; P/S PIPE | 1 | 1206- | BC | 4JA1-T ENG(LP0) 03.162 (C) ID=11X2 L=16 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1205-1205 | ABCDEF | 03.162 (A) I D=11 H=20 L=20 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1206- | A DEF | 03.162 (A) I D=11 H=20 L=20 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) 03.162 (A) I D=11 H=20 L=20 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1205-1205 | ABCDEF | 02.559 (B) ID=11 L=20 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1206- | A DEF | 02.559 (B) ID=11 L=20 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) 02.559 (B) ID=11 L=20 | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1205-1205 | ABCDEF | 02.343 M6X16 FLANGE | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1206- | A DEF | 02.343 M6X16 FLANGE | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) 02.343 M6X16 FLANGE | ||
272 | I0-91111 512-0 | NUT; P/S OIL PIPE FIX | 1 | 1206- | BC | 4JA1-T ENG(LP0) 04.439 M12 | ||
356 | I8-97946 163-0 | BRACKET; P/S,RESERVOIR | 1 | 1205- | ABCDEF |
D-MAX2012
ILLUSTRATION AND TEXT
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
