KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-97234 350-0 | TANK ASM; OIL,P/S | 1 | 1809- | ABCDEF | |||
2 | I8-97349 476-0 | CAP; OIL TANK,P/S | 1 | 1809- | ABCDEF | |||
3 | I8-97349 477-0 | GASKET; OIL TANK,P/S | 1 | 1809- | ABCDEF | |||
25 | I0-28650 616-0 | BOLT; OIL TANK BRKT | 2 | 1809- | ABCDEF | 02 . 343 M6X16 FLANGE | ||
33 | I8-97946 138-2 | HOSE; RUBBER,POWER STRG | 1 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) | ||
33 | I8-97946 138-2 | HOSE; RUBBER,POWER STRG | 1 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1809-1809 | A DEF | 4JJ1-TCX ENG(LS0) | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1809-1809 | BC | 4JA1-T ENG(LP0),4JJ1-TCX | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1810- | A DEF | 4JK1-TCX ENG(LR0),4JJ1-TC | ||
35 | I8-97946 140-1 | HOSE; RETURN,P/S TANK | 1 | 1810- | BC | 4JA1-T ENG(LP0),4JK1-TCX 1-TCX ENG(LS0) | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 2 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC 06.672 (A) ID=17.5 & 21 | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) (B) ID=21.5 L=21 | ||
37 | I8-98211 907-0 | CLIP; HOSE,P/S | 2 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC (B) ID=21.5 L=21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 1 | 1809-1809 | ABCDEF | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) AUTO COOLER SYSTEM(CJ2),A ER MANUAL CONT(C60),AIR C UTOMATIC CONT(C61),COOLER (C65),COOLER WO/FRESH AIR 06.672 (A) ID=17.5 & 21 | ||
37 | I8-97177 580-0 | CLIP; HOSE,P/S | 1 | 1810- | ABCDEF | RZ4E-TCX HI-POWER ENG(LNC NG(LR0),4JJ1-TCX ENG(LS0) (RDZ) AUTO COOLER SYSTEM(CJ2),A ER MANUAL CONT(C60),AIR C UTOMATIC CONT(C61),COOLER (C65),COOLER WO/FRESH AIR 06.672 (A) ID=17.5 & 21 | ||
37 | I8-98030 682-0 | CLIP; HOSE,P/S | 2 | 1809- | ABCDEF | (C) ID=16 | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1809-1809 | ABC | 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1810- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TC HIGH RIDE SUSPENSION(7YC) | ||
46 | I8-98228 468-1 | PIPE; OIL,P/S UNIT TO OIL TANK | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0),4JJ1-TC | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1809-1809 | ABC | 4JJ1-TCX ENG(LS0) HIGH RIDE SUSPENSION(7YC) | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1809-1809 | DEF | 4JJ1-TCX ENG(LS0) | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1810- | ABC | 4JK1-TCX ENG(LR0),4JJ1-TC HIGH RIDE SUSPENSION(7YC) | ||
52 | I8-98228 466-0 | HOSE; FLEX,P/S CONT VLV | 1 | 1810- | DEF | 4JK1-TCX ENG(LR0),4JJ1-TC | ||
60 | I8-94252 455-2 | CLAMP; PIPE,RETURN | 1 | 1809- | BC | 4JA1-T ENG(LP0) ID=10X2 H=22 | ||
109 | I8-97944 127-0 | CLIP; RUBBER HOSE | 2 | 1809- | ABCDEF | 08.846 (B) ID=20.8 | ||
109 | I8-94252 455-2 | CLIP; RUBBER HOSE | 1 | 1809- | ABCDEF | (A) ID=10X2 H=22 | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) 02 . 343 M6X16 FLANGE | ||
166 | I0-28650 616-0 | BOLT; CLIP | 2 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC 02 . 343 M6X16 FLANGE | ||
233 | I0-28650 616-0 | BOLT; PIPE CLIP,P/S | 2 | 1809- | ABCDEF | 02 . 343 M6X16 FLANGE | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) 02.559 (B) ID=11 L=20 | ||
262 | I0-95235 032-0 | CLIP; P/S PIPE | 1 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC 02.559 (B) ID=11 L=20 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1809-1809 | A DEF | 03.162 (A) ID=11 H=20 L=2 0 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1809-1809 | BC | RZ4E-TCX HI-POWER ENG(LNC NG(LS0),RZ4E-TC ENG(RDZ) 03.162 (A) ID=11 H=20 L=2 0 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1810- | A DEF | 03.162 (A) ID=11 H=20 L=2 0 | ||
262 | I0-95207 310-0 | CLIP; P/S PIPE | 1 | 1810- | BC | RZ4E-TCX HI-POWER ENG(LNC NG(LR0),4JJ1-TCX ENG(LS0) (RDZ) 03.162 (A) ID=11 H=20 L=2 0 | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1809-1809 | ABCDEF | 4JJ1-TCX ENG(LS0) 02.343 M6X16 FLANGE | ||
271 | I0-28650 616-0 | BOLT; P/S OIL PIPE FIX | 2 | 1810- | ABCDEF | 4JK1-TCX ENG(LR0),4JJ1-TC 02.343 M6X16 FLANGE | ||
356 | I8-97946 163-0 | BRACKET; P/S,RESERVOIR | 1 | 1809- | ABCDEF |
D-MAX2019
ILLUSTRATION AND TEXT
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
4-35 | POWER STEERING CONTROL; CHASSIS SIDE
