KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-98106 701-1 | MEMBER; CROSS,1ST | 1 | 1812- | AB | |||
5 | I8-98229 450-0 | MEMBER; CROSS,SUSPENSION | 1 | 1812- | AB | UNDER FRT GUARD<6RJ> EXC. AUSTRALIA EQUIPMENT(B13) (B) | ||
5 | I8-98173 915-1 | MEMBER; CROSS,SUSPENSION | 1 | 1812- | A | EXC. AUSTRALIA EQUIPMENT(B13), UARD<6RJ> (B) | ||
11 | I8-98106 794-2 | BRACKET; ENG MTG | 1 | 1812- | R | AB | 4JK1-TCX ENG(LR0),4JJ1-TCX ENG | |
11 | I8-98106 796-2 | BRACKET; ENG MTG | 1 | 1812- | L | AB | 4JK1-TCX ENG(LR0),4JJ1-TCX ENG | |
24 | I8-98106 807-1 | BRACKET; FRT SPR,FRT | 1 | 1812- | AB | |||
29 | I8-97942 341-3 | BRACKET; CAB MTG | 2 | 1812- | AB | (A) | ||
29 | I8-98106 784-3 | BRACKET; CAB MTG | 1 | 1812- | R | AB | (B) | |
29 | I8-98106 791-3 | BRACKET; CAB MTG | 1 | 1812- | L | AB | (C) | |
29 | I8-98107 534-0 | BRACKET; CAB MTG | 2 | 1812- | AB | (D) | ||
29 | I8-98217 263-0 | BRACKET; CAB MTG | 1 | 1812- | R | AB | (E) | |
29 | I8-98217 264-0 | BRACKET; CAB MTG | 1 | 1812- | L | AB | (F) | |
39 | I8-98106 809-1 | BRACKET; FRT SPR,RR | 1 | 1812- | AB | |||
164 | I8-98106 814-0 | PLATE; FRT | 1 | 1812- | R | AB | ||
164 | I8-98106 815-0 | PLATE; FRT | 1 | 1812- | L | AB | ||
204 | I8-98106 760-5 | MEMBER; CROSS,TRANS MTG | 1 | 1812- | A | A/T 5 SPEED-AISIN(MA1) (C) | ||
256 | I8-98106 801-6 | BRACKET; S/ABS | 1 | 1812- | R | AB | ||
256 | I8-98106 803-5 | BRACKET; S/ABS | 1 | 1812- | L | AB | ||
352 | I8-98106 835-3 | BRACKET; BUMPER RUBBER | 1 | 1812- | R | AB | ||
352 | I8-98106 836-3 | BRACKET; BUMPER RUBBER | 1 | 1812- | L | AB | ||
435 | I8-98205 085-0 | BRACKET; CAB MTG | 2 | 1812- | AB | |||
485 | I7-05110 010-A | NUT; TRANS MTG MBR,FRAME | 4 | 1812- | AB | 04.085 M10 FLANGE | ||
497 | I0-28066 012-0 | BOLT; C/MBR | 4 | 1812- | AB | 02 .277 (B) M10X12 0 FLANGE | ||
497 | I0-28661 035-0 | BOLT; C/MBR | 6 | 1812- | A | SKID PLATE<7WE> 03 . 023 (A) M10X35 FLANGE | ||
497 | I0-28661 035-0 | BOLT; C/MBR | 6 | 1812- | A | EXC. UNDER FRT GUARD<6RJ>,SKID 03 . 023 (A) M10X35 FLANGE | ||
497 | I0-28661 035-0 | BOLT; C/MBR | 6 | 1812- | B | 03 . 023 (A) M10X35 FLANGE | ||
497 | I0-28651 230-0 | BOLT; C/MBR | 8 | 1812- | AB | 07.395 (C) M12X3 0 FLANGE | ||
497 | I8-97945 706-0 | BOLT; C/MBR | 2 | 1812- | A | EXC. UNDER FRT GUARD<6RJ>,SKID 01.267 (D) M10X28 W/LK&PL WASHER | ||
547 | I8-98229 465-0 | BRACE; C/MBR | 1 | 1812- | R | A | UNDER FRT GUARD<6RJ> SKID PLATE< 7WE> (D) | |
547 | I8-98229 465-0 | BRACE; C/MBR | 1 | 1812- | R | B | (D) | |
547 | I8-98229 466-0 | BRACE; C/MBR | 1 | 1812- | L | A | UNDER FRT GUARD<6RJ> SKID PLATE< 7WE> (A) | |
547 | I8-98229 466-0 | BRACE; C/MBR | 1 | 1812- | L | B | (A) | |
547 | I8-98173 913-0 | BRACE; C/MBR | 1 | 1812- | R | A | EXC. AUSTRALIA EQUIPMENT(B13) (B) | |
547 | I8-98173 914-0 | BRACE; C/MBR | 1 | 1812- | L | A | EXC. AUSTRALIA EQUIPMENT(B13) (C) | |
547 | I8-98177 568-3 | BRACE; C/MBR | 1 | 1812- | R | A | EXC. UNDER FRT GUARD<6RJ> (D) | |
547 | I8-98177 569-1 | BRACE; C/MBR | 1 | 1812- | L | A | EXC. UNDER FRT GUARD<6RJ> (A) | |
547 | I8-98173 911-0 | BRACE; C/MBR | 1 | 1812- | R | B | EXC. AUSTRALIA EQUIPMENT(B13) (B) | |
547 | I8-98173 912-0 | BRACE; C/MBR | 1 | 1812- | L | B | EXC. AUSTRALIA EQUIPMENT(B13) (C) |
MU-X2019
MU-X 2019
MU-X 2019
ILLUSTRATION AND TEXT
5-01 | FRAME AND OTHER PARTS
5-01 | FRAME AND OTHER PARTS
