KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
159 | I8-94368 400-A | RUBBER; CUSHION, CAB MTG | 4 | 9009- | CDE | (B) | ||
159 | I8-97027 925-0 | RUBBER; CUSHION, CAB MTG | 2 | 9009- | ABCDE | (C) | ||
159 | I6-94368 400-0 | RUBBER; CUSHION, CAB MTG | 4 | 9009- | CDE | (IADG) (B) | ||
159 | I8-94368 398-A | RUBBER; CUSHION, CAB MTG | 4 | 9009-9601 | ABCDE | (A) | ||
159 | I6-97027 925-0 | RUBBER; CUSHION, CAB MTG | 2 | 9009- | ABCDE | (IADG) (C) | ||
159 | I6-94368 398-0 | RUBBER; CUSHION, CAB MTG | 4 | 9009-9601 | ABCDE | (IADG) (A) | ||
163 | I8-94368 399-A | RUBBER; CUSHION, BODY MTG, REBOUND | 4 | 9009- | ABCDE | (A) | ||
163 | I8-97027 926-0 | RUBBER; CUSHION, BODY MTG, REBOUND | 2 | 9009- | ABCDE | (B) | ||
163 | I6-94368 399-0 | RUBBER; CUSHION, BODY MTG, REBOUND | 4 | 9009- | ABCDE | (IADG) (A) | ||
163 | I6-97027 926-0 | RUBBER; CUSHION, BODY MTG, REBOUND | 2 | 9009- | ABCDE | (IADG) (B) | ||
164 | I8-94121 025-2 | BOLT; CUSHION RUBBER, CAB MTG | 4 | 9009- | ABCDE | M10X115 | ||
166 | I8-94223 171-A | PIECE; DIST BODY MTG RUBBER | 12 | 9009-9601 | ABCDE | |||
168 | I0-91150 210-0 | NUT; CUSHION RUBBER, BODY MTG | 2 | 9009- | ABCDE | (B) DELETION M10 FLANGE | ||
168 | I7-05110 010-A | NUT; CUSHION RUBBER, BODY MTG | 2 | 9009- | ABCDE | (B) DELETION M10 FLANGE | ||
168 | I0-91180 210-0 | NUT; CUSHION RUBBER, BODY MTG | 2 | 9009- | ABCDE | (B) M10 FLANGE | ||
168 | I7-05110 010-A | NUT; CUSHION RUBBER, BODY MTG | 2 | 9009- | ABCDE | (B) M10 FLANGE | ||
172 | I8-94416 693-0 | WASHER; BODY MTG RUBBER | 4 | 9009- | ABCDE | (F) OD=32 T=6.0 | ||
172 | I9-09164 810-0 | WASHER; BODY MTG RUBBER | 4 | 9009- | ABCDE | (G) DELETION ID=10 OD=32 | ||
172 | I0-91614 810-0 | WASHER; BODY MTG RUBBER | 4 | 9009- | ABCDE | (G) ID=10 OD=32 | ||
172 | I8-97077 386-1 | WASHER; BODY MTG RUBBER | 8 | 9009- | ABCDE | (D) DELETION OD=48 T=2.9 | ||
172 | I8-94223 170-A | WASHER; BODY MTG RUBBER | 8 | 9009- | ABCDE | (D) OD=48 T=2.9 | ||
172 | I8-97037 993-A | WASHER; BODY MTG RUBBER | 2 | 9409- | ABCD | (A) OD=62 T=2.9 | ||
319 | I8-94180 225-0 | GASKET; BODY MTG BOLT | 4 | 9009- | CD | DELETION | ||
319 | I8-94180 225-A | GASKET; BODY MTG BOLT | 4 | 9009- | CD | |||
320 | I0-74100 614-0 | SCREW; BODY MTG GASKET | 8 | 9009- | CD | DELETION |
PICKUP
PICKUP
PICKUP
ILLUSTRATION AND TEXT
5-10 | CAB MOUNTING; FRAME SIDE
5-10 | CAB MOUNTING; FRAME SIDE
