KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
1 | I8-98193 444-1 | BUMPER ASM; FRT | 1 | 1206- | BC | EMISSION SYSTEM R15-04 | ||
1 | I8-98193 444-1 | BUMPER ASM; FRT | 1 | 1206- | BC | EMISSI0N SYSTEM R15-04 | ||
1 | I8-98193 444-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98193 444-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | B0DY C0L0R NAUTILUS BLUE MICA(521) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) B0DY C0L0R NAUTILUS BLUE MICA(521) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | BODY COLOR COSMIC BLACK MICA(523) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) BODY COLOR COSMIC BLACK MICA(523) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | BODY COLOR SPLASH WHITE(527) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) BODY COLOR SPLASH WHITE(527) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | BODY COLOR GARNET RED MICA(528) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) BODY COLOR GARNET RED MICA(528) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | B0DY C0L0R TITANIUM SILVER MET(529) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) B0DY C0L0R TITANIUM SILVER MET(529) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | B0DY C0L0R MINERAL GRAY MET(530) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) B0DY C0L0R MINERAL GRAY MET(530) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | B0DY C0L0R S0LEIL 0RANGE MICA(532) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) B0DY C0L0R S0LEIL 0RANGE MICA(532) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | BODY COLOR TUNDRA GREEN MICA(533) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) BODY COLOR TUNDRA GREEN MICA(533) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | BODY COLOR ASH BEIGE MET(541) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 570-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JA1-T ENG(LP0) BODY COLOR ASH BEIGE MET(541) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | C | EMISSION SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | C | EMISSION SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | EMISSI0N SYSTEM R15-04 | ||
1 | I8-98193 447-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | B0DY C0L0R NAUTILUS BLUE MICA(521) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) B0DY C0L0R NAUTILUS BLUE MICA(521) AUSTRALIA EQUIPMENT(B13) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | B0DY C0L0R NAUTILUS BLUE MICA(521) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | B0DY C0L0R C0SMIC BLACK MICA(523) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR COSMIC BLACK MICA(523) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR COSMIC BLACK MICA(523) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR SPLASH WHITE(527) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR SPLASH WHITE(527) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR SPLASH WHITE(527) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR GARNET RED MICA(528) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR GARNET RED MICA(528) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR GARNET RED MICA(528) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR TITANIUM SILVER MET(529) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR TITANIUM SILVER MET(529) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR TITANIUM SILVER MET(529) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR MINERAL GRAY MET(530) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR MINERAL GRAY MET(530) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR MINERAL GRAY MET(530) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR SOLEIL ORANGE MICA(532) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR SOLEIL ORANGE MICA(532) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR SOLEIL ORANGE MICA(532) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR TUNDRA GREEN MICA(533) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR TUNDRA GREEN MICA(533) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR TUNDRA GREEN MICA(533) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | BODY COLOR ASH BEIGE MET(541) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | C | 4JA1-T ENG(LP0) BODY COLOR ASH BEIGE MET(541) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 573-2 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR ASH BEIGE MET(541) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR NAUTILUS BLUE MICA(521) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR NAUTILUS BLUE MICA(521) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR COSMIC BLACK MICA(523) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR COSMIC BLACK MICA(523) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR SPLASH WHITE(527) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR SPLASH WHITE(527) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR GARNET RED MICA(528) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR GARNET RED MICA(528) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR TITANIUM SILVER MET(529) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR TITANIUM SILVER MET(529) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR MINERAL GRAY MET(530) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR MINERAL GRAY MET(530) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR SOLEIL ORANGE MICA(532) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR SOLEIL ORANGE MICA(532) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR TUNDRA GREEN MICA(533) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR TUNDRA GREEN MICA(533) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) BODY COLOR ASH BEIGE MET(541 ) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV GH RIDE SUSPENSION(7YC) | ||
1 | I8-98196 572-1 | BUMPER ASM; FRT | 1 | 1206- | ABC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR ASH BEIGE MET(541 ) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) KD-PREPARATORY PACK VAR4<7TV> EXC. HIGH RIDE SUSPENSION(7YC) | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1205-1205 | ABC | 4JJ1-TCX ENG(LS0) EXC. COLOR KEYED BUMPER(VT4),KD-PF RATORY PACK VAR4<7TV>,HIGH RIDE SU NSION(7YC) | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | A | 4JJ1-TCX ENG(LS0) KD-PREPARATORY PACK VAR4<7TV> | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | A | 1 1â€â€Â1 1 11 / | 1/ i v»/ iii / v-/1 v / » 1 x / 1 v ^ 4JJ1-TCX ENG(LS0) EXC. COLOR KEYED BUMPER(VT4),KD-PR RATORY PACK VAR4<7TV> | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | BC | EURO5 SPECIFICATION | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | BC | EURO5 SPECIFICATION | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98193 446-1 | BUMPER ASM; FRT | 1 | 1206- | BC | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) B0DY C0L0R NAUTILUS BLUE MICA(521) C0L0R KEYED BUMPER(VT4) HIGH RIDE SUSPENSI0N(7YC) EXC. KD-PREPARAT0RY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) B0DY C0L0R NAUTILUS BLUE MICA(521) C0L0R KEYED BUMPER(VT4) EXC. KD-PREPARAT0RY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) B0DY C0L0R NAUTILUS BLUE MICA(521) AUSTRALIA EQUIPMENT(B13) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | B0DY C0L0R NAUTILUS BLUE MICA(521) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | B0DY C0L0R NAUTILUS BLUE MICA(521) EUR05 SPECIFICATI0N | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) B0DY C0L0R C0SMIC BLACK MICA(523) C0L0R KEYED BUMPER(VT4) HIGH RIDE SUSPENSI0N(7YC) EXC. KD-PREPARAT0RY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) B0DY C0L0R C0SMIC BLACK MICA(523) C0L0R KEYED BUMPER(VT4) EXC. KD-PREPARAT0RY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) B0DY C0L0R C0SMIC BLACK MICA(523) AUSTRALIA EQUIPMENT(B13) EMISSI0N SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR COSMIC BLACK MICA(523) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR COSMIC BLACK MICA(523) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR SPLASH WHITE(527) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR SPLASH WHITE(527) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR SPLASH WHITE(527) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR SPLASH WHITE(527) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR SPLASH WHITE(527) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR GARNET RED MICA(528) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR GARNET RED MICA(528) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR GARNET RED MICA(528) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR GARNET RED MICA(528) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR GARNET RED MICA(528) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR TITANIUM SILVER MET(529) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR TITANIUM SILVER MET(529) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR TITANIUM SILVER MET(529) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR TITANIUM SILVER MET(529) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR TITANIUM SILVER MET(529) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR MINERAL GRAY MET(530) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR MINERAL GRAY MET(530) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR MINERAL GRAY MET(530) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR MINERAL GRAY MET(530) AUSTRALIA EQUIPMENT(B13),KENYA EQL ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR MINERAL GRAY MET(530) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR SOLEIL ORANGE MICA(532) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR SOLEIL ORANGE MICA(532) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | C | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ),4 JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX) BODY COLOR SOLEIL ORANGE MICA(532) AUSTRALIA EQUIPMENT(B13) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | DEF | BODY COLOR SOLEIL ORANGE MICA(532) AUSTRALIA EQUIPMENT(B13),KENYA EQU ENT(CL1) EMISSION SYSTEM R15-04 | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1206- | EF | BODY COLOR SOLEIL ORANGE MICA(532) EURO5 SPECIFICATION | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | C | 4JJ1-TCX ENG(LS0) BODY COLOR TUNDRA GREEN MICA(533) COLOR KEYED BUMPER(VT4) HIGH RIDE SUSPENSION(7YC) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
1 | I8-98196 575-1 | BUMPER ASM; FRT | 1 | 1205-1205 | DEF | 4JJ1-TCX ENG(LS0) BODY COLOR TUNDRA GREEN MICA(533) COLOR KEYED BUMPER(VT4) EXC. KD-PREPARATORY PACK VAR4<7TV | ||
