KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
35 | I8-98386 099-3 | PANEL; CENTER PILLAR.INNER | 1 | 2110- | L | AB | (RBD1, RBD3) (B) | |
35 | I8-98386 270-2 | PANEL; CENTER PILLAR.INNER | 1 | 2110- | L | AB | (RBD1, RBD3) (A) | |
35 | I8-98386 100-3 | PANEL; CENTER PILLAR.INNER | 1 | 2110- | R | AB | (RBD1, RBD3) (B) | |
35 | I8-98386 272-2 | PANEL; CENTER PILLAR.INNER | 1 | 2110- | R | AB | (RBD1, RBD3) (A) | |
61 | I8-97684 808-0 | PANEL; SIDE | 1 | 2110- | R | AB | (RBD1, RBD3) (A) | |
61 | I8-97684 806-0 | PANEL; SIDE | 1 | 2110- | L | AB | (RBD1, RBD3) (A) | |
61 | I8-97684 838-1 | PANEL; SIDE | 1 | 2110- | L | AB | (RBD1, RBD3) (B) | |
61 | I8-97684 839-1 | PANEL; SIDE | 1 | 2110- | R | AB | (RBD1, RBD3) (B) | |
65 | I8-97504 379-1 | PANEL; QUARTER.INNER | 1 | 2110-2203 | L | AB | (RBD3) (B) | |
65 | I8-97504 379-1 | PANEL; QUARTER.INNER | 1 | 2204- | L | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) (B) | |
65 | I8-97504 416-1 | PANEL; QUARTER.INNER | 1 | 2110- | L | AB | (RBD1, RBD3) (A) | |
65 | I8-97504 380-1 | PANEL; QUARTER.INNER | 1 | 2110-2203 | R | AB | (RBD3) (B) | |
65 | I8-97504 380-1 | PANEL; QUARTER.INNER | 1 | 2204- | R | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(87Y) (B) | |
65 | I8-97504 417-1 | PANEL; QUARTER.INNER | 1 | 2110- | R | AB | (RBD1, RBD3) (A) | |
80 | I8-97504 412-1 | PANEL; WHEEL HOUSE | 1 | 2110- | L | AB | (RBD1, RBD3) | |
80 | I8-97504 413-1 | PANEL; WHEEL HOUSE | 1 | 2110- | R | AB | (RBD1, RBD3) | |
83 | I8-97504 101-0 | COVER; ROCKER RR | 1 | 2110- | L | AB | (RBD1, RBD3) | |
83 | I8-97504 102-0 | COVER; ROCKER RR | 1 | 2110- | R | AB | (RBD1, RBD3) | |
102 | I8-97475 283-4 | STEP; BODY SIDE | 1 | 2110- | L | A | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> GRAY | |
102 | I8-97475 283-4 | STEP; BODY SIDE | 1 | 2110- | L | B | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | |
102 | I8-97475 282-4 | STEP; BODY SIDE | 1 | 2110- | R | A | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> GRAY | |
102 | I8-97475 282-4 | STEP; BODY SIDE | 1 | 2110- | R | B | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | |
103 | I8-97685 923-0 | PLATE; STEP | 1 | 2110- | L | AB | (RBD1, RBD3) SIDE STEP<6TC> | |
103 | I8-97685 922-0 | PLATE; STEP | 1 | 2110- | R | AB | (RBD1, RBD3) SIDE STEP<6TC> | |
107 | I8-98251 460-0 | BOLT; SIDE STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> (A) | ||
107 | I8-98251 460-0 | BOLT; SIDE STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> (A) | ||
107 | I8-98251 460-0 | BOLT; SIDE STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
107 | I8-98251 460-0 | BOLT; SIDE STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
107 | I8-98048 998-0 | BOLT; SIDE STEP | 8 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> (B) M8X25 FLANGE | ||
107 | I8-98251 460-0 | BOLT; SIDE STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
107 | I8-98251 460-0 | BOLT; SIDE STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
164 | I8-98385 927-0 | PLATE; SIDE PNL OUTER | 2 | 2110- | AB | (RBD1, RBD3) | ||
164 | I8-98385 927-0 | PLATE; SIDE PNL OUTER | 2 | 2110- | AB | (RBD1, RBD3) | ||
172 | I8-97540 705-1 | EXTENSION; QUARTER PANEL | 1 | 2110- | L | AB | (RBD1, RBD3) (B) | |
172 | I8-97504 043-1 | EXTENSION; QUARTER PANEL | 1 | 2110- | R | AB | (RBD1, RBD3) (B) | |
172 | I8-97504 302-0 | EXTENSION; QUARTER PANEL | 1 | 2110- | L | AB | (RBD3) POWER TAIL GATE | |
172 | I8-97504 303-0 | EXTENSION; QUARTER PANEL | 1 | 2110- | R | AB | (RBD3) POWER TAIL GATE | |
172 | I8-97540 700-0 | EXTENSION; QUARTER PANEL | 1 | 2110- | L | AB | (RBD1) EXC. POWER TAIL GATE | |
172 | I8-97540 701-0 | EXTENSION; QUARTER PANEL | 1 | 2110- | R | AB | (RBD1) EXC. POWER TAIL GATE | |
185 | I8-97504 318-0 | REINFORCEMENT; SIDE INNER LWR | 1 | 2110- | L | AB | (RBD1, RBD3) | |
185 | I8-98386 618-0 | REINFORCEMENT; SIDE INNER LWR | 1 | 2110- | R | AB | (RBD1, RBD3) | |
186 | I8-97504 115-1 | REINFORCEMENT; WHEEL HOUSE.RR | 1 | 2110- | L | AB | (RBD1, RBD3) | |
186 | I8-97504 116-1 | REINFORCEMENT; WHEEL HOUSE.RR | 1 | 2110- | R | AB | (RBD1, RBD3) | |
246 | I8-97515 649-1 | PANEL; RR PILLAR,INNER | 1 | 2110- | L | AB | (RBD1, RBD3) | |
246 | I8-97515 651-1 | PANEL; RR PILLAR,INNER | 1 | 2110- | R | AB | (RBD1, RBD3) | |
288 | I8-97677 353-0 | NUT; STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> (B) | ||
288 | I8-97677 353-0 | NUT; STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> (B) | ||
288 | I8-97677 353-0 | NUT; STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
288 | I8-97677 353-0 | NUT; STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
288 | I0-91180 208-0 | NUT; STEP | 4 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> (C) M8 FLANGE | ||
288 | I8-97677 352-0 | NUT; STEP | 4 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> (A) | ||
288 | I8-97677 352-0 | NUT; STEP | 4 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> (A) | ||
288 | I8-97677 353-0 | NUT; STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
288 | I8-97677 353-0 | NUT; STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
298 | I8-98073 081-0 | SCREW; SIDE STEP | 2 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> M5X16 | ||
298 | I8-98073 081-0 | SCREW; SIDE STEP | 2 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> M5X16 | ||
311 | I8-97679 875-0 | SEAL; WHEEL HOUSE | 1 | 2110- | AB | (RBD1, RBD3) | ||
311 | I8-97679 875-0 | SEAL; WHEEL HOUSE | 1 | 2110- | AB | (RBD1, RBD3) | ||
321 | I8-94279 040-0 | PLUG; HOLE | 2 | 2110-2205 | AB | (RBD1, RBD3) OD=15.0 | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> ID=8.4 OD=18 | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 12 | 2110- | A | (RBD1, RBD3) SIDE STEP<6TC> ID=8.4 OD=18 | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 12 | 2110- | B | (RBD1, RBD3) SIDE STEP<6TC> EXC. POWER STEERING ELECTRIC | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
341 | I0-91614 608-0 | WASHER; PL,STEP | 14 | 2110- | B | (RBD1, RBD3) POWER STEERING ELECTRIC | ||
370 | I8-97504 058-0 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | L | AB | (RBD1, RBD3) (D) | |
370 | I8-97504 331-0 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | L | AB | (RBD1, RBD3) (C) | |
370 | I8-97504 373-1 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | L | AB | (RBD1, RBD3) (A) | |
370 | I8-97515 647-2 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | L | AB | (RBD1, RBD3) (B) | |
370 | I8-97504 059-0 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | R | AB | (RBD1, RBD3) (D) | |
370 | I8-97504 332-0 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | R | AB | (RBD1, RBD3) (C) | |
370 | I8-97504 374-1 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | R | AB | (RBD1, RBD3) (A) | |
370 | I8-97515 648-2 | REINFORCEMENT; QUARTER PILLAR | 1 | 2110- | R | AB | (RBD1, RBD3) (B) | |
395 | I8-97685 929-0 | BRACKET; SIDE STEP | 2 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
395 | I8-97685 929-0 | BRACKET; SIDE STEP | 2 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
414 | I8-98390 324-0 | BRACKET; FENDER | 1 | 2110- | AB | (RBD1, RBD3) | ||
414 | I8-98390 324-0 | BRACKET; FENDER | 1 | 2110- | AB | (RBD1, RBD3) | ||
418 | I8-97685 948-0 | RUBBER; STEP | 1 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
418 | I8-97685 948-0 | RUBBER; STEP | 1 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
422 | I8-97907 623-0 | COVER; SIDE STEP | 1 | 2110- | L | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> (A) GRAY | |
422 | I8-97907 627-0 | COVER; SIDE STEP | 1 | 2110- | L | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> (B) GRAY | |
422 | I8-97907 624-0 | COVER; SIDE STEP | 1 | 2110- | R | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> (A) GRAY | |
422 | I8-97907 628-0 | COVER; SIDE STEP | 1 | 2110- | R | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> (B) GRAY | |
422 | I8-97685 950-0 | COVER; SIDE STEP | 1 | 2110- | L | AB | (RBD1, RBD3) SIDE STEP<6TC> (C) | |
422 | I8-97685 949-0 | COVER; SIDE STEP | 1 | 2110- | R | AB | (RBD1, RBD3) SIDE STEP<6TC> (C) | |
441 | I8-97117 942-0 | CLIP | 4 | 2110- | AB | (RBD1, RBD3) | ||
446 | I8-97907 631-0 | FINISHER; STEP | 1 | 2110- | L | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> GRAY | |
446 | I8-97907 632-0 | FINISHER; STEP | 1 | 2110- | R | AB | (RBD1, RBD3) GRADE CUSTOM(RBD) SIDE STEP<6TC> GRAY | |
482 | I8-97687 580-0 | PANEL; SIDE RR PILLAR | 1 | 2110- | L | AB | (RBD1, RBD3) | |
482 | I8-97687 581-0 | PANEL; SIDE RR PILLAR | 1 | 2110- | R | AB | (RBD1, RBD3) | |
486 | I8-97687 582-0 | SEAL; BODY SIDE | AR | 2110- | AB | (RBD1, RBD3) (A) L=55X30X65X25 T=15 | ||
486 | I8-97687 583-0 | SEAL; BODY SIDE | AR | 2110- | AB | (RBD1, RBD3) (A) L=90X30X100X45 T=15 | ||
486 | I8-97687 584-0 | SEAL; BODY SIDE | AR | 2110- | AB | (RBD1, RBD3) (B) L=60X60T=15 | ||
486 | I8-97687 586-0 | SEAL; BODY SIDE | AR | 2110- | AB | (RBD1, RBD3) (B) L=100X40 T=15 | ||
486 | I8-97687 587-0 | SEAL; BODY SIDE | AR | 2110- | AB | (RBD1, RBD3) (B) L=140X120 T=15 | ||
492 | I8-97504 310-0 | EXTENSION; WHL,RR | 1 | 2110- | L | AB | (RBD1, RBD3) | |
492 | I8-97506 977-0 | EXTENSION; WHL,RR | 1 | 2110- | R | AB | (RBD1, RBD3) | |
494 | I8-97677 351-0 | STUD; BRKT | 4 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
494 | I8-97677 351-0 | STUD; BRKT | 4 | 2110- | AB | (RBD1, RBD3) SIDE STEP<6TC> | ||
552 | I8-97687 585-0 | SEAL; C POST | AR | 2110- | AB | (RBD1, RBD3) L=250X40 T=15 | ||
581 | I8-97504 397-2 | PANEL; WHEEL HOUSE.OUTER | 1 | 2110- | L | AB | (RBD1, RBD3) | |
581 | I8-97504 398-1 | PANEL; WHEEL HOUSE.OUTER | 1 | 2110- | R | AB | (RBD1, RBD3) | |
633 | I8-97506 767-3 | SEALER | 2 | 2110- | AB | (RBD1, RBD3) (B) | ||
633 | I8-97506 767-3 | SEALER | 2 | 2110- | AB | (RBD1, RBD3) (B) | ||
633 | I8-97554 134-0 | SEALER | AR | 2110- | AB | (RBD1, RBD3) (A) | ||
633 | I8-97679 874-0 | SEALER | 1 | 2110- | AB | (RBD1, RBD3) (C) | ||
633 | I8-97679 874-0 | SEALER | 1 | 2110- | AB | (RBD1, RBD3) (C) | ||
634 | I8-98370 607-2 | REINFORCEMENT; BODY SIDE INNER | 1 | 2110- | L | AB | (RBD1, RBD3) | |
634 | I8-98370 608-2 | REINFORCEMENT; BODY SIDE INNER | 1 | 2110- | R | AB | (RBD1, RBD3) | |
635 | I8-97553 207-0 | REINFORCEMENT; ROCKER | 1 | 2110- | L | AB | (RBD1, RBD3) | |
635 | I8-97553 206-0 | REINFORCEMENT; ROCKER | 1 | 2110- | R | AB | (RBD1, RBD3) | |
636 | I8-97822 492-0 | PANEL; FRONT PILLAR INNER | 1 | 2204- | R | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AK5) | |
636 | I8-97822 491-0 | PANEL; FRONT PILLAR INNER | 1 | 2204- | L | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AK5) | |
636 | I8-98386 140-3 | PANEL; FRONT PILLAR INNER | 1 | 2110-2203 | L | AB | (RBD3) | |
636 | I8-98386 140-4 | PANEL; FRONT PILLAR INNER | 1 | 2204- | L | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(87Y) | |
636 | I8-98386 141-2 | PANEL; FRONT PILLAR INNER | 1 | 2110-2203 | R | AB | (RBD3) | |
636 | I8-98386 141-3 | PANEL; FRONT PILLAR INNER | 1 | 2204- | R | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) | |
638 | I8-97822 440-0 | PANEL; DASH SIDE INNER | 1 | 2204- | R | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) | |
638 | I8-97822 454-0 | PANEL; DASH SIDE INNER | 1 | 2204- | L | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AK5) | |
638 | I8-97822 444-0 | PANEL; DASH SIDE INNER | 1 | 2204- | R | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AKS) | |
638 | I8-97822 452-0 | PANEL; DASH SIDE INNER | 1 | 2204- | L | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) | |
639 | I8-98487 321-0 | REINFORCEMENT; COWL | 1 | 2110- | L | AB | (RBD1, RBD3) | |
639 | I8-98386 111-0 | REINFORCEMENT; COWL | 1 | 2110- | R | AB | (RBD1, RBD3) | |
664 | I8-98386 627-2 | SEAL; TAPE | 1 | 2110- | AB | (RBD1, RBD3) | ||
664 | I8-98386 627-2 | SEAL; TAPE | 1 | 2110- | AB | (RBD1, RBD3) | ||
676 | I8-97685 955-0 | SEAL | 4 | 2110- | AB | (RBD1, RBD3) (A) | ||
676 | I8-97685 958-0 | SEAL | 2 | 2110- | AB | (RBD1, RBD3) (C) | ||
676 | I8-97685 957-0 | SEAL | 1 | 2110- | L | AB | (RBD1, RBD3) (B) | |
676 | I8-97685 956-0 | SEAL | 1 | 2110- | R | AB | (RBD1, RBD3) (B) | |
682 | I8-97495 516-0 | REINFORCEMENT; ROOF SIDE | 1 | 2110- | L | AB | (RBD1, RBD3) | |
682 | I8-97495 517-0 | REINFORCEMENT; ROOF SIDE | 1 | 2110- | R | AB | (RBD1, RBD3) | |
683 | I8-97846 249-0 | PANEL; HEADER | 1 | 2204- | R | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AK5) | |
683 | I8-97846 247-0 | PANEL; HEADER | 1 | 2204- | L | AB | (RBD1) AIR BAG DRIVER & PASSENGER(AK5) | |
683 | I8-97504 462-0 | PANEL; HEADER | 1 | 2110-2203 | L | AB | (RBD3) | |
683 | I8-97504 462-1 | PANEL; HEADER | 1 | 2204- | L | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVE R&D RIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) | |
683 | I8-97504 463-0 | PANEL; HEADER | 1 | 2110-2203 | R | AB | (RBD3) | |
683 | I8-97504 463-1 | PANEL; HEADER | 1 | 2204- | R | AB | (RBD3) AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX),A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) | |
690 | I8-97515 669-0 | TAPE; ADHESIVE | 1 | 2110- | AB | (RBD1, RBD3) (A) | ||
690 | I8-97515 669-0 | TAPE; ADHESIVE | 1 | 2110- | AB | (RBD1, RBD3) (A) | ||
690 | I8-97554 162-0 | TAPE; ADHESIVE | 1 | 2110- | AB | (RBD1, RBD3) (B) | ||
690 | I8-97554 162-0 | TAPE; ADHESIVE | 1 | 2110- | AB | (RBD1, RBD3) (B) | ||
694 | I8-97474 597-2 | DEFLECTOR; PNL | 1 | 2110- | L | AB | (RBD1, RBD3) BLACK | |
694 | I8-97474 596-2 | DEFLECTOR; PNL | 1 | 2110- | R | AB | (RBD1, RBD3) BLACK | |
695 | I8-97683 956-0 | BOLT; DEFLECTOR | 4 | 2110- | AB | (RBD1, RBD3) |
MU-X2022-4X2
ILLUSTRATION AND TEXT
6-20 | 6-20 - SIDE PANEL AND STEP
6-20 | 6-20 - SIDE PANEL AND STEP
