KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-98147 133-0 | LABEL; FUEL CAUTION | 1 | 1205-1205 | ABCDEF | 4JJ1-TCX ENG(LS0) REAR BODY DBL WALL CTR PULL(E63) | ||
2 | I8-98147 133-0 | LABEL; FUEL CAUTION | 1 | 1206- | A | |||
2 | I8-98147 133-0 | LABEL; FUEL CAUTION | 1 | 1206- | BCDEF | REAR BODY DBL WALL CTR PULL(E63) | ||
8 | I8-98181 920-1 | LABEL; FUSE | 1 | 1206- | BC | 4JA1-T ENG(LP0) M/T MSG 5 SPEED(M75),M/T MUA 5 SPE 5G(RSP) AIR BAG DRIVER & PASSENGER(AK5),A AG DRIVER & PASSENGER DELETE(AK EMISSION SYSTEM R15-04 | ||
8 | I8-98166 842-3 | LABEL; FUSE | 1 | 1205-1205 | ABCDEF | (A) | ||
8 | I8-98166 842-3 | LABEL; FUSE | 1 | 1206- | ABCDEF | 4JJ1-TCS ENG(LFB),4JK1 -TCS ENG(LKZ JJ1-TCX ENG(LS0),4JK1 -TCY ENG(RDX (A) | ||
8 | I8-98167 404-1 | LABEL; FUSE | 1 | 1205-1205 | ABCDEF | 4JJ1-TCX ENG(LS0) (B) | ||
8 | I8-98167 404-1 | LABEL; FUSE | 1 | 1206- | ABCDEF | (B) | ||
16 | I8-97378 569-0 | PLATE; CAUTION,SIR | 1 | 1205-1205 | ABCDEF | |||
16 | I8-97378 569-0 | PLATE; CAUTION,SIR | 1 | 1206- | A | |||
16 | I8-97378 569-0 | PLATE; CAUTION,SIR | 1 | 1206- | BCDEF | AIR BAG DRIVER & PASSENGER(AK5),A AG DRIVER & PASSENGER & SIDE & R( Y0) | ||
59 | I8-98140 947-0 | PLATE; CAUTION,BATTERY | 1 | 1206- | BC F | HONG KONG EQUIPMENT(B14),SINGAF UIPMENT(2G0) BATTERY 80D26L(TM1),BATTERY 95D3 8) | ||
59 | I8-98140 947-0 | PLATE; CAUTION,BATTERY | 1 | 1206- | E | SINGAPORE EQUIPMENT(2G0) BATTERY 80D26L(TM1),BATTERY 95D3 8) | ||
88 | I8-98141 993-2 | LABEL; ANTI THEFT | 2 | 1206- | CD F | REMOTE CONT DOOR LOCK W/ANTI TH Y> | ||
109 | I8-98100 752-1 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | B | FRT&RR 215/70R15C DUNLOP TIRE(CW T&RR 195R15C(QZO) EXC. AUSTRALIA EQUIPMENT(B13) | ||
109 | I8-98100 752-1 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | C | FRT&RR 205R16C(CUY),FRT&RR 215/7( DUNLOP TIRE(CWP),FRT&RR 245/70R S(QCQ),FRT&RR 195R15C(QZO),FRT&F /65R17(QZX) EXC. AUSTRALIA EQUIPMENT(B13),HIG DE SUSPENSION(7YC) | ||
109 | I8-98102 346-1 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | C | FRT&RR 205R16C(CUY),FRT&RR 215/7( DUNLOP TIRE(CWP),FRT&RR 245/70R S(QCQ),FRT&RR 195R15C(QZO),FRT&R /65R17(QZX) HIGH RIDE SUSPENSION(7YC) EXC. AUSTRALIA EQUIPMENT(B13) | ||
109 | I8-98102 346-1 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | DEF | FRT&RR 205F16C(CUY),FFT&FF 245/7( | ||
109 | I8-98100 751-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | AB | |||
109 | I8-98100 751-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | C | FRT&RR 215/70R15C DUNLOP TIRE(CW | ||
109 | I8-98100 751-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | A | |||
109 | I8-98100 751-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | B | FRT&RR 215/70R15C DUNLOP TIRE(CW | ||
109 | I8-98100 751-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | C | FRT&RR 215/70R15C DUNLOP TIRE(CW | ||
109 | I8-98100 756-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | C | FRT&RR 245/70R16(BZD) | ||
109 | I8-98100 756-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | DEF | FRT&RR 245/70R16(BZD) | ||
109 | I8-98100 756-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | C | FRT&RR 245/70R16(BZD) | ||
109 | I8-98100 756-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | DEF | FRT&RR 245/70R16(BZD) | ||
109 | I8-98100 757-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | C | FRT&RR 255/65R17(QZX) | ||
109 | I8-98100 757-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1205-1205 | DEF | FRT&RR 255/65R17(QZX) | ||
109 | I8-98100 757-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | C | FRT&RR 255/65R17(QZX) | ||
109 | I8-98100 757-0 | PLATE; CAUTION,TIRE PLACARD | 1 | 1206- | DEF | FRT&RR 255/65R17(QZX) | ||
135 | I8-98200 831-0 | PLATE; CAUTION,ENGINE | 1 | 1206- | BCDEF | 4JK1-TCS ENG(LKZ) | ||
135 | I8-97332 377-1 | PLATE; CAUTION,ENGINE | 1 | 1206- | BC | 4JA1-T ENG(LP0) | ||
135 | I8-98196 345-0 | PLATE; CAUTION,ENGINE | 1 | 1206- | BC EF | 4JK1-TCY ENG(RDX) | ||
135 | I8-98200 830-0 | PLATE; CAUTION,ENGINE | 1 | 1205-1205 | ABCDEF | 4JJ1-TCX ENG(LS0) | ||
135 | I8-98200 830-0 | PLATE; CAUTION,ENGINE | 1 | 1206- | AB | 4JJ1-TCX ENG(LS0) | ||
135 | I8-98200 830-0 | PLATE; CAUTION,ENGINE | 1 | 1206- | CDEF | 4JJ1-TCS ENG(LFB),4JJ1-TCX ENG(LS0 | ||
140 | I8-98179 251-2 | PLATE; CAUTION,SRS | 2 | 1205-1205 | ABCDEF | |||
140 | I8-98179 251-2 | PLATE; CAUTION,SRS | 2 | 1206- | A | |||
140 | I8-98179 251-2 | PLATE; CAUTION,SRS | 2 | 1206- | BCDEF | AIR BAG DRIVER & PASSENGER & SID | ||
214 | I8-97315 282-1 | LABEL; JACK | 1 | 1206- | BCDEF | EXC. AUSTRALIA EQUIPMENT(B13) | ||
214 | I8-98192 980-0 | LABEL; JACK | 1 | 1205-1205 | ABCDEF | (B) | ||
214 | I8-98192 980-0 | LABEL; JACK | 1 | 1206- | A | (A) | ||
214 | I8-98192 980-0 | LABEL; JACK | 1 | 1206- | BCDEF | (A) AUSTRALIA EQUIPMENT(B13) 1 At | ||
269 | I8-97943 094-0 | LABEL; CAUTION,EGR | 1 | 1206- | BC | 4JA1-T ENG(LP0) | ||
319 | I8-98174 417-0 | LABEL; TOP TETHER | 3 | 1205-1205 | C F | |||
319 | I8-98174 417-0 | LABEL; TOP TETHER | 3 | 1206- | C F | AUSTRALIA EQUIPMENT(B13) | ||
320 | I8-98183 175-0 | LABEL; WARNING,DOOR | 1 | 1205- | R | A D | ||
320 | I8-98183 176-0 | LABEL; WARNING,DOOR | 1 | 1205- | L | A D | ||
321 | I8-98183 494-1 | LABEL; WARNING,POWER | 1 | 1205- | ABCDEF | ACCESSORY SOCKET FRT CONSOLE< |
D-MAX2012
D-MAX2012
D-MAX2012
ILLUSTRATION AND TEXT
7-10 | CAUTION PLATE AND LABEL
7-10 | CAUTION PLATE AND LABEL
