KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
2 | I8-97423 667-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | L | A D | AIR BAG DRIVER & PAS AG DRIVER & PASSENGER Y0) FRONT SEAT BUCKET MA AR9>,FRONT SEAT BUCK EXC. AUSTRALIA EQUIP (A) BLACK | |
2 | I8-97423 667-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | L | B E | AIR BAG DRIVER & PAS AG DRIVER & PASSENGER Y0) FRONT SEAT BUCKET ST EXC. AUSTRALIA EQUIP (A) BLACK | |
2 | I8-97423 667-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | L | C F | AIR BAG DRIVER & PAS AG DRIVER & PASSENGER Y0) FRONT SEAT BUCKET POW RONT SEAT BUCKET MAN R9 >,FRONT SEAT BUCKE EXC. AUSTRALIA EQUIP (A) BLACK | |
2 | I8-97423 668-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | L | BC E | AIR BAG DRIVER & PAS AG DRIVER & PASSENGER Y0) FRONT SEAT SPLIT BEN EXC. AUSTRALIA EQUIPM (A) BLACK | |
2 | I8-97423 668-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | L | F | INTERIOR COLOR DARK AIR BAG DRIVER & PAS AG DRIVER & PASSENGE Y0) FRONT SEAT SPLIT BEN EXC. AUSTRALIA EQUIP (A) BLACK | |
2 | I8-97423 663-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | R | B | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE Y0) MALAYSIA EQUIPMENT(B (A) BLACK | |
2 | I8-97423 663-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | R | C | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE Y0) MALAYSIA EQUIPMENT(B T(CF0) (A) BLACK | |
2 | I8-97423 663-0 | BELT; SEAT,TONGUE SIDE | 1 | 1809- | R | EF | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE Y0) INDONESIA EQUIPMENT( IPMENT(B10),LAOS EQU (A) BLACK | |
3 | I8-97416 839-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | L | A D | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE SEAT TRIM VINYL<8LJ> LOTH<8LK>,SEAT TRIM LL>,SEAT TRIM HIGH G RD<8LM>,SEAT TRIM HI BOSSED<8LP> BLACK | |
3 | I8-97416 839-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | L | B E | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE SEAT TRIM VINYL<8LJ> LOTH<8LK>,SEAT TRIM LL> BLACK | |
3 | I8-97416 839-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | L | C F | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE BLACK | |
3 | I8-97426 632-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | R | A D | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE SEAT TRIM VINYL<8LJ> LOTH<8LK>,SEAT TRIM LL>,SEAT TRIM HIGH G RD<8LM>,SEAT TRIM HI BOSSED<8LP> BLACK | |
3 | I8-97426 632-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | R | B E | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE SEAT TRIM VINYL<8LJ> LOTH<8LK>,SEAT TRIM LL> BLACK | |
3 | I8-97426 632-1 | BELT; SEAT,BUCKLE SIDE | 1 | 1809- | R | C F | AIR BAG DRIVER & PAS AG DRIVER & PASSENGE BLACK | |
4 | I8-97417 107-2 | BELT; PASSENGER SEAT,BUCKLE SIDE | 1 | 1809- | BC EF | FRONT SEAT SPLIT BEN BLACK | ||
5 | I8-97423 671-0 | BELT; CENTER SEAT,BUCKLE SIDE | 1 | 1809- | BC EF | FRONT SEAT SPLIT BEN BLACK | ||
9 | I8-98050 319-0 | BOLT; SEAT BELT ANCHOR | 1 | 1809- | A D | JUMP SEAT | ||
18 | I8-97416 937-1 | BELT; SEAT,RR | 1 | 1809- | R | C F | BLACK | |
23 | I8-97417 405-3 | BELT; SEAT,CENTER | 1 | 1809- | C F | BLACK EXC. AUSTRALIA EQUIP BLACK | ||
40 | I8-98050 319-0 | BOLT; BRKT,ANCHOR | 2 | 1809- | C | AUSTRALIA EQUIPMENT( HIGH RIDE SUSPENSION 16.682 M12X27.5 W/PL WASHER | ||
40 | I8-98050 319-0 | BOLT; BRKT,ANCHOR | 2 | 1809- | F | AUSTRALIA EQUIPMENT( 16.682 M12X27.5 W/PL WASHER | ||
42 | I8-97417 408-0 | COVER; SEAT BELT | 1 | 1809- | C F | GRADE BASIC(RBA) EXC. SPECIAL EDITION X> (B) BLACK | ||
84 | I8-97417 409-1 | COVER; RETRACTOR,RR SEAT BELT | 1 | 1809- | C F | BLACK | ||
85 | I8-97423 669-0 | BELT; SEAT,RR OUTER | 2 | 1809- | A D | JUMP SEAT | ||
85 | I8-97423 669-0 | BELT; SEAT,RR OUTER | 2 | 1809- | C F | EXC. AUSTRALIA EQUIP BLACK | ||
102 | I8-97416 646-2 | COVER; SHOULDER ANCHOR | 2 | 1809- | ABCDEF | BLACK | ||
136 | I0-28650 616-0 | BOLT; SEAT BELT | 1 | 1809- | ABCDEF | 02 .343 M6X16 FLANGE | ||
162 | I8-97416 645-1 | ADJUSTER; SEAT BELT | 2 | 1809- | ABCDEF | BLACK | ||
166 | I0-28650 616-0 | BOLT; SEAT BELT ANCHOR | 1 | 1809- | ABCDEF | 02 .343 (A) M6X16 FLANGE |
D-MAX2019
ILLUSTRATION AND TEXT
7-60 | SEAT BELT
7-60 | SEAT BELT
