KEY | PART NO | I T C | DESCRIPTION | Q T Y | APP DATE | L R | MODEL | REMARKS |
16 | I8-97173 307-0 | CLIP; HARNESS | 4 | 2110- | A BC D E F | L=155 | ||
16 | I8-97378 707-0 | CLIP; HARNESS | 4 | 2110- | ABCDE F | L=140 | ||
22 | I8-94145 893-0 | CLIP; ENG HARNESS | 1 | 2110- | BCDE F | RZ4E-TC ENG(RDZ) EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATIONS) (A) ID=12 & 6 | ||
22 | I8-94145 893-0 | CLIP; ENG HARNESS | 1 | 2110- | BCDE F | RZ4E-TC ENG(RDZ) EUROO SPECIFICATIONS) (a) ID=12&6 | ||
22 | I8-94145 893-0 | CLIP; ENG HARNESS | 1 | 2110- | B D F | RZ4E-TCX HI-POWER ENG(LNC) (A) ID=12 & 6 | ||
38 | I0-28050 812-A | BOLT; CLIP,HARNESS | 1 | 2110- | ABCDE F | (E) M8X12 FLANGE | ||
38 | I0-28650 616-0 | BOLT; CLIP,HARNESS | 2 | 2110- | ABCDE F | (A) M6X16 FLANGE | ||
38 | I0-28050 816-0 | BOLT; CLIP,HARNESS | 9 | 2110- | ABCDE F | RZ4E-TC ENG(RDZ) EUR05 SPECIFICATION(NT5) (c) M8X16 FLANGE | ||
38 | I0-28050 816-0 | BOLT; CLIP,HARNESS | 9 | 2110- | B D F | RZ4E-TCX HI-POWER ENG(LNC) (C) M8X16 FLANGE | ||
38 | I0-28050 612-0 | BOLT; CLIP,HARNESS | 2 | 2110- | A BC D E F | 4JJ3 ENG(LNG) (g) M6X12 FLANGE | ||
38 | I0-28050 616-0 | BOLT; CLIP,HARNESS | 2 | 2110- | ABCDE F | 4JJ3 ENG(LNG) (f) M6X16 FLANGE | ||
38 | I0-28050 820-0 | BOLT; CLIP,HARNESS | 3 | 2110- | ABCDE F | 4JJ3 ENG(LNG) EUR05 SPECIFICATION(NT5) (d) M8X20 FLANGE | ||
38 | I0-28050 820-0 | BOLT; CLIP,HARNESS | 3 | 2110- | B D F | RZ4E-TCX HI-POWER ENG(LNC) (d) M8X20 FLANGE | ||
38 | I0-28050 820-0 | BOLT; CLIP,HARNESS | 1 | 2110- | BCDE F | RZ4E-TC ENG(RDZ) EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATIONS) (d) M8X20 FLANGE | ||
38 | I0-28050 820-0 | BOLT; CLIP,HARNESS | 1 | 2110- | BCDE F | 4JJ3 ENG(LNG) M/T MVL 6 SPEED 6S(Y6S) EUR05 SPECIFICATIONS) (d) M8X20 FLANGE | ||
38 | I0-28050 816-0 | BOLT; CLIP,HARNESS | 1 | 2110- | D E F | 4JJ3 ENG(LNG) EUROO SPECIFICATIONS),EUR02 SPECIFICATI0N(NT2),EUR04 SPECIFICATIONS) (c) M8X16 FLANGE | ||
239 | I8-98164 836-0 | BOLT; GRAND | 1 | 2110- | A | (b) M6X14W/PL WASHER | ||
239 | I8-98164 836-0 | BOLT; GRAND | 1 | 2110- | BCDE F | POWERSTEERING ELECTRIC | ||
239 | I0-28650 616-0 | BOLT; GRAND | 1 | 2110- | A BC D E F | (a) M6X16 FLANGE | ||
239 | I8-98164 836-0 | BOLT; GRAND | 4 | 2110- | A BC D E F | (b) M6X14W/PL WASHER | ||
242 | I0-28650 616-0 | BOLT; BRKT,HARN ESS | 3 | 2110- | B D F | EUR06D SPECIFICATION(8SJ) M6X16 FLANGE | ||
377 | I8-98164 836-0 | BOLT; CAB EARTH | 2 | 2110- | | ABCDE F | M6X14W/PL WASHER | ||
459 | I8-98274 915-0 | BRACKET; SUPPORT,HARNESS | 1 | 2110- | BCDE F | M/T MVL 6 SPEED 6Y(Y6P),M/T MVL 6 SPEED 6S(Y6S) (a) | ||
459 | I8-98274 916-1 | BRACKET; SUPPORT,HARNESS | 1 | 2110- | BCDE F | M/T MVL 6 SPEED 6Y(Y6P),M/T MVL 6 SPEED 6S(Y6S) (b) | ||
515 | I0-91180 106-0 | NUT; BRKT | 1 | 2110- | B D F | EUR06D SPECIFICATIONS) M6 FLANGE | ||
516 | I0-28650 820-0 | BOLT; HARNESS | 1 | 2110- | B D F | EUR06D SPECIFICATION^) M8X20 FLANGE | ||
524 | I0-91180 108-0 | NUT; HARNESS | 1 | 2110- | A BC D E F | (a) M8 FLANGE | ||
524 | I8-98073 372-0 | NUT; HARNESS | 2 | 2110- | A BC D E F | (b) M6W/DISHED WASHER | ||
534 | I8-98164 836-0 | BOLT; EARTH | 4 | 2110- | | A D | M6X14W/PL WASHER | ||
547 | I8-98164 836-0 | BOLT | 1 | 2110- | A | M6X14W/PL WASHER | ||
547 | I8-98164 836-0 | BOLT | 1 | 2110- | BC D E F | AIR BAG DRIVER & PASSENGER(AK5),AIR BAG DRIVER & PASSENGER & SIDE & ROOF(AYO),AIR BAG DRIVER&DRIVER KNEE&PASS&SIDE&ROOF(8TX), A/BAG DR&DR KNEE&PASS&SIDE/FAR SIDE/ROOF(8TY) M6X14W/PL WASHER | ||
552 | I0-91180 108-0 | NUT; BRKT,HARNESS | 1 | 2110- | ABCDE F | RZ4E-TC ENG(RDZ) EUR05 SPECIFICATION(NT5) M8 FLANGE | ||
552 | I0-91180 108-0 | NUT; BRKT,HARNESS | 1 | 2110- | B D F | RZ4E-TCX HI-POWER ENG(LNC) M8 FLANGE |
D-MAX2022
D-MAX2022
D-MAX2022
ILLUSTRATION AND TEXT
8-15 | 8-15 - FIXING PARTS; WIRING HARNESS
8-15 | 8-15 - FIXING PARTS; WIRING HARNESS
