NO | FIGURE | KEY NO | PART NO | DESCRIPTION | VEHICLE | CATALOG P/N |
---|---|---|---|---|---|---|
1 | 0-28 | 31 | I0-28080 812-0 | BOLT; HOSE CLIP | PICKUP | 5-88711 134-A |
2 | 0-32 | 95 | I0-28080 812-0 | BOLT; CLIP | PICKUP | 5-88711 134-A |
3 | 1-11 | 132 | I0-28080 812-0 | BOLT; CLIP, WATER HOSE, OUTLET | PICKUP | 5-88711 134-A |
4 | 8-15 | 150 | I0-28080 812-0 | BOLT; CLIP | PICKUP | 5-88711 134-A |
5 | 0-27 | 21 | I0-28080 812-0 | BOLT; HEAT PROTECTOR | PANTHER | 5-88710 823-E |
6 | 0-28 | 31 | I0-28080 812-0 | BOLT; HOSE CLIP | PANTHER | 5-88710 823-E |
7 | 0-32 | 95 | I0-28080 812-0 | BOLT; CLIP | PANTHER | 5-88710 823-E |
8 | 0-36 | 101 | I0-28080 812-0 | BOLT; HEAT PROTECTOR | PANTHER | 5-88710 823-E |
9 | 0-41 | 43 | I0-28080 812-0 | BOLT; BRKT | PANTHER | 5-88710 823-E |
10 | 0-52 | 40 | I0-28080 812-0 | BOLT; OIL PIPE | PANTHER | 5-88710 823-E |
11 | 0-52 | 311 | I0-28080 812-0 | BOLT; PIPE FIX | PANTHER | 5-88710 823-E |
12 | 1-10 | 241 | I0-28080 812-0 | BOLT; RAD TO BODY | PANTHER | 5-88710 823-E |
13 | 1-45 | 28 | I0-28080 812-0 | BOLT; SEDIMETER | PANTHER | 5-88710 823-E |
14 | 4-36 | 66 | I0-28080 812-0 | BOLT; PULLEY | PANTHER | 5-88710 823-E |
15 | 6-03 | 22 | I0-28080 812-0 | BOLT, GUARD RAD GRILLE | PANTHER | 5-88710 823-E |
16 | 8-15 | 150 | I0-28080 812-0 | BOLT; CLIP | PANTHER | 5-88710 823-E |
PREV | PAGE 1 OF 1 ( / ) | NEXT |
SEARCH RESULT FOR: I0-28080 812-0
FOUND: 16 LINES
FOUND: 16 LINES
