NO | FIGURE | KEY NO | PART NO | DESCRIPTION | VEHICLE | CATALOG P/N |
---|---|---|---|---|---|---|
1 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | ELF | 5-88710 694-E |
2 | 0-57 | 16 | I8-97019 478-0 | STUD; EGR VLV | PICKUP | 5-88711 134-A |
3 | 0-57 | 16 | I8-97019 478-0 | STUD; EGR VLV | PANTHER | 5-88710 823-E |
4 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | GIGA FRR | 1-88711-390-A |
5 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | GIGA FTR | 1-88711 430-A |
6 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | NQR 2012 | I5-88711 294-A |
7 | 0-57 | 16 | I8-97019 478-0 | STUD; EGR VLV | D-MAX2012 | 5-8871-1412-X |
8 | 0-57 | 16 | I8-97019 478-0 | STUD; EGR VLV | D-MAX 2016-2016 | 5-8871-1639-X |
9 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | NLR/NMR | 5-8871-1642-0 |
10 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | NPS81/NQR81 | CATALOG NPS81/N |
11 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | GIGA FRR E4 | 1-8871-2029-X |
12 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | GIGA FTR E4 | 1-8871-2029-X |
13 | 0-36 | 14 | I8-97019 478-0 | STUD; TURBOCHARGER TO EXH PIPE | NLR85/NMR81 E4 | 5-8871-1642-0 |
PREV | PAGE 1 OF 1 ( / ) | NEXT |
SEARCH RESULT FOR: I8-97019 478-0
FOUND: 13 LINES
FOUND: 13 LINES
