NO | FIGURE | KEY NO | PART NO | DESCRIPTION | VEHICLE | CATALOG P/N |
---|---|---|---|---|---|---|
1 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER, TURBOCHARGER RET | ELF | 5-88710 694-E |
2 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER, TURBOCHARGER RETURN | GIGA FRR | 1-88711-390-A |
3 | 0-32 | 89 | I8-97358 699-0 | PIPE; WATER, AIR CMPR, IN | GIGA FRR | 1-88711-390-A |
4 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER,TURBOCHARGER RETURN | GIGA FTR | 1-88711 430-A |
5 | 0-32 | 89 | I8-97358 699-0 | PIPE; WATER,AIR CMPR,IN | GIGA FTR | 1-88711 430-A |
6 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER,TURBOCHARGER RET | NQR 2012 | I5-88711 294-A |
7 | 0-31 | 168 | I8-97358 699-0 | PIPE; WATER,COOLER | NLR/NMR | 5-8871-1642-0 |
8 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER, TURBOCHARGER RET | NLR/NMR | 5-8871-1642-0 |
9 | 0-31 | 168 | I8-97358 699-0 | PIPE; WATER,COOLER | NPS81/NQR81 | CATALOG NPS81/N |
10 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER,TURBOCHARGER RETURN | GIGA FRR E4 | 1-8871-2029-X |
11 | 0-32 | 89 | I8-97358 699-0 | PIPE; WATER,AIR CMPR,IN | GIGA FRR E4 | 1-8871-2029-X |
12 | 0-31 | 216 | I8-97358 699-0 | PIPE ASM; WATER,TURBOCHARGER RETURN | GIGA FTR E4 | 1-8871-2029-X |
13 | 0-32 | 89 | I8-97358 699-0 | PIPE; WATER,AIR CMPR,IN | GIGA FTR E4 | 1-8871-2029-X |
14 | 0-31 | 168 | I8-97358 699-0 | PIPE; WATER,COOLER | NLR85/NMR81 E4 | 5-8871-1642-0 |
PREV | PAGE 1 OF 1 ( / ) | NEXT |
SEARCH RESULT FOR: I8-97358 699-0
FOUND: 14 LINES
FOUND: 14 LINES
